Oklahoma State University Athletics
Missouri State vs Oklahoma State
8/30/2018
Boone PickensStadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 7 | 10 | 0 | 17 | |
| 17 | 14 | 14 | 13 | 58 |
MSU: PASS - Peyton Huslig (150); RUSH - Peyton Huslig (109); REC - Jason Randall (52)
OSU: PASS - balous, bryce (300); RUSH - hill, justice (122); REC - mccleskey, jalen (66)
Scoring Summary
- | - | - | - | - | MSU | OSU |
|---|---|---|---|---|---|---|
| 1st | OSU | 12:24 | OSU - Hill, Justice 3 yd run (Ammendola, Matt kick), 8 plays, 75 yards, TOP 2:36 | 0 | 7 | |
| 1st | OSU | 05:25 | OSU - Ammendola, Matt 20 yd field goal 14 plays, 68 yards, TOP 5:01 | 0 | 10 | |
| 1st | OSU | 02:28 | OSU - McCleskey,Jalen 5 yd run (Ammendola, Matt kick), 7 plays, 70 yards, TOP 1:53 | 0 | 17 | |
| 2nd | OSU | 14:56 | OSU - Finefeuiaki, S. 3 yd pass from Cornelius, T. (Ammendola, Matt kick) 4 plays, 95 yards, TOP 1:10 | 0 | 24 | |
| 2nd | OSU | 06:37 | OSU - Wallace, Tylan 21 yd pass from Cornelius, T. (Ammendola, Matt kick) 10 plays, 80 yards, TOP 3:04 | 0 | 31 | |
| 2nd | MSU | 02:42 | MSU - Jordan Murray 6 yd pass from Peyton Huslig (Parker Lacina kick) 9 plays, 75 yards, TOP 3:55 | 7 | 31 | |
| 3rd | MSU | 10:28 | MSU - Parker Lacina 40 yd field goal 10 plays, 33 yards, TOP 4:32 | 10 | 31 | |
| 3rd | OSU | 08:59 | OSU - McCleskey,Jalen 18 yd pass from Cornelius, T. (Ammendola, Matt kick) 4 plays, 58 yards, TOP 1:29 | 10 | 38 | |
| 3rd | MSU | 06:28 | MSU - Antwan Woods 27 yd pass from Peyton Huslig (Parker Lacina kick) 6 plays, 75 yards, TOP 2:31 | 17 | 38 | |
| 3rd | OSU | 02:14 | OSU - Hubbard, Chuba 54 yd pass from Cornelius, T. (Ammendola, Matt kick) 5 plays, 67 yards, TOP 1:40 | 17 | 45 | |
| 4th | OSU | 14:37 | OSU - McCleskey,Jalen 29 yd pass from Cornelius, T. (Ammendola, Matt kick) 5 plays, 54 yards, TOP 0:57 | 17 | 52 | |
| 4th | OSU | 12:19 | OSU - Brown, LD 77 yd run (Ammendola, Matt kickfailed), 3 plays, 80 yards, TOP 1:19 | 17 | 58 | |
| 17 | 58 | |||||
Referee: David Alvarez
Line Judge: Darren Deckard
Side Judge: Jim Murphy
Umpire: Scott Teifer
Back Judge: Chris Alston
Center Judge: Ken Ray
Linesman: Andy Warner
Field Judge: Ed Vinzant








