Oklahoma State University Athletics
Oklahoma State vs Kansas
9/29/2018
Memorial Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 7 | 7 | 14 | 28 | |
| 14 | 10 | 10 | 14 | 48 |
KU: PASS - Stanley, Carter (247); RUSH - Williams, Pooka (97); REC - Sims, Steven (89)
OSU: PASS - balous, bryce (312); RUSH - hill, justice (189); REC - wolf, landon (116)
Scoring Summary
- | - | - | - | - | KU | OSU |
|---|---|---|---|---|---|---|
| 1st | OSU | 10:21 | OSU - Wallace, Tylan 11 yd pass from Cornelius, T. (Ammendola, Matt kick) 9 plays, 75 yards, TOP 4:39 | 0 | 7 | |
| 1st | OSU | 03:07 | OSU - Wolf, Landon 42 yd pass from Cornelius, T. (Ammendola, Matt kick) 7 plays, 65 yards, TOP 3:42 | 0 | 14 | |
| 2nd | KU | 14:54 | KU - Lassiter, K. 20 yd pass from Stanley, Carter (Rui, Gabriel kick) 7 plays, 65 yards, TOP 3:13 | 7 | 14 | |
| 2nd | OSU | 13:34 | OSU - Johnson, Tyron 64 yd pass from Cornelius, T. (Ammendola, Matt kick) 4 plays, 92 yards, TOP 1:11 | 7 | 21 | |
| 2nd | OSU | 07:05 | OSU - Ammendola, Matt 33 yd field goal 9 plays, 45 yards, TOP 4:24 | 7 | 24 | |
| 3rd | KU | 13:55 | KU - Williams, Pooka 60 yd run (Rui, Gabriel kick), 3 plays, 75 yards, TOP 1:05 | 14 | 24 | |
| 3rd | OSU | 12:34 | OSU - Hill, Justice 10 yd run (Ammendola, Matt kick), 4 plays, 75 yards, TOP 1:21 | 14 | 31 | |
| 3rd | OSU | 07:25 | OSU - Ammendola, Matt 29 yd field goal 8 plays, 67 yards, TOP 3:03 | 14 | 34 | |
| 4th | KU | 12:04 | KU - Sims, Steven 31 yd pass from Stanley, Carter (Rui, Gabriel kick) 10 plays, 80 yards, TOP 4:52 | 21 | 34 | |
| 4th | OSU | 06:22 | OSU - Johnson, Tyron 12 yd pass from Cornelius, T. (Ammendola, Matt kick) 5 plays, 37 yards, TOP 1:57 | 21 | 41 | |
| 4th | KU | 04:19 | KU - Booker, J. 22 yd pass from Stanley, Carter (Rui, Gabriel kick) 7 plays, 67 yards, TOP 1:55 | 28 | 41 | |
| 4th | OSU | 02:38 | OSU - Hubbard, Chuba 13 yd run (Ammendola, Matt kick), 5 plays, 43 yards, TOP 1:41 | 28 | 48 | |
| 28 | 48 | |||||
Referee: Eddy Shelton
Line Judge: Quentin Givens
Side Judge: Fulton Carson
Umpire: Stuart Schake
Back Judge: Daniel Young
Center Judge: Stacy Hardin
Linesman: Bradford Edward
Field Judge: Rich Almeroth

.png&width=200&height=200&type=webp)






