Oklahoma State University Athletics
Iowa State vs Oklahoma State
10/6/2018
Boone PickensStadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
9 | 21 | 10 | 8 | 48 | |
7 | 14 | 7 | 14 | 42 |
ISU: PASS - Purdy, Brock (318); RUSH - Purdy, Brock (84); REC - Milton, Tarique (98)
OSU: PASS - balous, bryce (289); RUSH - hill, justice (66); REC - wallace, tylan (82)
Scoring Summary
- | - | - | - | - | ISU | OSU |
---|---|---|---|---|---|---|
1st | OSU | 11:03 | OSU - Woods, Jelani 14 yd pass from Cornelius, T. (Ammendola, Matt kick) 5 plays, 70 yards, TOP 2:24 | 0 | 7 | |
1st | ISU | 06:56 | ISU - TEAM 0 yd safety | 2 | 7 | |
1st | ISU | 04:04 | ISU - Butler, Hakeem 21 yd pass from Purdy, Brock (Assalley, C. kick) 7 plays, 75 yards, TOP 2:52 | 9 | 7 | |
2nd | ISU | 12:37 | ISU - Purdy, Brock 29 yd run (Assalley, C. kick), 8 plays, 62 yards, TOP 3:53 | 16 | 7 | |
2nd | OSU | 09:06 | OSU - Wolf, Landon 8 yd pass from Cornelius, T. (Ammendola, Matt kick) 9 plays, 68 yards, TOP 3:31 | 16 | 14 | |
2nd | ISU | 05:36 | ISU - Croney, Sheldon 12 yd run (Assalley, C. kick), 3 plays, 56 yards, TOP 0:52 | 23 | 14 | |
2nd | OSU | 02:21 | OSU - Johnson, Tyron 28 yd pass from Cornelius, T. (Ammendola, Matt kick) 9 plays, 75 yards, TOP 3:15 | 23 | 21 | |
2nd | ISU | 00:21 | ISU - Eaton, Matthew 26 yd pass from Purdy, Brock (Assalley, C. kick) 6 plays, 75 yards, TOP 2:00 | 30 | 21 | |
3rd | OSU | 12:35 | OSU - Cornelius, T. 1 yd run (Ammendola, Matt kick), 7 plays, 65 yards, TOP 2:25 | 30 | 28 | |
3rd | ISU | 11:06 | ISU - Jones, D. 23 yd pass from Purdy, Brock (Assalley, C. kick) 4 plays, 75 yards, TOP 1:29 | 37 | 28 | |
3rd | ISU | 00:04 | ISU - Assalley, C. 22 yd field goal 7 plays, 14 yards, TOP 3:21 | 40 | 28 | |
4th | OSU | 10:25 | OSU - Hill, Justice 5 yd run (Ammendola, Matt kick), 6 plays, 23 yards, TOP 1:56 | 40 | 35 | |
4th | ISU | 06:09 | ISU - Milton, Tarique 60 yd pass from Purdy, Brock (Croney, Sheldon pass) 2 plays, 61 yards, TOP 0:47 | 48 | 35 | |
4th | OSU | 00:56 | OSU - Wallace, Tylan 42 yd pass from Cornelius, T. (Ammendola, Matt kick) 6 plays, 96 yards, TOP 1:40 | 48 | 42 | |
48 | 42 |
Referee: C. Castleberry
Line Judge: Kelly Deterding
Side Judge: Anthony Fleming
Umpire: Scott Teifer
Back Judge: Donnie Aultman
Center Judge: Darren Winkley
Linesman: John Braun
Field Judge: Scott Gaines