Oklahoma State University Athletics
West Virginia vs Oklahoma State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 7 | 0 | 10 | 20 |
![]() | 6 | 14 | 7 | 10 | 37 |
WVU: PASS - Howard, Skyler (212); RUSH - Crawford, J (87); REC - Shorts, Daikiel (82)
OSU: PASS - rudolph, mason (273); RUSH - hill, justice (54); REC - washington, james (117)
Scoring Summary
- | - | - | - | - | WVU | OSU |
|---|---|---|---|---|---|---|
![]() | 1st | WVU | 10:57 | WVU - Molina, Mike 36 yd field goal 11 plays, 56 yards, TOP 4:03 | 3 | 0 |
![]() | 1st | OSU | 07:02 | OSU - Grogan, Ben 32 yd field goal 8 plays, 49 yards, TOP 3:55 | 3 | 3 |
![]() | 1st | OSU | 01:25 | OSU - Grogan, Ben 25 yd field goal 10 plays, 71 yards, TOP 3:22 | 3 | 6 |
![]() | 2nd | WVU | 11:28 | WVU - Gibson, Shelton 19 yd pass from Howard, Skyler (Molina, Mike kick) 12 plays, 75 yards, TOP 4:57 | 10 | 6 |
![]() | 2nd | OSU | 08:26 | OSU - Lacy, Chris 5 yd pass from Rudolph, Mason (Grogan, Ben kick) 2 plays, 13 yards, TOP 0:41 | 10 | 13 |
![]() | 2nd | OSU | 00:15 | OSU - McCleskey,Jalen 3 yd pass from Rudolph, Mason (Grogan, Ben kick) 15 plays, 78 yards, TOP 5:01 | 10 | 20 |
![]() | 3rd | OSU | 02:08 | OSU - Rudolph, Mason 2 yd run (Grogan, Ben kick), 3 plays, 9 yards, TOP 1:18 | 10 | 27 |
![]() | 4th | WVU | 14:50 | WVU - Howard, Skyler 12 yd run (Molina, Mike kick), 9 plays, 75 yards, TOP 2:18 | 17 | 27 |
![]() | 4th | WVU | 08:58 | WVU - Molina, Mike 21 yd field goal 10 plays, 79 yards, TOP 4:14 | 20 | 27 |
![]() | 4th | OSU | 05:15 | OSU - Lacy, Chris 7 yd pass from Rudolph, Mason (Grogan, Ben kick) 9 plays, 67 yards, TOP 3:43 | 20 | 34 |
![]() | 4th | OSU | 01:39 | OSU - Grogan, Ben 22 yd field goal 4 plays, 4 yards, TOP 2:38 | 20 | 37 |
| 20 | 37 | |||||
West Virginia


Oklahoma State
Start of 1st Half
OSU wins the toss and defers, WVU will received and defend east goal.
OSU ball on OSU35.
Ammendola, Matt kickoff 65 yards to the WVU0, touchback.
15:00
WVU
WVU - FG


3
0

3
0
1st0

10:57
OSU
OSU - FG


3
3

3
0
1st3

07:02
WVU
WVU - PUNT


3
3
04:47
OSU
OSU - FG


3
6

3
0
1st6

01:25
WVU
WVU - TD


3
6
West Virginia


Oklahoma State
01:25
1st Qt
WVU
WVU - TD


10
6

10
0
1st6

11:28
OSU
OSU - PUNT


10
6
10:19
WVU
WVU - FUMB


10
6
09:07
OSU
OSU - TD


10
13

10
0
1st13

08:26
WVU
WVU - FGA


10
13
05:16
OSU
OSU - TD


10
20

10
0
1st20

00:15
WVU
WVU - HALF


10
20
West Virginia


Oklahoma State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, WVU ball on WVU35.
Molina, Mike kickoff 65 yards to the OSU0, touchback.
15:00
OSU
OSU - FGA


10
20
12:08
WVU
WVU - PUNT


10
20
11:08
OSU
OSU - PUNT


10
20
09:05
WVU
WVU - PUNT


10
20
05:19
OSU
OSU - PUNT


10
20
03:48
WVU
WVU - INT


10
20
03:26
OSU
OSU - TD


10
27

10
0
1st27

02:08
WVU
WVU - TD


10
27
West Virginia


Oklahoma State
02:08
3rd Qt
WVU
WVU - TD


17
27

17
0
1st27

14:50
OSU
OSU - PUNT


17
27
13:12
WVU
WVU - FG


20
27

20
0
1st27

08:58
OSU
OSU - TD


20
34

20
0
1st34

05:15
WVU
WVU - INT


20
34
04:17
OSU
OSU - FG


20
37

20
0
1st37

01:39
WVU
WVU - HALF


20
37
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WVU25 | 15:00 | KO | OSU19 | 10:57 | FG | 11-56 | 4:03 |
![]() | 1 | OSU35 | 10:57 | KO | WVU16 | 07:02 | FG | 8-49 | 3:55 |
![]() | 1 | WVU25 | 07:02 | KO | WVU37 | 04:47 | PUNT | 5-12 | 2:15 |
![]() | 1 | OSU21 | 04:47 | PUNT | WVU08 | 01:25 | FG | 10-71 | 3:22 |
![]() | 1 | WVU25 | 01:25 | KO | OSU00 | 11:28 | TD | 12-75 | 4:57 |
![]() | 2 | OSU25 | 11:28 | KO | OSU33 | 10:19 | PUNT | 3-8 | 1:09 |
![]() | 2 | WVU16 | 10:19 | PUNT | WVU13 | 09:07 | FUMB | 3--3 | 1:12 |
![]() | 2 | WVU13 | 09:07 | FUMB | WVU00 | 08:26 | TD | 2-13 | 0:41 |
![]() | 2 | WVU25 | 08:26 | KO | OSU22 | 05:16 | FGA | 9-53 | 3:10 |
![]() | 2 | OSU22 | 05:16 | FGA | WVU00 | 00:15 | TD | 15-78 | 5:01 |
![]() | 2 | WVU27 | 00:15 | KO | WVU25 | 00:00 | HALF | 1--2 | 0:15 |
![]() | 3 | OSU25 | 15:00 | KO | WVU22 | 12:08 | FGA | 8-53 | 2:52 |
![]() | 3 | WVU22 | 12:08 | FGA | WVU05 | 11:08 | PUNT | 3--17 | 1:00 |
![]() | 3 | OSU50 | 11:08 | PUNT | WVU42 | 09:05 | PUNT | 3-8 | 2:03 |
![]() | 3 | WVU09 | 09:05 | PUNT | OSU42 | 05:19 | PUNT | 11-49 | 3:46 |
![]() | 3 | OSU20 | 05:19 | PUNT | OSU15 | 03:48 | PUNT | 3--5 | 1:31 |
![]() | 3 | WVU48 | 03:48 | PUNT | WVU48 | 03:26 | INT | 1-0 | 0:22 |
![]() | 3 | WVU09 | 03:26 | INT | WVU00 | 02:08 | TD | 3-9 | 1:18 |
![]() | 3 | WVU25 | 02:08 | KO | OSU00 | 14:50 | TD | 9-75 | 2:18 |
![]() | 4 | OSU21 | 14:50 | KO | OSU26 | 13:12 | PUNT | 3-5 | 1:38 |
![]() | 4 | WVU17 | 13:12 | PUNT | OSU04 | 08:58 | FG | 10-79 | 4:14 |
![]() | 4 | OSU33 | 08:58 | KO | WVU00 | 05:15 | TD | 9-67 | 3:43 |
![]() | 4 | WVU25 | 05:15 | KO | WVU20 | 04:17 | INT | 4--5 | 0:58 |
![]() | 4 | WVU10 | 04:17 | INT | WVU06 | 01:39 | FG | 4-4 | 2:38 |
![]() | 4 | WVU25 | 01:39 | KO | OSU45 | 00:00 | HALF | 4-30 | 1:39 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WVU25 | 15:00 | KO | OSU19 | 10:57 | FG | 11-56 | 4:03 |
![]() | 1 | WVU25 | 07:02 | KO | WVU37 | 04:47 | PUNT | 5-12 | 2:15 |
![]() | 1 | WVU25 | 01:25 | KO | OSU00 | 11:28 | TD | 12-75 | 4:57 |
![]() | 2 | WVU16 | 10:19 | PUNT | WVU13 | 09:07 | FUMB | 3--3 | 1:12 |
![]() | 2 | WVU25 | 08:26 | KO | OSU22 | 05:16 | FGA | 9-53 | 3:10 |
![]() | 2 | WVU27 | 00:15 | KO | WVU25 | 00:00 | HALF | 1--2 | 0:15 |
![]() | 3 | WVU22 | 12:08 | FGA | WVU05 | 11:08 | PUNT | 3--17 | 1:00 |
![]() | 3 | WVU09 | 09:05 | PUNT | OSU42 | 05:19 | PUNT | 11-49 | 3:46 |
![]() | 3 | WVU48 | 03:48 | PUNT | WVU48 | 03:26 | INT | 1-0 | 0:22 |
![]() | 3 | WVU25 | 02:08 | KO | OSU00 | 14:50 | TD | 9-75 | 2:18 |
![]() | 4 | WVU17 | 13:12 | PUNT | OSU04 | 08:58 | FG | 10-79 | 4:14 |
![]() | 4 | WVU25 | 05:15 | KO | WVU20 | 04:17 | INT | 4--5 | 0:58 |
![]() | 4 | WVU25 | 01:39 | KO | OSU45 | 00:00 | HALF | 4-30 | 1:39 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OSU35 | 10:57 | KO | WVU16 | 07:02 | FG | 8-49 | 3:55 |
![]() | 1 | OSU21 | 04:47 | PUNT | WVU08 | 01:25 | FG | 10-71 | 3:22 |
![]() | 2 | OSU25 | 11:28 | KO | OSU33 | 10:19 | PUNT | 3-8 | 1:09 |
![]() | 2 | WVU13 | 09:07 | FUMB | WVU00 | 08:26 | TD | 2-13 | 0:41 |
![]() | 2 | OSU22 | 05:16 | FGA | WVU00 | 00:15 | TD | 15-78 | 5:01 |
![]() | 3 | OSU25 | 15:00 | KO | WVU22 | 12:08 | FGA | 8-53 | 2:52 |
![]() | 3 | OSU50 | 11:08 | PUNT | WVU42 | 09:05 | PUNT | 3-8 | 2:03 |
![]() | 3 | OSU20 | 05:19 | PUNT | OSU15 | 03:48 | PUNT | 3--5 | 1:31 |
![]() | 3 | WVU09 | 03:26 | INT | WVU00 | 02:08 | TD | 3-9 | 1:18 |
![]() | 4 | OSU21 | 14:50 | KO | OSU26 | 13:12 | PUNT | 3-5 | 1:38 |
![]() | 4 | OSU33 | 08:58 | KO | WVU00 | 05:15 | TD | 9-67 | 3:43 |
![]() | 4 | WVU10 | 04:17 | INT | WVU06 | 01:39 | FG | 4-4 | 2:38 |
Team Statistics
- | WVU | OSU |
|---|---|---|
First Downs | ||
| Total | 27 | 17 |
| Rushing | 12 | 2 |
| Passing | 14 | 13 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 209 | 85 |
| Attempts | 41 | 31 |
| Avg. Per Rush | 5.1 | 2.7 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 247 | 92 |
| Yds. Lost | 38 | 7 |
Passing | ||
| Total (Net) | 212 | 273 |
| Comp.-Att.-Int. | 24 - 39 - 2 | 26 - 36 - 0 |
| Avg / Att | 5.4 | 7.6 |
| Avg / Comp. | 8.8 | 10.5 |
| TDs | 1 | 3 |
Total Offense | ||
| Yards | 421 | 358 |
| Plays | 80 | 67 |
| Avg. / Play | 5.3 | 5.3 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 6-46 | 3-30 |
Punting | ||
| Punts - Yds. | 3-136 | 4-179 |
| Avg. / Punt | 45.3 | 44.8 |
| Inside 20 | 0 | 3 |
| 50+ Yds. | 0 | 2 |
| Touchbacks | 1 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 5-313 | 8-520 |
| Avg. Yds. / Kickoff | 62.6 | 65.0 |
| Touchbacks | 2 | 7 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-1-0 | 1-7-0 |
| Punt: Avg. / Return | 0.5 | 7.0 |
| Kickoff: Total - Yds. - TDs | 1-27-0 | 2-51-0 |
| Kickoff: Avg. / Return | 27.0 | 25.5 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 2-85-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 1-5-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:09 | 29:51 |
| 3rd. Down Conv. | 8 of 16 | 8 of 16 |
| 4th. Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone: Scores - Chances | 4-4 | 7-7 |
| Sacks: Total - Yds. | 1-5 | 4-38 |
| PAT: Total - Made | 2-2 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-3 | 3-4 |
Offensive

Howard, Skyler | 24 | 39 | 212 | 1 | 2 | 20 | 4 |
| Totals | 24 | 39 | 212 | 1 | 2 | 20 | 4 |

![]() | 26 | 36 | 273 | 3 | 0 | 33 | 1 |
| Totals | 26 | 36 | 273 | 3 | 0 | 33 | 1 |

Crawford, J | 14 | 87 | 0 | 87 | 0 | 20 | 6.2 |
McKoy, Kennedy | 10 | 83 | 0 | 83 | 0 | 15 | 8.3 |
Shell, Rushel | 7 | 39 | 1 | 38 | 0 | 15 | 5.4 |
Durante, Jovon | 1 | 20 | 0 | 20 | 0 | 20 | 20 |
Howard, Skyler | 8 | 18 | 35 | -17 | 1 | 12 | -2.1 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 41 | 247 | 38 | 209 | 1 | 20 | 5.1 |

![]() | 19 | 56 | 2 | 54 | 0 | 8 | 2.8 |
![]() | 5 | 15 | 5 | 10 | 1 | 6 | 2 |
![]() | 5 | 15 | 0 | 15 | 0 | 5 | 3 |
![]() | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 31 | 92 | 7 | 85 | 1 | 8 | 2.7 |

Shorts, Daikiel | 8 | 82 | 0 | 15 |
White, Ka'raun | 6 | 60 | 0 | 20 |
Gibson, Shelton | 2 | 33 | 1 | 19 |
Mathis, Devonte | 1 | 13 | 0 | 13 |
Durante, Jovon | 3 | 9 | 0 | 3 |
Crawford, J | 2 | 8 | 0 | 5 |
McKoy, Kennedy | 1 | 4 | 0 | 4 |
Shell, Rushel | 1 | 3 | 0 | 3 |
| Totals | 24 | 212 | 1 | 20 |

![]() | 6 | 117 | 0 | 33 |
![]() | 11 | 66 | 1 | 19 |
![]() | 3 | 31 | 2 | 19 |
![]() | 1 | 23 | 0 | 23 |
![]() | 3 | 21 | 0 | 9 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 7 | 0 | 7 |
| Totals | 26 | 273 | 3 | 33 |
Defensive

Benton, A | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Arndt, Justin | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Nwachukwu, N | 6 | 1 | 7 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Fleming, M | 6 | - | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Howard, Darrien | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Douglas, Rasul | 5 | - | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Harper, Jarrod | 4 | 1 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Long, David | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Tyler, Jeremy | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Battle, Elijah | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Crawford, A. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
White, Kyzir | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
McKivitz, C | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Preston, Xavier | 1 | - | 1 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Sharif, Khairi | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Walters, Sean | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lingafelter, G | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Shuler II, Adam | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

![]() | 8 | 5 | 13 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
![]() | 5 | 4 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | 1-59 | 2 | - | - |
![]() | 4 | 2 | 6 | 3 / 32 | 2.5 / 31 | 1 | - / - | - | 1 | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | 1-26 | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | 1 / 5 | - | - | - | 1 |
| Webber, Tralund | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Kinney, Billy | 3 | 136 | 45.3 | 49 | 0 | 1 | 0 |

![]() | 4 | 179 | 44.8 | 59 | 3 | 0 | 2 |

Molina, Mike | 1 | 10:57 | 36 | good |
Molina, Mike | 2 | 05:16 | 39 | missed |
Molina, Mike | 4 | 08:58 | 21 | good |

Grogan, Ben | 1 | 07:02 | 32 | good |
Grogan, Ben | 1 | 01:25 | 25 | good |
Grogan, Ben | 3 | 12:08 | 38 | missed |
Grogan, Ben | 4 | 01:39 | 22 | good |

Molina, Mike | 5 | 313 | 2 | 1 | 62.6 |

![]() | 8 | 520 | 7 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Jennings, Gary | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Gibson, Shelton | 0 | 0 | 0 | 1 | 27 | 27 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 7 | 7 | 2 | 51 | 30 | 0 | 0 | 0 |
![]() | 1 | 7 | 7 | 2 | 51 | 30 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 26 | 26 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 59 | 59 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Molina, Mike | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

| 65 | Orlosky, Tyler | C |
| 5 | Durante, Jovon | IRY |
| 6 | Shorts, Daikiel | IRY |
| 70 | Matteo, Tony | LG |
| 57 | Pankey, Adam | LT |
| 3 | Howard, Skyler | QB |
| 7 | Shell, Rushel | RB |
| 62 | Bosch, Kyle | RG |
| 53 | McKivitz, C | RT |
| 1 | Gibson, Shelton | WRX |
| 2 | White, Ka'Raun | WRZ |

| 71 | ![]() | C |
| 86 | ![]() | CW |
| 75 | ![]() | LG |
| 77 | ![]() | LT |
| 2 | ![]() | QB |
| 27 | ![]() | RB |
| 74 | ![]() | RG |
| 60 | Crabtree, Zach | RT |
| 1 | ![]() | WR |
| 28 | ![]() | WR |
| 81 | ![]() | WR |

| 13 | Douglas, Rasul | BCB |
| 22 | Harper, Jarrod | BS |
| 95 | Brown, C | DE |
| 97 | Nwachukwu, N | DE |
| 19 | Battle, Elijah | FCB |
| 2D | Tyler, Jeremy | FS |
| 3D | Benton, A | MIKE |
| 49 | Howard, Darrien | NT |
| 30 | Arndt, Justin | SAM |
| 8D | White, Kyzir | SPUR |
| 1E | Long, David | WILL |

| 6 | ![]() | CB |
| 7 | ![]() | CB |
| 82 | ![]() | DE |
| 93 | ![]() | DE |
| 90 | ![]() | DT |
| 96 | ![]() | DT |
| 13 | ![]() | FS |
| 45 | ![]() | MLB |
| 20 | ![]() | SLB |
| 31 | ![]() | SS |
| 40 | ![]() | WLB |
Player Participation

| 1B | Avery, Toyous |
| 1D | Crawford, A. |
| 4 | McKoy, Kennedy |
| 5D | Preston, Xavier |
| 7D | Sharif, Khairi |
| 8 | Simms, Marcus |
| 9D | Stewart, J |
| 12 | Jennings, Gary |
| 14 | Kyeremeh, Nana |
| 15 | Kinney, Billy |
| 18 | Gross, Marvin |
| 23 | Adams, Jordan |
| 24 | Fleming, M |
| 25 | Crawford, J |
| 26 | Lindsay, D |
| 27 | Walters, Sean |
| 28 | Wellman, Elijah |
| 38 | Commodore, S |
| 40 | Daniels, Mike |
| 46 | Donahue, Reese |
| 47 | Ferns, Michael |
| 48 | Molina, Mike |
| 52 | Meadows, Nick |
| 56 | Lingafelter, G |
| 71 | Dowdy, Rob |
| 81 | Wesco, Trevon |
| 82 | Mathis, Devonte |
| 88 | Shuler II, Adam |
| 92 | Lewis, Jon |




























































































