Oklahoma State University Athletics
Texas vs Oklahoma State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 13 | 12 | 6 | 0 | 31 |
![]() | 16 | 21 | 6 | 6 | 49 |
UT: PASS - Buechele, Shane (239); RUSH - Foreman, D'Onta (148); REC - Leonard, Dorian (55)
OSU: PASS - rudolph, mason (392); RUSH - hill, justice (135); REC - mccleskey, jalen (109)
Scoring Summary
- | - | - | - | - | UT | OSU |
|---|---|---|---|---|---|---|
![]() | 1st | OSU | 11:29 | OSU - Hill, Justice 30 yd run (Grogan, Ben kick), 9 plays, 75 yards, TOP 3:31 | 0 | 7 |
![]() | 1st | OSU | 07:23 | OSU - Washington, J. 54 yd pass from Rudolph, Mason (Grogan, Ben kick) 6 plays, 68 yards, TOP 2:21 | 0 | 14 |
![]() | 1st | UT | 05:50 | UT - Swoopes, Tyrone 2 yd run (Domingue, Trent kick), 6 plays, 84 yards, TOP 1:33 | 7 | 14 |
![]() | 1st | UT | 01:25 | UT - Foreman, D'Onta 22 yd run (Domingue, Trent kickblocked), 8 plays, 73 yards, TOP 2:30 | 13 | 14 |
![]() | 1st | OSU | 01:25 | OSU - Flowers, Tre 98 yd PAT return | 13 | 16 |
![]() | 2nd | UT | 10:13 | UT - Swoopes, Tyrone 12 yd run (Domingue, Trent kickblocked), 14 plays, 81 yards, TOP 4:37 | 19 | 16 |
![]() | 2nd | OSU | 08:33 | OSU - Rudolph, Mason 10 yd run (Grogan, Ben kick), 5 plays, 80 yards, TOP 1:40 | 19 | 23 |
![]() | 2nd | UT | 06:31 | UT - Beck, Andrew 39 yd pass from Buechele, Shane (Domingue, Trent kickblocked) 5 plays, 75 yards, TOP 2:02 | 25 | 23 |
![]() | 2nd | OSU | 05:05 | OSU - McCleskey,Jalen 36 yd pass from Rudolph, Mason (Grogan, Ben kick) 4 plays, 75 yards, TOP 1:26 | 25 | 30 |
![]() | 2nd | OSU | 00:31 | OSU - McCleskey,Jalen 52 yd pass from Rudolph, Mason (Grogan, Ben kick) 7 plays, 84 yards, TOP 1:02 | 25 | 37 |
![]() | 3rd | OSU | 05:11 | OSU - Sanders,Barry J 1 yd run (Grogan, Ben kickblocked), 2 plays, 1 yards, TOP 0:41 | 25 | 43 |
![]() | 3rd | UT | 04:08 | UT - Foreman, D'Onta 62 yd run (Swoopes, Tyrone rushfailed), 4 plays, 75 yards, TOP 1:03 | 31 | 43 |
![]() | 4th | OSU | 11:54 | OSU - Grogan, Ben 26 yd field goal 9 plays, 53 yards, TOP 3:52 | 31 | 46 |
![]() | 4th | OSU | 06:44 | OSU - Grogan, Ben 24 yd field goal 8 plays, 61 yards, TOP 3:13 | 31 | 49 |
| 31 | 49 | |||||
Texas


Oklahoma State
Start of 1st Half
UT wins the toss defers. OSU will received and defend the east.
Start of 1st quarter, clock 15:00, UT ball on UT35.
Becker, Mitchel kickoff 65 yards to the OSU0, touchback.
15:00
OSU
OSU - TD


0
7

0
0
1st7

11:29
UT
UT - PUNT


0
7
09:44
OSU
OSU - TD


0
14

0
0
1st14

07:23
UT
UT - TD


7
14

7
0
1st14

05:50
OSU
OSU - PUNT


7
14
03:55
UT
UT - TD


13
16

13
0
1st16

01:25
OSU
OSU - PUNT


13
16
Texas


Oklahoma State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Sinor, Zach punt 53 yards to the UT17, Foreman, Armant return 2 yards to the UT19 (Morrow, Jerel).
14:50
UT
UT - TD


19
16

19
0
1st16

10:13
OSU
OSU - TD


19
23

19
0
1st23

08:33
UT
UT - TD


25
23

25
0
1st23

06:31
OSU
OSU - TD


25
30

25
0
1st30

05:05
UT
UT - FGA


25
30
03:44
OSU
OSU - PUNT


25
30
02:37
UT
UT - PUNT


25
30
01:33
OSU
OSU - TD


25
37

25
0
1st37

00:31
UT
UT - HALF


25
37
Texas


Oklahoma State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, OSU ball on OSU35.
Ammendola, Matt kickoff 65 yards to the UT0, Duvernay, Devin return 19 yards to the UT19, out-of-bounds (Morrow, Jerel).
15:00
UT
UT - PUNT


25
37
11:26
OSU
OSU - PUNT


25
37
07:22
UT
UT - INT


25
37
05:52
OSU
OSU - TD


25
43

25
0
1st43

05:11
UT
UT - TD


31
43

31
0
1st43

04:06
OSU
OSU - PUNT


31
43
02:22
UT
UT - DOWNS


31
43
00:46
OSU
OSU - FG


31
43
Texas


Oklahoma State
00:46
3rd Qt
OSU
OSU - FG


31
46

31
0
1st46

11:54
UT
UT - PUNT


31
46
09:57
OSU
OSU - FG


31
49

31
0
1st49

06:44
UT
UT - PUNT


31
49
04:29
OSU
OSU - PUNT


31
49
02:04
UT
UT - HALF


31
49
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OSU25 | 15:00 | KO | UT00 | 11:29 | TD | 9-75 | 3:31 |
![]() | 1 | UT20 | 11:29 | KO | UT29 | 09:44 | PUNT | 3-9 | 1:45 |
![]() | 1 | OSU32 | 09:44 | PUNT | UT00 | 07:23 | TD | 6-68 | 2:21 |
![]() | 1 | UT16 | 07:23 | KO | OSU00 | 05:50 | TD | 6-84 | 1:33 |
![]() | 1 | OSU25 | 05:50 | KO | OSU32 | 03:55 | PUNT | 3-7 | 1:55 |
![]() | 1 | UT27 | 03:55 | PUNT | OSU00 | 01:25 | TD | 8-73 | 2:30 |
![]() | 1 | OSU25 | 01:25 | KO | OSU30 | 14:50 | PUNT | 3-5 | 1:35 |
![]() | 2 | UT19 | 14:50 | PUNT | OSU00 | 10:13 | TD | 14-81 | 4:37 |
![]() | 2 | OSU20 | 10:13 | KO | UT00 | 08:33 | TD | 5-80 | 1:40 |
![]() | 2 | UT25 | 08:33 | KO | OSU00 | 06:31 | TD | 5-75 | 2:02 |
![]() | 2 | OSU25 | 06:31 | KO | UT00 | 05:05 | TD | 4-75 | 1:26 |
![]() | 2 | UT20 | 05:05 | KO | OSU29 | 03:44 | FGA | 6-51 | 1:21 |
![]() | 2 | OSU29 | 03:44 | FGA | OSU35 | 02:37 | PUNT | 3-6 | 1:07 |
![]() | 2 | UT26 | 02:37 | PUNT | UT34 | 01:33 | PUNT | 3-8 | 1:04 |
![]() | 2 | OSU16 | 01:33 | PUNT | UT00 | 00:31 | TD | 7-84 | 1:02 |
![]() | 2 | UT21 | 00:31 | KO | UT30 | 00:00 | HALF | 1-9 | 0:31 |
![]() | 3 | UT19 | 15:00 | KO | OSU49 | 11:26 | PUNT | 9-32 | 3:34 |
![]() | 3 | OSU09 | 11:26 | PUNT | UT44 | 07:22 | PUNT | 8-47 | 4:04 |
![]() | 3 | UT07 | 07:22 | PUNT | UT07 | 05:52 | INT | 3-0 | 1:30 |
![]() | 3 | UT01 | 05:52 | INT | UT00 | 05:11 | TD | 2-1 | 0:41 |
![]() | 3 | UT25 | 05:11 | KO | OSU00 | 04:08 | TD | 4-75 | 1:03 |
![]() | 3 | OSU10 | 04:06 | KO | OSU07 | 02:22 | PUNT | 3--3 | 1:44 |
![]() | 3 | UT43 | 02:22 | PUNT | OSU38 | 00:46 | DOWNS | 5-19 | 1:36 |
![]() | 3 | OSU38 | 00:46 | DOWNS | UT09 | 11:54 | FG | 9-53 | 3:52 |
![]() | 4 | UT25 | 11:54 | KO | UT25 | 09:57 | PUNT | 3-0 | 1:57 |
![]() | 4 | OSU32 | 09:57 | PUNT | UT07 | 06:44 | FG | 8-61 | 3:13 |
![]() | 4 | UT24 | 06:44 | KO | UT48 | 04:29 | PUNT | 5-24 | 2:15 |
![]() | 4 | OSU06 | 04:29 | PUNT | OSU06 | 02:04 | PUNT | 3-0 | 2:25 |
![]() | 4 | OSU46 | 02:04 | PUNT | OSU08 | 00:00 | HALF | 8-38 | 2:04 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UT20 | 11:29 | KO | UT29 | 09:44 | PUNT | 3-9 | 1:45 |
![]() | 1 | UT16 | 07:23 | KO | OSU00 | 05:50 | TD | 6-84 | 1:33 |
![]() | 1 | UT27 | 03:55 | PUNT | OSU00 | 01:25 | TD | 8-73 | 2:30 |
![]() | 2 | UT19 | 14:50 | PUNT | OSU00 | 10:13 | TD | 14-81 | 4:37 |
![]() | 2 | UT25 | 08:33 | KO | OSU00 | 06:31 | TD | 5-75 | 2:02 |
![]() | 2 | UT20 | 05:05 | KO | OSU29 | 03:44 | FGA | 6-51 | 1:21 |
![]() | 2 | UT26 | 02:37 | PUNT | UT34 | 01:33 | PUNT | 3-8 | 1:04 |
![]() | 2 | UT21 | 00:31 | KO | UT30 | 00:00 | HALF | 1-9 | 0:31 |
![]() | 3 | UT19 | 15:00 | KO | OSU49 | 11:26 | PUNT | 9-32 | 3:34 |
![]() | 3 | UT07 | 07:22 | PUNT | UT07 | 05:52 | INT | 3-0 | 1:30 |
![]() | 3 | UT25 | 05:11 | KO | OSU00 | 04:08 | TD | 4-75 | 1:03 |
![]() | 3 | UT43 | 02:22 | PUNT | OSU38 | 00:46 | DOWNS | 5-19 | 1:36 |
![]() | 4 | UT25 | 11:54 | KO | UT25 | 09:57 | PUNT | 3-0 | 1:57 |
![]() | 4 | UT24 | 06:44 | KO | UT48 | 04:29 | PUNT | 5-24 | 2:15 |
![]() | 4 | OSU46 | 02:04 | PUNT | OSU08 | 00:00 | HALF | 8-38 | 2:04 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OSU25 | 15:00 | KO | UT00 | 11:29 | TD | 9-75 | 3:31 |
![]() | 1 | OSU32 | 09:44 | PUNT | UT00 | 07:23 | TD | 6-68 | 2:21 |
![]() | 1 | OSU25 | 05:50 | KO | OSU32 | 03:55 | PUNT | 3-7 | 1:55 |
![]() | 1 | OSU25 | 01:25 | KO | OSU30 | 14:50 | PUNT | 3-5 | 1:35 |
![]() | 2 | OSU20 | 10:13 | KO | UT00 | 08:33 | TD | 5-80 | 1:40 |
![]() | 2 | OSU25 | 06:31 | KO | UT00 | 05:05 | TD | 4-75 | 1:26 |
![]() | 2 | OSU29 | 03:44 | FGA | OSU35 | 02:37 | PUNT | 3-6 | 1:07 |
![]() | 2 | OSU16 | 01:33 | PUNT | UT00 | 00:31 | TD | 7-84 | 1:02 |
![]() | 3 | OSU09 | 11:26 | PUNT | UT44 | 07:22 | PUNT | 8-47 | 4:04 |
![]() | 3 | UT01 | 05:52 | INT | UT00 | 05:11 | TD | 2-1 | 0:41 |
![]() | 3 | OSU10 | 04:06 | KO | OSU07 | 02:22 | PUNT | 3--3 | 1:44 |
![]() | 3 | OSU38 | 00:46 | DOWNS | UT09 | 11:54 | FG | 9-53 | 3:52 |
![]() | 4 | OSU32 | 09:57 | PUNT | UT07 | 06:44 | FG | 8-61 | 3:13 |
![]() | 4 | OSU06 | 04:29 | PUNT | OSU06 | 02:04 | PUNT | 3-0 | 2:25 |
Team Statistics
- | UT | OSU |
|---|---|---|
First Downs | ||
| Total | 26 | 22 |
| Rushing | 16 | 8 |
| Passing | 8 | 13 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 329 | 163 |
| Attempts | 49 | 43 |
| Avg. Per Rush | 6.7 | 3.8 |
| Rushing TDs | 4 | 3 |
| Yds. Gained | 340 | 191 |
| Yds. Lost | 11 | 28 |
Passing | ||
| Total (Net) | 239 | 392 |
| Comp.-Att.-Int. | 21 - 33 - 1 | 19 - 28 - 0 |
| Avg / Att | 7.2 | 14.0 |
| Avg / Comp. | 11.4 | 20.6 |
| TDs | 1 | 3 |
Total Offense | ||
| Yards | 568 | 555 |
| Plays | 82 | 71 |
| Avg. / Play | 6.9 | 7.8 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 5-39 | 7-70 |
Punting | ||
| Punts - Yds. | 5-226 | 6-276 |
| Avg. / Punt | 45.2 | 46.0 |
| Inside 20 | 3 | 2 |
| 50+ Yds. | 2 | 2 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 2 |
Kickoffs | ||
| Total - Yds. | 6-373 | 9-583 |
| Avg. Yds. / Kickoff | 62.2 | 64.8 |
| Touchbacks | 4 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-18-0 | 1-8-0 |
| Punt: Avg. / Return | 6.0 | 8.0 |
| Kickoff: Total - Yds. - TDs | 7-143-0 | 2-38-0 |
| Kickoff: Avg. / Return | 20.4 | 19.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-14-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:22 | 30:38 |
| 3rd. Down Conv. | 6 of 16 | 7 of 15 |
| 4th. Down Conversions | 2 of 3 | 0 of 0 |
| Red-Zone: Scores - Chances | 2-4 | 4-4 |
| Sacks: Total - Yds. | 3-20 | 2-5 |
| PAT: Total - Made | 1-4 | 5-6 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Buechele, Shane | 21 | 33 | 239 | 1 | 1 | 49 | 2 |
| Totals | 21 | 33 | 239 | 1 | 1 | 49 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 19 | 28 | 392 | 3 | 0 | 54 | 3 |
| Totals | 19 | 28 | 392 | 3 | 0 | 54 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Foreman, D'onta | 17 | 150 | 2 | 148 | 2 | 62 | 8.7 |
Warren III, C. | 10 | 106 | 0 | 106 | 0 | 46 | 10.6 |
Porter, Kyle | 7 | 30 | 0 | 30 | 0 | 18 | 4.3 |
Buechele, Shane | 8 | 24 | 9 | 15 | 0 | 8 | 1.9 |
Swoopes, Tyrone | 6 | 24 | 0 | 24 | 2 | 12 | 4 |
Dickson, Michae | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
| Totals | 49 | 340 | 11 | 329 | 4 | 62 | 6.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 25 | 143 | 8 | 135 | 1 | 30 | 5.4 |
![]() | 8 | 22 | 20 | 2 | 1 | 10 | 0.2 |
![]() | 2 | 12 | 0 | 12 | 0 | 12 | 6 |
![]() | 6 | 12 | 0 | 12 | 1 | 6 | 2 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 43 | 191 | 28 | 163 | 3 | 30 | 3.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Leonard, Dorian | 2 | 55 | 0 | 49 |
Beck, Andrew | 1 | 39 | 1 | 39 |
Oliver, Jake | 4 | 37 | 0 | 13 |
Heard, Jerrod | 4 | 37 | 0 | 21 |
Foreman, D'onta | 1 | 21 | 0 | 21 |
Foreman, Armant | 3 | 19 | 0 | 7 |
Burt, John | 2 | 16 | 0 | 9 |
Humphrey, Lil'j | 1 | 8 | 0 | 8 |
Duvernay, Devin | 1 | 6 | 0 | 6 |
Porter, Kyle | 1 | 2 | 0 | 2 |
Joe, Lorenzo | 1 | -1 | 0 | 0 |
| Totals | 21 | 239 | 1 | 49 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 109 | 2 | 52 |
![]() | 3 | 91 | 1 | 54 |
![]() | 3 | 52 | 0 | 28 |
![]() | 4 | 50 | 0 | 17 |
![]() | 3 | 49 | 0 | 34 |
![]() | 1 | 38 | 0 | 38 |
![]() | 1 | 3 | 0 | 3 |
| Totals | 19 | 392 | 3 | 54 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Hall, Jason | 6 | 2 | 8 | 2 / 13 | 2 / 13 | - | - / - | - | - | - | - |
Wheeler, Anthon | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Hager, Breckyn | 5 | 1 | 6 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Haines, Dylan | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Cole, Timothy | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Jefferson, Mali | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Evans, Sheroid | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Boyd, Kris | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
McCulloch, Jeff | 2 | 1 | 3 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Roach, Malcolm | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ford, Poona | 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | - | - | 1 | - |
Vaccaro, Kevin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Davante | 2 | - | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
Bonney, John | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Omenihu, Charle | 2 | - | 2 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | 1 |
Nelson, Chris | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Locke III, P.J. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Leonard, Dorian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Brandon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Freeman, Edwin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hughes, Naashon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Boyette Jr., Pa | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 9 | 3 | 12 | - / - | - / - | - | - / - | 1-14 | - | - | - |
![]() | 5 | 2 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | 1 / 4 | 1 / 4 | - | - / - | - | 1 | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | 1 | - |
![]() | 3 | 1 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Webber, Tralund | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / - | 0.5 / - | - | - / - | - | - | 2 | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Dickson, Michae | 5 | 226 | 45.2 | 51 | 3 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 276 | 46.0 | 53 | 2 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Domingue, Trent | 2 | 03:44 | 46 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Grogan, Ben | 4 | 11:54 | 26 | good |
Grogan, Ben | 4 | 06:44 | 24 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Becker, Mitchel | 6 | 373 | 4 | 0 | 62.2 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 9 | 583 | 2 | 0 | 64.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Foreman, Armant | 3 | 18 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Duvernay, Devin | 0 | 0 | 0 | 7 | 143 | 25 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 8 | 8 | 2 | 38 | 20 | 0 | 0 | 0 |
![]() | 1 | 8 | 8 | 2 | 38 | 20 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 14 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Domingue, Trent | 4 | 1 | 0 | 0 | 0 | 0 |
Swoopes, Tyrone | 0 | 0 | 1 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 6 | 5 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 56 | Shackelford, Za | C |
| 6 | Oliver, Jake | IWR |
| 13 | Heard, Jerrod | IWR |
| 77 | Vahe, Patrick | LG |
| 55 | Williams, Conno | LT |
| 1 | Burt, John | OWR |
| 3 | Foreman, Armant | OWR |
| 7 | Buechele, Shane | QB |
| 33 | Foreman, D'Onta | RB |
| 64 | McMillon, Jake | RG |
| 58 | Hodges, Brandon | RT |

# | Player | Pos. |
|---|---|---|
| 71 | ![]() | C |
| 6X | ![]() | CW |
| 47 | ![]() | CW |
| 75 | ![]() | LG |
| 77 | ![]() | LT |
| 2 | ![]() | QB |
| 27 | ![]() | RB |
| 56 | ![]() | RG |
| 60 | Crabtree, Zach | RT |
| 28 | ![]() | WR |
| 81 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1S | Evans, Sheroid | CB |
| 9D | Davis, Davante | CB |
| 95 | Ford, Poona | DT |
| 32 | Roach, Malcolm | FOX |
| 44 | Hager, Breckyn | FOX |
| 19 | Jones, Brandon | FS |
| 46 | Jefferson, Mali | MLB |
| 97 | Nelson, Chris | NT |
| 90 | Omenihu, Charle | SDE |
| 1V | Vaccaro, Kevin | SS |
| 45 | Wheeler, Anthon | WLB |

# | Player | Pos. |
|---|---|---|
| 6 | ![]() | CB |
| 7 | ![]() | CB |
| 82 | ![]() | DE |
| 95 | ![]() | DE |
| 90 | ![]() | DT |
| 96 | ![]() | DT |
| 13 | ![]() | FS |
| 45 | ![]() | MLB |
| 20 | ![]() | SLB |
| 31 | ![]() | SS |
| 40 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 1L | Locke III, P.J. |
| 1D | Dickson, Michae |
| 2B | Boyd, Kris |
| 2 | Duvernay, Devin |
| 4F | Fowler, Erick |
| 4E | Elliott, DeShon |
| 4V | Vasser, Quincy |
| 4 | Humphrey, Lil'J |
| 5J | Joe, Lorenzo |
| 5E | Elliott, Jordan |
| 8 | Leonard, Dorian |
| 9 | Johnson, Collin |
| 14 | Haines, Dylan |
| 15 | Holtz, Trey |
| 17 | Domingue, Trent |
| 18 | Swoopes, Tyrone |
| 21 | Porter, Kyle |
| 23 | McCulloch, Jeff |
| 24 | Bonney, John |
| 25 | Warren III, C. |
| 30 | Cole, Timothy |
| 31 | Hall, Jason |
| 35 | Freeman, Edwin |
| 38 | Becker, Mitchel |
| 40 | Hughes, Naashon |
| 42 | Bluiett, Caleb |
| 43 | Townsend, Camer |
| 47 | Beck, Andrew |
| 53 | Holbrook, Jak |
| 63 | Anderson, Alex |
| 72 | Rodriguez, Elij |
| 78 | Okafor, Denzel |
| 91 | Cottrell, Bryce |
| 93 | Boyette Jr., Pa |
| 94 | Wilbon, Gerald |







































































































