Oklahoma State University Athletics
Oklahoma State vs TCU
11/19/2016
Amon G. Carter
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
6 | 0 | 0 | 0 | 6 | |
7 | 3 | 14 | 7 | 31 |
TCU: PASS - Hill, Kenny (166); RUSH - Hill, Kenny (79); REC - Porter, Emanuel (50)
OSU: PASS - rudolph, mason (207); RUSH - hill, justice (154); REC - lacy, chris (109)
Scoring Summary
- | - | - | - | - | TCU | OSU |
---|---|---|---|---|---|---|
1st | TCU | 03:34 | TCU - Turpin, K. 4 yd pass from Hill, Kenny (Hatfield, B. kickblocked) 2 plays, 6 yards, TOP 0:38 | 6 | 0 | |
1st | OSU | 00:42 | OSU - Lacy, Chris 3 yd pass from Rudolph, Mason (Grogan, Ben kick) 9 plays, 68 yards, TOP 2:47 | 6 | 7 | |
2nd | OSU | 03:34 | OSU - Grogan, Ben 27 yd field goal 11 plays, 50 yards, TOP 4:47 | 6 | 10 | |
3rd | OSU | 08:19 | OSU - Carson, Chris 19 yd run (Grogan, Ben kick), 9 plays, 91 yards, TOP 3:38 | 6 | 17 | |
3rd | OSU | 05:25 | OSU - Rudolph, Mason 2 yd run (Grogan, Ben kick), 3 plays, 76 yards, TOP 0:34 | 6 | 24 | |
4th | OSU | 11:14 | OSU - Rudolph, Mason 12 yd run (Grogan, Ben kick), 10 plays, 94 yards, TOP 3:40 | 6 | 31 | |
6 | 31 |
Referee: Reggie Smith
Line Judge: Mark Stewart
Side Judge: Tim Murray
Umpire: Tab Slaughter
Back Judge: Lyndon Nixon
Center Judge: Dan Scanlan
Linesman: Mike Moeller
Field Judge: Matt Mills