Oklahoma State University Athletics
Iowa State vs Oklahoma State
10/8/2016
BoonePickens Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 14 | 14 | 0 | 31 | |
| 7 | 7 | 7 | 17 | 38 |
ISU: PASS - Lanning, Joel (190); RUSH - Lanning, Joel (67); REC - Ryen, Trever (74)
OSU: PASS - rudolph, mason (351); RUSH - hill, justice (57); REC - washington, james (152)
Scoring Summary
- | - | - | - | - | ISU | OSU |
|---|---|---|---|---|---|---|
| 1st | ISU | 05:53 | ISU - Netten, Cole 35 yd field goal 12 plays, 56 yards, TOP 4:10 | 3 | 0 | |
| 1st | OSU | 04:13 | OSU - Seales, Jhajuan 33 yd pass from Rudolph, Mason (Grogan, Ben kick) 9 plays, 75 yards, TOP 1:40 | 3 | 7 | |
| 2nd | ISU | 12:59 | ISU - Lazard, Allen 3 yd pass from Park, Jacob (Netten, Cole kick) 4 plays, 64 yards, TOP 1:16 | 10 | 7 | |
| 2nd | OSU | 05:51 | OSU - Hill, Justice 5 yd run (Grogan, Ben kick), 4 plays, 66 yards, TOP 1:07 | 10 | 14 | |
| 2nd | ISU | 02:58 | ISU - Montgomery, Da. 1 yd run (Netten, Cole kick), 10 plays, 75 yards, TOP 2:53 | 17 | 14 | |
| 3rd | ISU | 12:13 | ISU - Ryen, Trever 35 yd pass from Lanning, Joel (Netten, Cole kick) 3 plays, 45 yards, TOP 1:03 | 24 | 14 | |
| 3rd | ISU | 05:55 | ISU - Lazard, Allen 18 yd pass from Lanning, Joel (Netten, Cole kick) 7 plays, 85 yards, TOP 3:26 | 31 | 14 | |
| 3rd | OSU | 02:24 | OSU - Washington, J. 35 yd pass from Rudolph, Mason (Grogan, Ben kick) 3 plays, 55 yards, TOP 0:31 | 31 | 21 | |
| 4th | OSU | 14:51 | OSU - McCleskey,Jalen 3 yd pass from Rudolph, Mason (Grogan, Ben kick) 7 plays, 41 yards, TOP 2:21 | 31 | 28 | |
| 4th | OSU | 11:33 | OSU - Grogan, Ben 30 yd field goal 6 plays, 52 yards, TOP 2:21 | 31 | 31 | |
| 4th | OSU | 03:40 | OSU - Washington, J. 3 yd pass from Rudolph, Mason (Grogan, Ben kick) 8 plays, 64 yards, TOP 4:02 | 31 | 38 | |
| 31 | 38 | |||||
Referee: Brandon Cruse
Line Judge: Quentin Givens
Side Judge: Tuta Salaam
Umpire: M. Fitzgerald
Back Judge: Daniel Young
Center Judge: Steve Baron
Linesman: B. Edwards
Field Judge: Rich Almeroth








