Oklahoma State University Athletics
Oklahoma State vs TCU
Scoring Summary
Team | OSU | TCU |
---|---|---|
1st Humphreys advanced to second on a wild pitch; Taylor scored on a wild pitch. | 0 | 1 |
4th Mathis homered to right field, 2 RBI (1-1 BF); Cabbiness scored. | 2 | 1 |
4th Enc.-Strand homered to left field, 2 RBI (1-0 B); Hewitt scored. | 4 | 1 |
4th Nunez tripled to right center, 2 RBI (3-2 BKBKBF); Sikes scored; Rodgers scored. | 4 | 3 |
4th Boyers flied out to cf, SF, RBI (1-1 FB); Nunez scored. | 4 | 4 |
5th Mathis singled to left center, RBI (0-1 S); Morrill advanced to third; Cabbiness scored. | 5 | 4 |
5th Trenkle doubled down the lf line, RBI (0-0); Mathis advanced to third; Morrill scored. | 6 | 4 |
6th Sacco singled through the right side, RBI (2-1 BKB); Sikes scored. | 6 | 5 |
8th Boyers walked, RBI (3-2 KBBBFB); Nunez advanced to second; Sacco advanced to third; Sikes scored. | 6 | 6 |
8th Taylor homered to right field, 4 RBI (2-0 BB); Boyers scored; Nunez scored; Sacco scored. | 6 | 10 |
8th Wolfe singled through the left side, RBI (0-0); Wood advanced to second; Humphreys scored. | 6 | 11 |
8th Wolfe advanced to third on a wild pitch; Wood scored on a wild pitch. | 6 | 12 |
Oklahoma State
TCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Boyers, Luke | LF | 3 | 1 | 0 | 2 | 1 | 0 | 2 | 0 |
Taylor, Brayden | 3B | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 3 |
Humphreys, Zach | C | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Henry, Austin | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Wood, Gene | PH/1B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Wolfe, Hunter | DH | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Rodgers, Gray | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
Sikes, Phillip | RF | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
Sacco, Tommy | SS | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Nunez, Elijah | CF | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 2 |
Ray, Johnny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pearson, Braxton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perez, Marcelo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
King, Charles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 12 | 9 | 10 | 11 | 0 | 7 | 9 |
Batting
2B: Nunez, Elijah (1)
3B: Nunez, Elijah (1)
HR: Taylor, Brayden (1)
SH: Nunez, Elijah (1)
SF: Boyers, Luke (1)
Baserunning SB: Taylor, Brayden (2); Wood, Gene (1); Wolfe, Hunter (1); Sikes, Phillip (1)
HBP: Sikes, Phillip (1)
Fielding
E: Nunez, Elijah (1)
DP: Henry, Austin (2); Rodgers, Gray (2); Sacco, Tommy (1)
Oklahoma State
TCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ray, Johnny | 3.2 | 7 | 4 | 4 | 3 | 4 | 0 | 0 | 1 | 0 | 17 | 22 | 1 | 5 | 82 |
Pearson, Braxton | 0.2 | 4 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 20 |
Perez, Marcelo | 2.2 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 7 | 9 | 1 | 2 | 42 |
King, Charles | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 18 |
Totals | 13 | 6 | 6 | 6 | 11 | 2 | 0 | 1 | 0 | 37 | 45 | 4 | 9 | 162 |
Win: King, Charles (5-1)
Loss: Mclean, Nolan (0-1)
HBP: Davis, Kale (1)
;
Ray, Johnny (1)
PB:
Humphreys, Zach (1)