Oklahoma State University Athletics
Oklahoma State vs TCU
Scoring Summary
Team | OSU | TCU |
---|---|---|
1st Enc.-Strand doubled to center field, RBI (0-2 KF); Trenkle scored. | 1 | 0 |
3rd Nunez singled to shortstop, advanced to second on the throw, RBI (1-2 BKF); Sikes scored. | 1 | 1 |
4th McCusker homered to left center, RBI (1-1 KB). | 2 | 1 |
4th Wolfe doubled down the lf line, RBI (1-2 BFF); Wood scored. | 2 | 2 |
4th Rodgers singled through the right side, RBI (0-1 K); Wolfe scored. | 2 | 3 |
5th Trenkle singled to first base, bunt, RBI (1-1 KB); Golda advanced to second; Morrill scored. | 3 | 3 |
5th Enc.-Strand homered to left field, 3 RBI (0-0); Trenkle scored; Golda scored. | 6 | 3 |
6th Rodgers reached on a throwing error by 3b, RBI (0-1 K); Wolfe advanced to third; Wood scored. | 6 | 4 |
6th Sikes singled up the middle, RBI (1-2 FFFB); Rodgers advanced to second; Wolfe scored. | 6 | 5 |
7th Hewitt grounded out to ss, RBI (2-2 BBSK); Enc.-Strand advanced to second; McLean advanced to third; Trenkle scored. | 7 | 5 |
7th Wolfe homered to center field, 2 RBI (0-1 F); Humphreys scored. | 7 | 7 |
9th Wolfe singled to shortstop, RBI (0-1 S); Humphreys scored. | 7 | 8 |
Oklahoma State
Batting
Baserunning
Fielding
TCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Boyers, Luke | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Shepherd, Conner | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brown, Porter | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor, Brayden | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
Humphreys, Zach | C | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Wood, Gene | 1B | 4 | 2 | 2 | 0 | 1 | 0 | 2 | 0 |
Wolfe, Hunter | DH | 5 | 3 | 4 | 4 | 0 | 0 | 1 | 0 |
Rodgers, Gray | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Sikes, Phillip | RF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Sacco, Tommy | SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Nunez, Elijah | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Smith, Russell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brown, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ridings, River | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 11 | 8 | 5 | 0 | 11 | 6 |
Batting
2B: Wood, Gene (1); Wolfe, Hunter (2)
HR: Wolfe, Hunter (1)
Baserunning
SB: Rodgers, Gray (1)
Oklahoma State
TCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, Russell | 6.0 | 9 | 7 | 7 | 1 | 7 | 0 | 0 | 0 | 0 | 27 | 28 | 5 | 6 | 90 |
Brown, Dalton | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 1 | 0 | 7 |
Ridings, River | 2.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 8 | 11 | 2 | 4 | 39 |
Totals | 9 | 7 | 7 | 2 | 9 | 0 | 0 | 4 | 0 | 36 | 42 | 8 | 10 | 136 |