Oklahoma State University Athletics
Dallas Baptist vs Oklahoma State
4/21/2015
Reynolds Stadium
6:00 pm
Dallas Baptist
29-9

7
Final
10

Oklahoma State
27-13
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 15 | 4 | |
| 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 10 | 12 | 1 |
Win: Glover, Koda (2-2)Loss: Brandon Koch (1-2)
Scoring Summary
Team | DBU | OSU |
|---|---|---|
1st Williams, D. singled up the middle, RBI (2-0); Walton advanced to second; Green scored. | 0 | 1 |
2nd Walton tripled to right center, RBI (1-2); Littell scored. | 0 | 2 |
2nd Arakawa singled through the left side, RBI (3-1); Walton scored. | 0 | 3 |
3rd Wall singled through the right side, RBI (1-1); Knight scored. | 1 | 3 |
3rd Case doubled to right field, RBI (0-2); Littell scored. | 1 | 4 |
3rd Green singled through the right side, RBI (0-1); Case scored. | 1 | 5 |
3rd Arakawa reached on a fielding error by 1b (1-2); Walton advanced to third; Green scored, unearned. | 1 | 6 |
4th Reynolds advanced to second; Lynch scored on a passed ball. | 2 | 6 |
4th Martinelli doubled to right center, RBI (0-1); Reynolds scored. | 3 | 6 |
4th Duzenack reached on a fielder's choice, RBI (2-1); Turbin advanced to second; Martinelli scored. | 4 | 6 |
5th Duce,T. homered to left center, RBI (2-1). | 5 | 6 |
5th Martinelli advanced to third; Lynch scored on a wild pitch. | 6 | 6 |
7th Sweet lined out to rf, SF, RBI (0-1); Duce,T. scored. | 7 | 6 |
9th Case reached on a fielding error by 3b, RBI (1-2); Littell advanced to second; McCain advanced to third; Chappell scored, unearned. | 7 | 7 |
10th Sluder homered to left center, 3 RBI (0-0); Chappell scored; Arakawa scored. | 7 | 10 |
Dallas Baptist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Drew Turbin | 2B | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Camden Duzenack | SS | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Justin Wall | LF | 6 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
Daniel Salters | C | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Tagg Duce | RF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
Chane Lynch | 1B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Trooper Reynolds | DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Daniel Sweet | PH/DH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
David Martinelli | CF | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 2 |
Nash Knight | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
Jay Calhoun | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Seth Elledge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landon Wilson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chance Adams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Koch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 7 | 15 | 5 | 2 | 0 | 8 | 12 |
Batting
2B: Justin Wall (1); Tagg Duce (2); Chane Lynch (1); David Martinelli (3)
HR: Tagg Duce (1)
SH: Daniel Sweet (1)
SF: Daniel Sweet (1)
Baserunning SB: Camden Duzenack (1)
Fielding
E: Camden Duzenack (1); Daniel Salters (1); Chane Lynch (1); Nash Knight (1)
CI: Daniel Salters (1)
DP: Daniel Salters (1); Nash Knight (1)
Oklahoma State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Green, Gage | LF | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Walton, Donnie | SS | 4 | 1 | 3 | 1 | 2 | 0 | 1 | 3 |
| Arakawa, Tim | 2B | 6 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
| Williams, Dustin | 1B | 5 | 0 | 1 | 1 | 1 | 0 | 2 | 3 |
| Petrino, David | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Chappell, Jacob | PR/3B | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bradley, Kevin | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mccain, Garrett | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O'brien, Mason | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sluder, Ryan | CF | 4 | 1 | 1 | 3 | 1 | 0 | 1 | 3 |
| Littell, Jon | RF | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 1 |
| Case, Bryan | C | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Buffett, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larue, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hassel, Corey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hackerott, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reed, Remey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bagnell, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cobb, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glover, Koda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 10 | 12 | 9 | 7 | 0 | 14 | 13 |
Batting
HR: Sluder, Ryan (1)
Baserunning
CS: Case, Bryan (1)
HBP: Green, Gage (1)
Reached on CI: Bradley, Kevin (1)
Fielding Dallas Baptist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jay Calhoun | 1.2 | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 8 | 13 | 2 | 2 | 54 |
Seth Elledge | 1.0 | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 26 |
Landon Wilson | 1.2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 2 | 3 | 26 |
Chance Adams | 3.1 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 3 | 33 |
Brandon Koch | 2.0 | 3 | 4 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 10 | 13 | 0 | 1 | 42 |
| Totals | 12 | 10 | 8 | 7 | 14 | 0 | 0 | 1 | 0 | 40 | 52 | 4 | 10 | 181 |
Oklahoma State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buffett, Tyler | 3.1 | 7 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 17 | 17 | 3 | 5 | 57 |
| Larue, Carson | 1.2 | 4 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 10 | 10 | 1 | 2 | 34 |
| Hassel, Corey | 1.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 21 |
| Hackerott, Alex | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 5 |
| Reed, Remey | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 13 |
| Bagnell, Kyle | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Cobb, Trey | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 10 |
| Glover, Koda | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 1 | 28 |
| Totals | 15 | 7 | 7 | 2 | 8 | 1 | 0 | 0 | 0 | 45 | 49 | 11 | 11 | 172 |



























