Oklahoma State University Athletics
Oklahoma State vs Arizona State
2/15/2015
Municipal Stadium
12:30 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 9 | 10 | 1 | |
| 0 | 0 | 0 | 3 | 2 | 2 | 1 | 0 | 0 | 8 | 12 | 1 |
Win: Reed, Remey (1-0)Loss: Gillies, D. (0-1)Save: Glover, Koda (1)
Scoring Summary
Team | OSU | ASU |
|---|---|---|
3rd Arakawa doubled down the rf line, RBI (0-0); Green advanced to third; Hassel scored. | 1 | 0 |
3rd Williams, D. singled to right field, 2 RBI (3-1); Costello advanced to third; Arakawa scored; Green scored. | 3 | 0 |
3rd Bradley flied out to rf, SF, RBI (0-2); Costello scored. | 4 | 0 |
3rd Sluder doubled down the lf line, 2 RBI (3-2); Littell scored; Williams, D. scored. | 6 | 0 |
4th Ybarra homered to left field, RBI (1-0). | 6 | 1 |
4th Greer, D. singled to second base, RBI (0-0); Woodmansee advanced to third; Gerhart, C. scored. | 6 | 2 |
4th Cerbo, Z. reached on a fielder's choice, RBI (0-0); Greer, D. out at second 2b to ss; Woodmansee scored. | 6 | 3 |
5th Bradley homered to right center, 2 RBI (3-2); Littell scored. | 8 | 3 |
5th Peevyhouse doubled to right center, 2 RBI (2-2); Ybarra scored; Allen, T. scored. | 8 | 5 |
6th Costello singled through the left side, advanced to second on a throwing error by lf, RBI (3-2); Arakawa scored. | 9 | 5 |
6th Aboites, J. singled up the middle, RBI (0-1); Serven, B. scored. | 9 | 6 |
6th Allen, T. flied out to cf, SF, RBI (3-0); Aboites, J. scored. | 9 | 7 |
7th Woodmansee homered to left center, RBI (3-1). | 9 | 8 |
Oklahoma State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Green, Gage | C/RF | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Arakawa, Tim | 2B | 4 | 2 | 2 | 1 | 1 | 0 | 2 | 0 |
| Costello, Conor | DH | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 1 |
| Williams, Dustin | 1B | 4 | 1 | 1 | 2 | 1 | 1 | 0 | 1 |
| Littell, Jon | RF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Case, Bryan | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradley, Kevin | 3B | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 3 |
| Sluder, Ryan | LF | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
| Hassel, Corey | CF | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 1 |
| Chappell, Jacob | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Freeman, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cobb, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hackerott, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Battenfield, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reed, Remey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glover, Koda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 10 | 9 | 7 | 1 | 11 | 9 |
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sewald, J. | CF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Aboites, J. | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Bielek, J. | 1B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
   Beall, C. | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allen, T. | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Ybarra | DH | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 3 |
Gerhart, C. | LF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Peevyhouse | PH/LF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Woodmansee | SS | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Greer, D. | 3B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Dinatale, D. | PH/3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cerbo, Z. | C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Serven, B. | PH/C | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Gillies, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Erives, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lingos, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hingst, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bueno, H. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 12 | 8 | 4 | 0 | 6 | 5 |
Batting
2B: Peevyhouse (1); Woodmansee (1); Serven, B. (1)
HR: Ybarra (1); Woodmansee (1)
SF: Allen, T. (1)
Fielding
E: Peevyhouse (1)
Oklahoma State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Freeman, Michael | 4.2 | 7 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 21 | 22 | 1 | 10 | 62 |
| Cobb, Trey | 0.1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 31 |
| Hackerott, Alex | 0.1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 10 |
| Battenfield, Blake | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 6 |
| Williams, Garrett | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 30 |
| Reed, Remey | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 8 |
| Glover, Koda | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 9 |
| Totals | 12 | 8 | 8 | 4 | 6 | 1 | 0 | 0 | 0 | 37 | 42 | 5 | 14 | 156 |
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gillies, D. | 2.1 | 3 | 5 | 5 | 1 | 5 | 0 | 0 | 2 | 0 | 9 | 13 | 0 | 2 | 54 |
Erives, E. | 0.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 17 |
Lingos, E. | 2.0 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 1 | 43 |
Hingst, R. | 1.2 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 36 |
Bueno, H. | 0.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 14 |
Martinez, S. | 2.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | 8 | 2 | 3 | 27 |
| Totals | 10 | 9 | 9 | 7 | 11 | 1 | 0 | 2 | 1 | 33 | 45 | 7 | 8 | 191 |

























