Oklahoma State University Athletics

Photo by: OSU Athletics
Cowgirls, Depadt take leads into final round
October 06, 2026 | Cowgirl Golf
WEST POINT, Miss. – Louise Depadt carded a season-best 4-under 68 on Tuesday to lead Oklahoma State into first place heading into the final round of The Ally at Old Waverly Golf Club.
Depadt also grabbed sole possession of the individual lead at 6-under 138 through 36 holes. She sits one stroke ahead of Virginia Tech's Valentine Delon, who shot 1-under Tuesday and stands at 5-under for the tournament.
The Cowgirls posted a 6-under 282 to move to 5-under overall, five shots ahead of second-place Ole Miss. OSU was the only team in the field to break par Tuesday, with TCU and Florida posting the next-lowest rounds at 2-over 290.
Marta Silchenko recorded her 300th birdie as a Cowgirl on the way to a 2-under 70. She sits tied for seventh place at 1-under heading into Wednesday.
Summer Lee is tied for ninth after a 1-under 71 moved her to even par for the tournament.
Tarapath Panya carded six birdies on her way to a 1-over 73 and is tied for 17th place at 2-over.
Ellie Bushnell shot a 2-over 74 and sits tied for 23rd at 3-over heading into the final round.
OSU is scheduled to tee off Wednesday morning for the final round.
###
Cowgirls on the leaderboard
1. Louise Depadt (-6) – 70 – 68 - 138
T-7. Marta Silchenko (-1) – 73 – 70 - 143
T-9. Summer Lee (E) – 73 – 71 - 144
T-17. Tarapath Panya (+2) – 73 – 73 - 146
T-23. Ellie Bushnell (+3) – 73 – 74 - 147
Team Standings
1. Oklahoma State (-5) – 289 – 282 – 571
2. Ole Miss (E) – 281 – 295 – 576
3. Mississippi State (+4) – 285 – 295 - 580
T-4. Kentucky (+5) – 289 – 292 - 581
T-4. Florida (+5) – 291 – 290 – 581
6. TCU (+8) 294 – 290 – 584
7. Virginia Tech (+10) – 294 – 292 - 586
8. Augusta (+14) – 287 – 303 – 590
9. Vanderbilt (+17) 297 – 296 – 593
T-10. Georgia Southern (+26) 302 – 300 - 602
T-10. James Madison (+26) – 304 – 298 – 602
T-12. UL-Monroe (+28) – 304 – 300 - 604
T-12. Indiana (+28) – 302 – 302 - 604
14. Jax State (+29) – 303 – 302 - 605
T-15. Lipscomb (+33) – 307 – 302 – 609
T-15. Southern Miss (+33) – 304 – 305 – 609
17. Mercer (+37) 301 – 312 - 613
Depadt also grabbed sole possession of the individual lead at 6-under 138 through 36 holes. She sits one stroke ahead of Virginia Tech's Valentine Delon, who shot 1-under Tuesday and stands at 5-under for the tournament.
The Cowgirls posted a 6-under 282 to move to 5-under overall, five shots ahead of second-place Ole Miss. OSU was the only team in the field to break par Tuesday, with TCU and Florida posting the next-lowest rounds at 2-over 290.
Marta Silchenko recorded her 300th birdie as a Cowgirl on the way to a 2-under 70. She sits tied for seventh place at 1-under heading into Wednesday.
Summer Lee is tied for ninth after a 1-under 71 moved her to even par for the tournament.
Tarapath Panya carded six birdies on her way to a 1-over 73 and is tied for 17th place at 2-over.
Ellie Bushnell shot a 2-over 74 and sits tied for 23rd at 3-over heading into the final round.
OSU is scheduled to tee off Wednesday morning for the final round.
###
Cowgirls on the leaderboard
1. Louise Depadt (-6) – 70 – 68 - 138
T-7. Marta Silchenko (-1) – 73 – 70 - 143
T-9. Summer Lee (E) – 73 – 71 - 144
T-17. Tarapath Panya (+2) – 73 – 73 - 146
T-23. Ellie Bushnell (+3) – 73 – 74 - 147
Team Standings
1. Oklahoma State (-5) – 289 – 282 – 571
2. Ole Miss (E) – 281 – 295 – 576
3. Mississippi State (+4) – 285 – 295 - 580
T-4. Kentucky (+5) – 289 – 292 - 581
T-4. Florida (+5) – 291 – 290 – 581
6. TCU (+8) 294 – 290 – 584
7. Virginia Tech (+10) – 294 – 292 - 586
8. Augusta (+14) – 287 – 303 – 590
9. Vanderbilt (+17) 297 – 296 – 593
T-10. Georgia Southern (+26) 302 – 300 - 602
T-10. James Madison (+26) – 304 – 298 – 602
T-12. UL-Monroe (+28) – 304 – 300 - 604
T-12. Indiana (+28) – 302 – 302 - 604
14. Jax State (+29) – 303 – 302 - 605
T-15. Lipscomb (+33) – 307 – 302 – 609
T-15. Southern Miss (+33) – 304 – 305 – 609
17. Mercer (+37) 301 – 312 - 613
Players Mentioned
Thursday, October 08
Tuesday, October 06
Tuesday, October 06
Friday, October 02











