Oklahoma State University Athletics

Photo by: Steven Gibbons/USGA
Hinson-Tolchard Finishes in Top 10 at World Amateur Team Championship
October 28, 2023 | Cowgirl Golf
ABU DHABI, UAE – Maddison Hinson-Tolchard capped a strong week representing Team Australia at the 2023 World Amateur Team Championship on Saturday, finishing tied for eighth as an individual.
After competing at the 2022 WATC in Paris, France last year, Hinson-Tolchard returned with Team Australia alongside Justice Bosio and Caitlin Peirce. Hosted at Abu Dhabi Golf Club from Oct. 25-28, Hinson-Tolchard carded an 8-under 280 to finish tied for eighth, while, as one of 36 countries in the field, Team Australia finished tied for sixth at 15-under 561.
For Team Australia, their placement marked its best since 2014, when they captured the Espirito Santo Trophy in Karuizawa, Japan.
After a par 72 in round one, Hinson-Tolchard skyrocketed into the top 10 on Thursday, carding the second-lowest round-two score in the field with a 6-under 66, surging Team Australia into a two-way tie for first to open round three. The Perth native's strong position never wavered in her two closing two rounds, staying firm in the top 10 with a pair of 1-under 71 efforts.
With the WATC allowing teams three starters while counting the two highest individual scores, Hinson-Tolchard was included in scoring across all four rounds.
Hinson-Tolchard and the Cowgirls return for their spring season on Feb. 4 when they tee off at the Puerto Rico Classic in Rio Grande, PR.
Individual Scores:
1. Huai-Chien Hsu, Chinese Taipei (-13) 72-68-66-69 - 275
2. Cayetana Fernandez Garcia-Poggio, Spain (-11) 68-69-70-70 - 277
3. Kyorim Seo, Republic of Korea (-10) 69-67-71-71 - 278
T4. Inez Ng, Singapore (-9) 72-70-68-69 - 270
T4. Fiona Xu, New Zealand (-9) 74-67-69-69 - 279
T4. Avani Prashanth, India (-9) 68-68-71-72 - 279
T4. Lottie Woad, England (-9) 72-70-69-68 - 279
T8. Maddison Hinson-Tolchard, Australia (-8) 72-66-71-71 - 280
T8. Lauren Kim, England (-8) 72-70-69-68 - 280
T8. Francesca Florellini, Italy (-8) 73-75-65-67 - 280
Team Scores:
1. Republic of Korea (-22) 140-137-138-139 - 554
2. Chinese Taipei (-18) 144-139-135-140 - 558
3. Spain (-17) 137-138-140-144 - 559
T4. England (-16) 144-137-139-140 - 560
T4. Thailand (-16) 141-134-141-144 - 560
T6. Australia (-15) 141-134-144-142 - 561
T6. United States (-15) 142-139-144-136 - 561
8. Canada (-12) 138-144-142-140 - 564
9. New Zealand (-11) 148-135-141-141- 565
10. Italy (-8) 143-147-137-141 - 568
After competing at the 2022 WATC in Paris, France last year, Hinson-Tolchard returned with Team Australia alongside Justice Bosio and Caitlin Peirce. Hosted at Abu Dhabi Golf Club from Oct. 25-28, Hinson-Tolchard carded an 8-under 280 to finish tied for eighth, while, as one of 36 countries in the field, Team Australia finished tied for sixth at 15-under 561.
For Team Australia, their placement marked its best since 2014, when they captured the Espirito Santo Trophy in Karuizawa, Japan.
After a par 72 in round one, Hinson-Tolchard skyrocketed into the top 10 on Thursday, carding the second-lowest round-two score in the field with a 6-under 66, surging Team Australia into a two-way tie for first to open round three. The Perth native's strong position never wavered in her two closing two rounds, staying firm in the top 10 with a pair of 1-under 71 efforts.
With the WATC allowing teams three starters while counting the two highest individual scores, Hinson-Tolchard was included in scoring across all four rounds.
Hinson-Tolchard and the Cowgirls return for their spring season on Feb. 4 when they tee off at the Puerto Rico Classic in Rio Grande, PR.
Individual Scores:
1. Huai-Chien Hsu, Chinese Taipei (-13) 72-68-66-69 - 275
2. Cayetana Fernandez Garcia-Poggio, Spain (-11) 68-69-70-70 - 277
3. Kyorim Seo, Republic of Korea (-10) 69-67-71-71 - 278
T4. Inez Ng, Singapore (-9) 72-70-68-69 - 270
T4. Fiona Xu, New Zealand (-9) 74-67-69-69 - 279
T4. Avani Prashanth, India (-9) 68-68-71-72 - 279
T4. Lottie Woad, England (-9) 72-70-69-68 - 279
T8. Maddison Hinson-Tolchard, Australia (-8) 72-66-71-71 - 280
T8. Lauren Kim, England (-8) 72-70-69-68 - 280
T8. Francesca Florellini, Italy (-8) 73-75-65-67 - 280
Team Scores:
1. Republic of Korea (-22) 140-137-138-139 - 554
2. Chinese Taipei (-18) 144-139-135-140 - 558
3. Spain (-17) 137-138-140-144 - 559
T4. England (-16) 144-137-139-140 - 560
T4. Thailand (-16) 141-134-141-144 - 560
T6. Australia (-15) 141-134-144-142 - 561
T6. United States (-15) 142-139-144-136 - 561
8. Canada (-12) 138-144-142-140 - 564
9. New Zealand (-11) 148-135-141-141- 565
10. Italy (-8) 143-147-137-141 - 568
Players Mentioned
Cowboy Football Ch. 2: Trailer vs Oregon - Opportunity
Saturday, September 06
The Mike Gundy Show: UT Martin Game Review
Thursday, September 04
Making the Squad: Oklahoma State Pom, Pt. 3
Wednesday, September 03
Mike Gundy Previews Cowboys at Oregon - Oklahoma State News Conference (9-1-2025)
Tuesday, September 02