Oklahoma State University Athletics
Oklahoma State 8, Western Michigan 0
February 24, 2003 | Cowgirl Softball
Feb. 21, 2003
TUCSON, Ariz. -
Box score (NCAA)
The Automated ScoreBook
WMU at Oklahoma State
Feb 21, 2003 at Tucson, Ariz. (Rita Hillenbrand)
WMU 0 (1-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
FIERO ss................. 2 0 0 0 0 0 0 0 0
MCCLOSKEY ph............ 1 0 0 0 0 1 0 0 0
DOBBS 2b................. 3 0 1 0 0 2 0 1 0
GORNY cf................. 1 0 0 0 0 0 3 0 0
VOSS rf.................. 2 0 0 0 0 0 3 0 1
MCCARTHY 3b.............. 1 0 0 0 0 0 0 0 2
GIBSON ss............... 1 0 0 0 0 0 0 1 0
CANNON p................. 1 0 0 0 0 0 0 0 0
FLEMING 1b............... 2 0 0 0 0 1 2 0 0
MALLOCH lf............... 2 0 1 0 0 1 2 0 1
NIEMI lf................ 0 0 0 0 0 0 1 0 0
BARNETT dh............... 2 0 0 0 0 0 0 0 1
VANDERSLIK p............ 0 0 0 0 1 0 0 0 0
SCHEUMANN c.............. 0 0 0 0 0 0 1 0 0
Totals................... 18 0 2 0 1 5 12 2 5
Oklahoma State 8 (4-3)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Nicholson, Stephanie ss.. 1 1 0 0 2 0 3 1 0
Behmer, Calli 2b......... 3 1 1 0 0 0 0 1 4
Siebel, Brooke dh........ 3 2 2 1 0 0 0 0 0
Tweed, Ashleigh pr...... 0 1 0 0 0 0 0 0 0
Realmuto, Ryan c......... 3 0 0 0 0 0 6 0 0
Bay, Lauren cf........... 3 2 2 2 0 0 0 0 0
Lee, Crystal rf.......... 2 1 2 2 1 0 2 0 0
Hodges, Stephanie 1b..... 1 0 0 1 0 0 3 0 1
Anderson, Alliya 1b..... 1 0 0 0 0 1 0 0 0
Carey, Megan lf.......... 2 0 2 2 0 0 1 0 0
Darity, Lacy lf......... 1 0 0 0 0 0 0 0 1
Burris, Afton 3b......... 2 0 0 0 0 0 0 1 0
Seagraves, Sarah p....... 0 0 0 0 0 0 0 0 0
Carter, Cami p.......... 0 0 0 0 0 0 0 0 0
Totals................... 22 8 9 8 3 1 15 3 6
Score by Innings R H E
--------------------------------------
WMU................. 000 00 - 0 2 2
Oklahoma State...... 510 2X - 8 9 2
--------------------------------------
E - CANNON 2; Behmer; Seagraves. LOB - W. Michigan 5; Oklahoma St. 6. 2B -
MALLOCH; Behmer; Carey. 3B - Lee. HBP - Hodges. SH - GORNY. SB - Siebel;
Tweed; Bay; Carey.
WMU IP H R ER BB SO AB BF
-----------------------------------------------
CANNON.............. 2.0 5 6 6 3 0 12 16
VANDERSLIK.......... 2.0 4 2 1 0 1 10 10
Oklahoma State IP H R ER BB SO AB BF
-----------------------------------------------
Seagraves, Sarah.... 4.0 2 0 0 1 3 15 17
Carter, Cami........ 1.0 0 0 0 0 2 3 3
Win - Seagraves (2-0). Loss - CANNON (). Save - None.
HB - CANNON. PB - SCHEUMANN.
Umpires - HP: Marcialis 3B: Amparano
Start: 11:30 Time: 1:30 Attendance: 350
Game: OSUSB8










