Oklahoma State University Athletics
Oklahoma State 12, Texas Tech 1
April 07, 2002 | Cowgirl Softball
April 6, 2002
Box score (NCAA)
The Automated ScoreBook
Oklahoma State at Texas Tech
Apr 06, 2002 at LUBBOCK, Texas (The Rock)
Oklahoma State 12 (24-11,4-4 BIG 12)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Kipp, Jenny 3b........... 3 2 1 1 1 0 0 2 0
O'Neill, Casey ss........ 3 0 1 0 0 0 0 2 2
Grider, Ashley ph....... 1 0 0 0 0 0 0 0 0
Hodges, Stephanie 1b..... 2 2 1 1 3 0 9 0 0
Ennis, Erika pr......... 0 0 0 0 0 0 0 0 0
Realmuto, Ryan c......... 5 2 2 1 0 0 7 1 4
Lindly, Jade rf.......... 1 1 1 2 2 0 1 0 0
Koshmider, Jamie ph..... 1 1 0 0 0 0 0 0 0
Carey, Megan dp.......... 3 1 1 0 0 0 0 0 0
Ritchie, Teresa ph...... 1 1 1 0 0 0 0 0 0
Behmer, Calli 2b......... 3 0 1 0 0 1 0 2 2
Burris, Afton 2b........ 1 1 0 0 0 0 1 0 0
Bay, Lauren p............ 3 1 1 2 1 0 0 2 2
Quiroz, Nicci cf......... 4 0 3 2 0 0 0 0 0
Younk, Summer lf......... 0 0 0 0 0 0 0 0 0
Totals................... 31 12 13 9 7 1 18 9 10
Texas Tech 1 (11-28,0-7 BIG 12)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Perez cf................. 1 1 1 0 2 0 2 0 0
Eimen 2b................. 3 0 0 0 0 1 4 0 0
Stolle 2b............... 0 0 0 0 0 0 0 0 0
Robles ss................ 2 0 0 1 0 0 1 4 2
Joachims 3b.............. 1 0 0 0 1 1 2 2 0
Cartier ph.............. 1 0 0 0 0 1 0 0 0
Baker dp................. 2 0 0 0 0 1 0 0 2
Jackson ph.............. 1 0 0 0 0 1 0 0 0
Grindell 1b.............. 2 0 0 0 0 1 5 1 0
Douglas ph.............. 1 0 1 0 0 0 0 0 0
Ready c.................. 2 0 1 0 0 1 1 0 0
Vlahos pr............... 0 0 0 0 0 0 0 0 0
Lawler ph............... 1 0 0 0 0 0 0 0 1
Harrington rf............ 2 0 0 0 0 1 1 0 0
Harshman lf.............. 2 0 1 0 0 0 2 0 1
Stines p................. 0 0 0 0 0 0 0 1 0
Ayres p................. 0 0 0 0 0 0 0 0 0
Vaught p................ 0 0 0 0 0 0 0 0 0
Totals................... 21 1 4 1 3 8 18 8 6
Score by Innings R H E
---------------------------------------
Oklahoma State...... 202 026 - 12 13 0
Texas Tech.......... 001 000 - 1 4 4
---------------------------------------
E - Eimen 2(12), Robles 2(14). LOB - Okla. State 10, Texas Tech 6. 2B -
Realmuto, Lindly, Bay, Perez(4), Ready(1). SH - O'Neill. SF - Kipp,
Robles(3). SB - Kipp, Perez(13), Harshman(5).
Oklahoma State IP H R ER BB SO AB BF
-----------------------------------------------
Bay, Lauren......... 6.0 4 1 1 3 8 21 25
Texas Tech IP H R ER BB SO AB BF
-----------------------------------------------
Stines.............. 4.1 9 6 6 5 1 21 27
Ayres............... 1.0 3 6 0 2 0 7 10
Vaught.............. 0.2 1 0 0 0 0 3 3
Win - Bay (15-8). Loss - Stines (2-12). Save - None.
WP - Bay, Stines(5). PB - Realmuto, Ready(1).
Umpires -
Start: 2:00 Time: 2:22 Attendance: 163
Game notes:
Weather: cool and drizzly.
Lindly's double was a homerun, but she passed up the runner on first.
Tech drops its 8th consecutive regular season Big 12 game dating back to
last May.
Game: OSUSB36










