Oklahoma State University Athletics
Game Center for Cowboy Basketball at Texas Tech on 1/23/2018
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 37 | 33 | 70 |
![]() | 25 | 50 | 75 |
| Full Box Score | |||
Game Info
January 23, 2018
6 p.m.
Big 12
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-54 | 22-52 |
|---|---|---|
Field Goal Percentage | 46.3% | 42.3% |
Three Point: Made-Attempted | 7-17 | 10-19 |
Three Point Percentage | 41.2% | 52.6% |
Free Throws: Made-Attempted | 13-19 | 21-33 |
Free Throw Percentage | 68.4% | 63.6% |
Rebounds | 31 | 31 |
Assists | 10 | 13 |
Turnovers | 20 | 15 |
Blocks | 6 | 3 |
Steals | 6 | 9 |
Game Leaders
Game Info
January 23, 2018
6 p.m.
Big 12

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.















