Oklahoma State University Athletics
Oklahoma State vs Texas Tech
 Oklahoma State - 70
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Carroll, Jeffrey | * | 30 | 5 - 10 | 2 - 4 | 4 - 5 | 0 - 3 | 3 | 3 | 0 | 4 | 0 | 1 | 16 | 
| 00 | Averette, Brandon | * | 26 | 2 - 8 | 1 - 4 | 2 - 2 | 0 - 3 | 3 | 5 | 3 | 2 | 0 | 0 | 7 | 
| 35 | Sima, Yankuba | * | 23 | 2 - 4 | 0 - 0 | 1 - 5 | 2 - 1 | 3 | 2 | 2 | 2 | 3 | 1 | 5 | 
| 5 | Shine, Tavarius | * | 22 | 2 - 7 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 5 | 1 | 1 | 0 | 2 | 4 | 
| 41 | Solomon, Mitchell | * | 25 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 5 | 1 | 2 | 2 | 1 | 2 | 
| 1 | Smith, Kendall | 24 | 5 - 11 | 1 - 1 | 0 - 0 | 1 - 2 | 3 | 1 | 1 | 1 | 0 | 1 | 11 | |
| 21 | Waters III, Lindy | 24 | 4 - 6 | 1 - 3 | 1 - 1 | 1 - 2 | 3 | 3 | 1 | 2 | 1 | 0 | 10 | |
| 4 | Dziagwa, Thomas | 9 | 2 - 3 | 2 - 3 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 12 | Mcgriff, Cameron | 16 | 2 - 3 | 0 - 0 | 3 - 4 | 3 - 2 | 5 | 5 | 1 | 5 | 0 | 0 | 7 | |
| 14 | N'guessan, Lucas | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-54 | 7-17 | 13-19 | 11-20 | 31 | 29 | 10 | 20 | 6 | 6 | 70 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 15-32 | 5-10 | 2-3 | 
| 46.9% | 50.0% | 66.7% | |
| 2nd Half | 10-22 | 2-7 | 11-16 | 
| 45.5% | 28.6% | 68.8% | |
| Total | 25-54 | 7-17 | 13-19 | 
| 46.3% | 41.2% | 68.4% | 
 Technical Fouls:  None
Second Chance Points:  16
Scores Tied:  1 time(s) 
Points in the Paint:  24
Fast Break Points:  2
Lead Changed  4 time(s) 
Points off Turnovers:  16
Bench Points:  36
 Texas Tech - 75
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Evans, Keenan  | * | 37 | 7 - 13 | 3 - 4 | 9 - 12 | 1 - 2 | 3 | 4 | 5 | 1 | 0 | 3 | 26 | 
| 23 | Culver, Jarrett  | * | 31 | 8 - 15 | 4 - 7 | 5 - 8 | 2 - 6 | 8 | 2 | 1 | 2 | 0 | 2 | 25 | 
| 5 | Gray, Justin  | * | 23 | 1 - 3 | 0 - 1 | 2 - 2 | 2 - 2 | 4 | 3 | 3 | 0 | 2 | 0 | 4 | 
| 2 | Smith, Zhaire  | * | 31 | 1 - 9 | 0 - 2 | 0 - 0 | 3 - 1 | 4 | 1 | 1 | 2 | 0 | 1 | 2 | 
| 32 | Odiase, Norense  | * | 16 | 0 - 1 | 0 - 0 | 0 - 1 | 2 - 1 | 3 | 3 | 0 | 2 | 1 | 1 | 0 | 
| 1 | Francis, Brandone  | 21 | 3 - 7 | 2 - 4 | 1 - 4 | 0 - 2 | 2 | 2 | 2 | 3 | 0 | 1 | 9 | |
| 10 | Stevenson, Niem  | 18 | 1 - 2 | 0 - 0 | 4 - 6 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 1 | 6 | |
| 00 | Hamilton IV, Tommy  | 13 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | |
| 21 | Ondigo, Malik  | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Moretti, Davide  | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 3 | Webster, Josh  | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-52 | 10-19 | 21-33 | 13-18 | 31 | 19 | 13 | 15 | 3 | 9 | 75 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 7-24 | 4-10 | 7-12 | 
| 29.2% | 40.0% | 58.3% | |
| 2nd Half | 15-28 | 6-9 | 14-21 | 
| 53.6% | 66.7% | 66.7% | |
| Total | 22-52 | 10-19 | 21-33 | 
| 42.3% | 52.6% | 63.6% | 
 Technical Fouls:  None
Second Chance Points:  13
Scores Tied:  0 time(s) 
Points in the Paint:  22
Fast Break Points:  4
Lead Changed  4 time(s) 
Points off Turnovers:  23
Bench Points:  18











