Oklahoma State University Athletics
Game Center for Cowboy Basketball at Oklahoma on 1/3/2018
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 42 | 47 | 89 |
![]() | 50 | 59 | 109 |
| Full Box Score | |||
Game Info
January 03, 2018
8 p.m.
Big 12
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 35-80 | 35-64 |
|---|---|---|
Field Goal Percentage | 43.8% | 54.7% |
Three Point: Made-Attempted | 9-28 | 15-27 |
Three Point Percentage | 32.1% | 55.6% |
Free Throws: Made-Attempted | 10-19 | 24-34 |
Free Throw Percentage | 52.6% | 70.6% |
Rebounds | 40 | 43 |
Assists | 12 | 24 |
Turnovers | 11 | 12 |
Blocks | 3 | 2 |
Steals | 7 | 5 |
Game Leaders
Game Info
January 03, 2018
8 p.m.
Big 12

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.
















