Oklahoma State University Athletics
Oklahoma State vs Oklahoma
Oklahoma State - 89
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Shine, Tavarius | * | 18 | 7 - 11 | 2 - 3 | 0 - 0 | 1 - 1 | 2 | 5 | 1 | 1 | 2 | 1 | 16 |
| 30 | Carroll, Jeffrey | * | 37 | 5 - 14 | 2 - 9 | 3 - 6 | 2 - 8 | 10 | 3 | 1 | 5 | 0 | 1 | 15 |
| 41 | Solomon, Mitchell | * | 17 | 4 - 8 | 0 - 1 | 1 - 1 | 3 - 0 | 3 | 5 | 4 | 0 | 0 | 1 | 9 |
| 12 | Mcgriff, Cameron | * | 34 | 1 - 7 | 0 - 3 | 4 - 6 | 4 - 4 | 8 | 1 | 1 | 0 | 1 | 2 | 6 |
| 1 | Smith, Kendall | * | 24 | 3 - 10 | 0 - 1 | 0 - 1 | 0 - 2 | 2 | 1 | 2 | 1 | 0 | 2 | 6 |
| 4 | Dziagwa, Thomas | 21 | 7 - 13 | 5 - 10 | 0 - 0 | 0 - 5 | 5 | 2 | 0 | 0 | 0 | 0 | 19 | |
| 00 | Averette, Brandon | 27 | 6 - 12 | 0 - 1 | 1 - 2 | 0 - 1 | 1 | 4 | 3 | 3 | 0 | 0 | 13 | |
| 35 | Sima, Yankuba | 19 | 2 - 5 | 0 - 0 | 1 - 3 | 3 - 5 | 8 | 3 | 0 | 1 | 0 | 0 | 5 | |
| 14 | N'guessan, Lucas | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 35-80 | 9-28 | 10-19 | 14-26 | 40 | 24 | 12 | 11 | 3 | 7 | 89 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-41 | 6-17 | 6-10 |
| 36.6% | 35.3% | 60.0% | |
| 2nd Half | 20-39 | 3-11 | 4-9 |
| 51.3% | 27.3% | 44.4% | |
| Total | 35-80 | 9-28 | 10-19 |
| 43.8% | 32.1% | 52.6% |
Technical Fouls: Shine, Tavarius (1)
Second Chance Points: 17
Scores Tied: 1 time(s)
Points in the Paint: 34
Fast Break Points: 15
Lead Changed 1 time(s)
Points off Turnovers: 12
Bench Points: 37
Oklahoma - 109
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Manek, Brady | * | 23 | 9 - 11 | 6 - 8 | 4 - 6 | 0 - 2 | 2 | 3 | 0 | 1 | 1 | 0 | 28 |
| 11 | Young, Trae | * | 33 | 7 - 17 | 1 - 6 | 12 - 13 | 0 - 9 | 9 | 3 | 10 | 6 | 0 | 1 | 27 |
| 00 | James, Christian | * | 27 | 4 - 7 | 3 - 4 | 1 - 2 | 1 - 4 | 5 | 4 | 2 | 0 | 0 | 0 | 12 |
| 3 | Lattin, Khadeem | * | 21 | 4 - 6 | 0 - 0 | 0 - 1 | 2 - 6 | 8 | 2 | 4 | 1 | 1 | 2 | 8 |
| 1 | Odomes, Rashard | * | 9 | 2 - 2 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6 |
| 20 | Mcgusty, Kameron | 25 | 4 - 9 | 3 - 6 | 4 - 8 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 0 | 15 | |
| 4 | Mcneace, Jamuni | 15 | 3 - 4 | 0 - 0 | 1 - 2 | 0 - 6 | 6 | 2 | 0 | 2 | 0 | 0 | 7 | |
| 5 | Freeman, Matt | 14 | 2 - 3 | 2 - 2 | 0 - 0 | 0 - 2 | 2 | 2 | 2 | 0 | 0 | 0 | 6 | |
| 13 | Shepherd, Jordan | 13 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 21 | Doolittle, Kristian | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 14 | Lazenby, TY | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | |
| 2 | Giles, Chris | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Geha, Patrick | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Thorpe, Marshall | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Polla, Hannes | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 35-64 | 15-27 | 24-34 | 7-36 | 43 | 23 | 24 | 12 | 2 | 5 | 109 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-28 | 6-11 | 12-17 |
| 57.1% | 54.5% | 70.6% | |
| 2nd Half | 19-36 | 9-16 | 12-17 |
| 52.8% | 56.3% | 70.6% | |
| Total | 35-64 | 15-27 | 24-34 |
| 54.7% | 55.6% | 70.6% |
Technical Fouls: Young, Trae (1)
Second Chance Points: 7
Scores Tied: 1 time(s)
Points in the Paint: 36
Fast Break Points: 8
Lead Changed 1 time(s)
Points off Turnovers: 15
Bench Points: 28










