Oklahoma State University Athletics
Game Center for Cowgirl Basketball vs Richmond on 11/30/2024
Daytona Beach Classic
Record: 7-1,0-0 Big 12vs

OSU
UR

Record: 8-0,0-0 Atlantic 10
53
Final
Nov. 30th
57
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 13 | 9 | 21 | 53 |
![]() | 10 | 12 | 15 | 20 | 57 |
| Full Box Score | |||||
Game Info
November 30, 2024
4:45 PM
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 21-55 | 20-53 |
|---|---|---|
Field Goal Percentage | 38.2% | 37.7% |
Three Point: Made-Attempted | 5-22 | 8-27 |
Three Point Percentage | 22.7% | 29.6% |
Free Throws: Made-Attempted | 6-8 | 9-13 |
Free Throw Percentage | 75.0% | 69.2% |
Rebounds | 30 | 38 |
Assists | 5 | 12 |
Turnovers | 13 | 14 |
Blocks | 2 | 2 |
Steals | 5 | 3 |
Game Leaders
Game Info
November 30, 2024
4:45 PM

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.













