Oklahoma State University Athletics
Game Center for Cowboy Basketball at Southern Illinois on 12/5/2023
Record: 3-5,0-0 Big 12vs

OSU
SIU

Record: 6-2,0-1 MVC
68
Final
Dec. 5th
70
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 34 | 34 | 68 |
![]() | 34 | 36 | 70 |
| Full Box Score | |||
Game Info
December 05, 2023
8:00 PM
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-66 | 23-49 |
|---|---|---|
Field Goal Percentage | 39.4% | 46.9% |
Three Point: Made-Attempted | 7-23 | 7-15 |
Three Point Percentage | 30.4% | 46.7% |
Free Throws: Made-Attempted | 9-11 | 17-22 |
Free Throw Percentage | 81.8% | 77.3% |
Rebounds | 43 | 24 |
Assists | 12 | 14 |
Turnovers | 12 | 9 |
Blocks | 5 | 2 |
Steals | 4 | 6 |
Game Leaders
Game Info
December 05, 2023
8:00 PM

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.













