Oklahoma State University Athletics
Game Center for Cowboy Basketball at Youngstown State on 3/15/2023
National Invitation Tournament
Record: 19-15,8-10 Big 12vs

OSU
YSU

Record: 24-10,15-5 Horizon
69
Final
Mar. 15th
64
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 33 | 36 | 69 |
![]() | 37 | 27 | 64 |
| Full Box Score | |||
Game Info
March 15, 2023
6 P.M. CT
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-71 | 22-62 |
|---|---|---|
Field Goal Percentage | 36.6% | 35.5% |
Three Point: Made-Attempted | 4-19 | 8-28 |
Three Point Percentage | 21.1% | 28.6% |
Free Throws: Made-Attempted | 13-15 | 12-14 |
Free Throw Percentage | 86.7% | 85.7% |
Rebounds | 49 | 34 |
Assists | 13 | 10 |
Turnovers | 9 | 8 |
Blocks | 6 | 5 |
Steals | 3 | 6 |
Game Leaders
Game Info
March 15, 2023
6 P.M. CT

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.













