Oklahoma State University Athletics
Game Center for Cowgirl Basketball at Iowa State on 2/5/2022
Record: 6-14,1-10 Big 12vs

OSU
IowaSt

Record: 20-3,9-2 Big 12
58
Final
Feb. 5th
76
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 13 | 15 | 12 | 18 | 58 |
![]() | 28 | 14 | 18 | 16 | 76 |
| Full Box Score | |||||
Game Info
February 05, 2022
6:00 PM
Big 12
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 22-57 | 27-55 |
|---|---|---|
Field Goal Percentage | 38.6% | 49.1% |
Three Point: Made-Attempted | 8-20 | 10-22 |
Three Point Percentage | 40.0% | 45.5% |
Free Throws: Made-Attempted | 6-8 | 12-15 |
Free Throw Percentage | 75.0% | 80.0% |
Rebounds | 27 | 35 |
Assists | 13 | 13 |
Turnovers | 12 | 10 |
Blocks | 4 | 3 |
Steals | 3 | 6 |
Game Leaders
Game Info
February 05, 2022
6:00 PM
Big 12

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.












