Oklahoma State University Athletics
Game Center for Cowgirl Basketball at Kansas on 1/30/2021
Record: 12-5,8-3 Big 12vs

OSU
KU
.png&width=120&height=120&quality=100&type=webp)
Record: 6-7,2-5 Big 12
75
Final
Jan. 30th
51
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 9 | 13 | 28 | 25 | 75 |
![]() | 12 | 8 | 11 | 20 | 51 |
| Full Box Score | |||||
Game Info
January 30, 2021
4 PM
Big 12
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 28-73 | 17-63 |
|---|---|---|
Field Goal Percentage | 38.4% | 27.0% |
Three Point: Made-Attempted | 4-14 | 5-21 |
Three Point Percentage | 28.6% | 23.8% |
Free Throws: Made-Attempted | 15-19 | 12-15 |
Free Throw Percentage | 78.9% | 80.0% |
Rebounds | 51 | 44 |
Assists | 13 | 9 |
Turnovers | 11 | 19 |
Blocks | 10 | 2 |
Steals | 12 | 6 |
Game Leaders
Game Info
January 30, 2021
4 PM
Big 12

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.


.png&width=100&height=100&quality=100&type=webp)

.png&width=60&height=60&quality=100&type=webp)

.png&width=80&height=80&type=webp)





