Oklahoma State University Athletics
Cowgirl Soccer History vs Texas Tech from September 15, 1996 - October 2, 2025
Wins
16
Losses
11
Ties
7
Home Record
9-3-3
Away Record
5-8-3
Conference Record
13-11-6
Streak
L3
First Matchup
L 0-3
9/15/1996
Last 10 Matchups
2-5-3
10/13/2017 - 10/2/2025
Largest Margin of Victory
W 6-0
9/26/2003
Smallest Margin of Victory
W 2-1
10/30/2020
Total Goals
51
Average Goals
2
History from September 15, 1996 - October 2, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Thursday, October 2 | 2025 | Away Lubbock, TX | L0-4 | |
Sunday, September 22 | 2024 | Home Stillwater, OK | L0-2 | |
Sunday, October 15 | 2023 | Away Lubbock, TX | L0-1 | |
Thursday, September 29 | 2022 | Home Stillwater, OK | T1-1 | |
Sunday, October 31 | 2021 | Neutral Round Rock, TX | (2 OT / TTU advances on PKs, 5-4) T0-0 | |
Thursday, October 7 | 2021 | Away Lubbock, TX | (2 OT) T1-1 | |
Friday, October 30 | 2020 | Home Stillwater, OK | (OT) W2-1 | |
Thursday, September 26 | 2019 | Away Lubbock, TX | L0-1 | |
Friday, October 5 | 2018 | Home Stillwater, OK | L0-1 | |
Friday, October 13 | 2017 | Away Lubbock, TX | W1-0 | |
Friday, October 7 | 2016 | Away Lubbock, TX | W1-0 | |
Friday, October 2 | 2015 | Home Stillwater, OK | T2-2 | |
Sunday, October 5 | 2014 | Away Lubbock, Texas | 2 OT T1-1 | |
Friday, November 8 | 2013 | Away Kansas City, Mo. | W1-0 | |
Sunday, September 29 | 2013 | Home Stillwater, Okla. | 2OT T0-0 | |
Friday, October 26 | 2012 | Away Lubbock, Texas | L0-2 | |
Thursday, October 27 | 2011 | Home Stillwater, Okla. | W2-0 | |
Wednesday, November 3 | 2010 | Neutral San Antonio, Texas | W3-1 | |
Sunday, September 26 | 2010 | Home Stillwater, Okla. | W2-0 | |
Friday, October 16 | 2009 | Away Lubbock, Texas | W2-1 | |
Wednesday, November 5 | 2008 | Neutral San Antonio, TX | W3-0 | |
Friday, September 26 | 2008 | Home Stillwater, Okla. | W5-1 | |
Sunday, October 21 | 2007 | Away Lubbock, TX | L0-1 | |
Sunday, October 15 | 2006 | Away Lubbock, TX | (2 OT) T2-2 | |
Sunday, October 2 | 2005 | Home Stillwater, OK | W5-0 | |
Friday, October 8 | 2004 | Away Lubbock, TX | W4-2 | |
Friday, September 26 | 2003 | Home Stillwater, OK | W6-0 | |
Friday, September 27 | 2002 | Home Stillwater, Okla. | W2-0 | |
Sunday, October 7 | 2001 | Home Stillwater, OK | W2-1 | |
Sunday, October 1 | 2000 | Away Lubbock, TX | L0-4 | |
Friday, October 15 | 1999 | Home Stillwater, OK | W2-1 | |
Friday, October 16 | 1998 | Away Lubbock, TX | L1-2 | |
Sunday, September 7 | 1997 | Home Stillwater, OK | L0-3 | |
Sunday, September 15 | 1996 | Away Lubbock, TX | L0-3 |
Win
Loss
Texas Tech Game Preview with Doug Meacham - Inside Oklahoma State Athletics
Thursday, October 23
Doug Meacham Previews Oklahoma State vs. Texas Tech - Cowboy Football News Conference (10-20-2025)
Tuesday, October 21
Steve Lutz on OSU Win Over Auburn and What's Next For Cowboy Hoops - 10-20-25 News Conference
Monday, October 20
Doug Meacham Previews Oklahoma State vs. Iowa State - Cowboy Football News Conference (11-24-2025)
Monday, October 20