Oklahoma State University Athletics
Cowgirl Soccer History vs Oklahoma from September 29, 1996 - August 17, 2025
Wins
33
Losses
11
Ties
4
Home Record
17-3-2
Away Record
11-7-2
Conference Record
20-5-3
Streak
L1
First Matchup
W 5-1
9/29/1996
Last 10 Matchups
7-2-1
11/3/2019 - 8/17/2025
Largest Margin of Victory
W 5-1
9/29/1996
Smallest Margin of Victory
W 1-0
8/22/2024
Total Goals
80
Average Goals
2
History from September 29, 1996 - August 17, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, August 17 | 2025 | Away Norman, OK | L1-4 | |
Thursday, August 22 | 2024 | Home Stillwater, OK | W1-0 | |
Saturday, October 28 | 2023 | Neutral Round Rock, TX | L0-1 | |
Monday, October 23 | 2023 | Home Stillwater, OK | W1-0 | |
Thursday, October 6 | 2022 | Away Norman, OK | T1-1 | |
Thursday, October 21 | 2021 | Home Stillwater, OK | (2 OT) W3-2 | |
Thursday, August 26 | 2021 | Away Norman, OK | W2-0 | |
Saturday, March 27 | 2020 | Home Stillwater, OK | W2-0 | |
Thursday, November 12 | 2020 | Away Norman, OK | W1-0 | |
Sunday, November 3 | 2019 | Neutral Kansas City, MO | W2-1 | |
Friday, October 25 | 2019 | Home Stillwater, OK | W3-1 | |
Thursday, August 29 | 2019 | Away Norman, OK | (2 OT) T2-2 | |
Sunday, September 30 | 2018 | Away Norman, OK | L1-2 | |
Sunday, August 19 | 2018 | Home Stillwater, OK | W2-1 | |
Wednesday, November 1 | 2017 | Neutral Kansas City, MO | W2-1 | |
Friday, September 22 | 2017 | Home Stillwater, OK | W4-1 | |
Friday, August 25 | 2017 | Away Norman, OK | W2-1 | |
Friday, October 14 | 2016 | Home Stillwater, OK | L0-2 | |
Friday, August 26 | 2016 | Away Norman, OK | L0-1 | |
Friday, October 30 | 2015 | Away Norman, OK | L1-2 | |
Friday, August 28 | 2015 | Home Stillwater, OK | L0-2 | |
Friday, October 17 | 2014 | Home Stillwater, Okla. | OT W2-1 | |
Friday, August 22 | 2014 | Away Norman, Okla. | L0-2 | |
Friday, October 4 | 2013 | Away Norman, Okla. | 2 OT W2-1 | |
Friday, August 30 | 2013 | Home Stillwater, Okla. | W4-1 | |
Sunday, September 30 | 2012 | Home Stillwater, Okla. | 2 OT T1-1 | |
Friday, September 7 | 2012 | Away Norman, Okla. | L0-1 | |
Wednesday, November 2 | 2011 | Neutral San Antonio, Texas | W1-0 | |
Friday, September 30 | 2011 | Away Norman, Okla. | W3-0 | |
Friday, August 26 | 2011 | Home Stillwater, Okla. | W1-0 | |
Sunday, November 7 | 2010 | Neutral San Antonio, Texas | (5-4 PK) W1-1 | |
Friday, October 29 | 2010 | Away Norman, Okla. | W2-0 | |
Friday, August 20 | 2010 | Home Stillwater, Okla. | W1-0 | |
Friday, October 23 | 2009 | Home Stillwater, Okla. | W3-0 | |
Friday, October 31 | 2008 | Away Norman, Okla. | W4-2 | |
Thursday, November 1 | 2007 | Home Stillwater, OK | W2-0 | |
Wednesday, November 1 | 2006 | Neutral San Antonio, TX | W2-1 | |
Friday, September 15 | 2006 | Away Norman, OK | W2-1 | |
Friday, October 28 | 2005 | Home Stillwater, OK | L2-3 | |
Friday, October 29 | 2004 | Away Norman, OK | W1-0 | |
Monday, October 27 | 2003 | Home Stillwater, OK | T0-0 | |
Friday, November 1 | 2002 | Home Stillwater, Okla. | W3-2 | |
Friday, November 2 | 2001 | Away Norman, OK | L1-2 | |
Saturday, October 28 | 2000 | Home Stillwater, OK | W2-1 | |
Wednesday, September 29 | 1999 | Away Norman, OK | W1-0 | |
Friday, September 18 | 1998 | Home Stillwater, OK | W2-1 | |
Friday, October 31 | 1997 | Away Norman, OK | W1-0 | |
Sunday, September 29 | 1996 | Home Stillwater, OK | W5-1 |
Win
Loss
The Mike Gundy Show: UT Martin Game Review
Thursday, September 04
Making the Squad: Oklahoma State Pom, Pt. 3
Wednesday, September 03
Mike Gundy Previews Cowboys at Oregon - Oklahoma State News Conference (9-1-2025)
Tuesday, September 02
When you think your wife calls during your weekly news conference 😂 #collegefootball #cfb #okstate
Monday, September 01