Oklahoma State University Athletics
Cowboy Wrestling History vs Minnesota from January 9, 2000 - December 4, 2022
Wins
15
Losses
11
Home Record
6-5
Away Record
9-4
Conference Record
0-0
Streak
L1
First Matchup
L 15-19
1/9/2000
Last 10 Matchups
6-4
2/23/2013 - 12/4/2022
Largest Margin of Victory
W 34-3
11/27/2016
Smallest Margin of Victory
W 17-16
12/5/2010
Total Points
509
Average Points
20
History from January 9, 2000 - December 4, 2022
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, December 4 | 2022-23 | Home Stillwater, OK | L12-18 | Recap |
Saturday, November 20 | 2021-22 | Away Minneapolis, MN | W23-10 | Recap |
Sunday, November 24 | 2019-20 | Home Stillwater, OK | W21-12 | Recap |
Sunday, November 18 | 2018-19 | Away Minneapolis, MN | W23-9 | Recap |
Sunday, November 19 | 2017-18 | Home Stillwater, OK | W30-3 | Recap |
Sunday, November 27 | 2016-17 | Away Minneapolis, MN | W34-3 | Recap |
Sunday, November 29 | 2015-16 | Home Stillwater, OK | W20-17 | Recap |
Saturday, November 29 | 2014-15 | Away Minneapolis, Minn. | L15-19 | Recap |
Sunday, December 8 | 2013-14 | Home Stillwater, OK | L15-16 | Recap |
Saturday, February 23 | 2012-13 | Away Minneapolis, Minn. | L9-28 | Recap |
Sunday, December 2 | 2012-13 | Away Minneapolis, Minn. | W22-15 | Recap |
Sunday, February 19 | 2011-12 | Home Stillwater, OK | L13-18 | |
Sunday, December 4 | 2011-12 | Home Stillwater, Okla. | W23-14 | |
Sunday, December 5 | 2010-11 | Away Minneapolis, Minn. | W17-16 | Recap |
Friday, December 4 | 2009-10 | Home Stillwater, OK | W21-8 | Recap |
Thursday, January 1 | 2008-09 | Away Minneapolis, Minn. | W23-13 | Recap |
Sunday, February 3 | 2007-08 | Home Stillwater, OK | W18-14 | |
Wednesday, December 6 | 2006-07 | Away Minneapolis, MN | L15-21 | |
Sunday, February 12 | 2005-06 | Neutral Oklahoma City, OK | L16-19 | |
Sunday, January 15 | 2005-06 | Neutral Cedar Falls, IA | L14-21 | |
Sunday, December 5 | 2004-05 | Away Minneapolis, MN | W28-10 | |
Sunday, February 22 | 2003-04 | Home Stillwater, OK | L16-17 | |
Friday, January 3 | 2002-03 | Away Minneapolis, MN | W26-6 | |
Sunday, January 7 | 2000-01 | Away Minneapolis, Minn. | W25-12 | Recap |
Saturday, January 22 | 1999-00 | Away University Park, Pa. (National Duals) | L15-16 | Recap |
Sunday, January 9 | 1999-00 | Home Stillwater, Okla. | L15-19 | Recap |
Win
Loss
Cowboy Football Ch. 2: Trailer vs Oregon - Opportunity
Saturday, September 06
The Mike Gundy Show: UT Martin Game Review
Thursday, September 04
Making the Squad: Oklahoma State Pom, Pt. 3
Wednesday, September 03
Mike Gundy Previews Cowboys at Oregon - Oklahoma State News Conference (9-1-2025)
Tuesday, September 02