Oklahoma State University Athletics
UCLA vs Oklahoma State
Doubles
#1 doubles | |
---|---|
Final | 1 |
Elysia Bolton / Elise Wagle | 1 |
Lisa Marie Rioux / Miyamoto, Ayumi | 6 |
#2 doubles | |
---|---|
Final | 1 |
Ava Catanzarite / Abbey Forbes | 6 |
Mhai Sawangkaew / Zerulo, Martina | 3 |
#3 doubles | |
---|---|
Final | 1 |
Sasha Vagramov / Kimmi Hance | 62 |
Orpana, Oona / Detkovskaya, Dariya | 77 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | ||||
---|---|---|---|---|
Unfinished | 1 | 2 | 3 | 4 |
Abbey Forbes | 4 | 6 | 5 | 0 |
Lisa Marie Rioux | 6 | 3 | 1 | UF |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Elysia Bolton | 3 | 1 |
Mhai Sawangkaew | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Sasha Vagramov | 3 | 4 |
Zerulo, Martina | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Kimmi Hance | 6 | 6 |
Rojas, Sofia | 3 | 2 |
#5 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Elise Wagle | 4 | 7 | 1 |
Miyamoto, Ayumi | 6 | 5 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Vanessa Ong | 6 | 7 |
Wolfberg, Alana | 2 | 5 |
Order Of Finish: 4, 2, 3, 6, 5