Oklahoma State University Athletics
Doubles
#1 doubles | |
---|---|
Final | 1 |
Kenya Jones / Victoria Flores | 6 |
Thamchaiwat, Bunyawi / Miyamoto, Ayumi | 3 |
#2 doubles | |
---|---|
Final | 1 |
Ruth Marsh / Gia Cohen | 6 |
Detkovskaya, Dariya / Stara, Lenka | 4 |
#3 doubles | |
---|---|
Final | 1 |
Carol Lee / Monika Dedaj | 3 |
Medvedeva, Daniella / Wolfberg, Alana | 6 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Kenya Jones | 4 | 3 |
Thamchaiwat, Bunyawi | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Victoria Flores | 6 | 7 |
Wolfberg, Alana | 2 | 5 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Gia Cohen | 2 | 3 |
Miyamoto, Ayumi | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Mahak Jain | 4 | 2 |
Stara, Lenka | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Rosie Garcia Gross | 77 | 7 |
Medvedeva, Daniella | 63 | 5 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Monika Dedaj | 6 | 6 |
Boggs, Lora | 1 | 0 |
Order Of Finish: 6, 3, 4, 2, 1, 5