Oklahoma State University Athletics
Arkansas St. vs Oklahoma St.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | ASU | OSU |
|---|---|---|---|---|---|---|
| 25:15 | ![]() | Xcaret Pineda (5) | Unassisted | GOAL by OSU Pineda, Xcaret. | 0 | 1 |
| 43:33 | ![]() | Jazmin Brown (1) | Assisted by: Taryn Thibeau | GOAL by OSU Brown, Jazmin Assist by Thibeau, Taryn. | 0 | 2 |
| 60:20 | ![]() | Xcaret Pineda (5) | Assisted by: Sonora De Fini | GOAL by OSU Pineda, Xcaret Assist by De Fini, Sonora. | 0 | 3 |
| 82:55 | ![]() | Kennedy Horn (3) | Assisted by: Alexia Watts , Ellen Hampton | GOAL by ASU Horn, Kennedy Assist by Watts, Alexia and Hampton, Ellen. | 1 | 3 |
| 83:48 | ![]() | Leigha Dobbins (0) | Unassisted | ASU Leigha Dobbins PENALTY KICK GOAL. | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 6 | 8 (3) |
![]() | 12 | 7 | 19 (7) |
Saves | |||
![]() | 3 | 1 | 4 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 4 | 8 | 12 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 5 | 2 | 7 |
![]() | 6 | 8 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 48:36 | #13 Xcaret Pineda | |
![]() | 48:58 | #9 Kennedy Horn |
Arkansas St.


Oklahoma St.

Marks, Logan at goalie for Oklahoma St.

Deschaine, Damaris at goalie for Arkansas St.

Foul on Dobbins, Leigha.

Shot by OSU Pierotti, Bella, out top.

Shot by OSU Wagner, Aubrey, bottom center, Team save.

Shot by OSU Pierotti, Bella.

Shot by OSU Pineda, Xcaret, out right.

Shot by ASU Flores, Lucia, bottom center, saved by Marks, Logan.

Corner kick [08:23].

Shot by OSU Hoppers, Katelyn, top woodwork.

Corner kick [09:57].

Shot by OSU Brown, Jazmin, out left.

Foul on Bindbeutel, Gracie.

Foul on Horn, Kennedy.

Shot by OSU Pierotti, Bella, bottom center, saved by Deschaine, Damaris.

Foul on Pierotti, Bella.

Foul on Jones, Maya.

Shot by OSU Bindbeutel, Gracie, bottom center, saved by Deschaine, Damaris.


0

25:15

1

Corner kick [26:27].

Shot by ASU Jones, Maya, out left.





Foul on Morris, Reganne.




Foul on Joseph, Chloé.




Corner kick [36:14].

Shot by OSU Brault, Sandrine, out right.

Foul on Brault, Sandrine.

Offside against Arkansas St..


Foul on Watts, Alexia.

Corner kick [43:05].
0

43:33

2

Shot by OSU De Fini, Sonora, left woodwork.
45:00
End of PeriodArkansas St.


Oklahoma St.

Start of 2nd period [45:00].

FOR ASU: , #1 Deschaine, Damaris, #6 Hampton, Ellen, #7 Cederholm, Tindra, #9 Horn, Kennedy, #10 Flores, Lucia, #15 Veatch, Sydney, #14 Dobbins, Leigha, #16 Langford, Gertie, #25 Peacock, Keelyn, #26 Bernard, Rylee, #35 Jones, Maya.

FOR OSU: , #0 Marks, Logan, #5 Wright, Chloe, #8 Hoppers, Katelyn, #13 Pineda, Xcaret, #14 Bindbeutel, Gracie, #16 Pierotti, Bella, #18 Alvord, Emma, #23 Wagner, Aubrey, #15 Wilson, Sophie, #25 Brown, Jazmin, #24 Geoffroy, Ellie.















Yellow card on OSU Pineda, Xcaret.

Shot by ASU Peacock, Keelyn, out top.

Yellow card on ASU Horn, Kennedy.

Offside against Oklahoma St..

Shot by ASU Flores, Lucia, out top right.

Shot by ASU Dobbins, Leigha, out top.

Foul on Wright, Chloe.

Corner kick [56:26].




Shot by OSU Alvord, Emma.
0

60:20

3





Foul on Fieker, Landry.

Shot by ASU Flores, Lucia, out left.






Corner kick [65:25].

Shot by OSU Wright, Chloe, out top.

Corner kick [66:48].

Corner kick [67:24].

Shot by OSU Geoffroy, Ellie, blocked.

Corner kick [68:24].


Shot by OSU De Fini, Sonora, out top.



Foul on Morris, Reganne.

Offside against Oklahoma St..

Foul on Wagner, Aubrey.

Corner kick [74:02].

Corner kick [75:25].







Shot by OSU Fieker, Landry.

Corner kick [75:55].

Foul on van Beek, Ryleigh.

Corner kick [80:05].


Foul on Thibeau, Taryn.
1

82:55

3

Foul on Asel, Madi.

Foul on Hoppers, Katelyn
2

83:48

3







Foul on Joseph, Chloé.



Shot by OSU Fieker, Landry, bottom center, saved by Sweat, Taylor.

Foul on Peacock, Keelyn.
90:00
End of Period
Arkansas St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Deschaine, Damaris | GK | 0 | 0 | 0 | 0 | 66 |
| 6 | Hampton, Ellen | DEF | 0 | 0 | 0 | 1 | 90 |
| 7 | Cederholm, Tindra | FWD | 0 | 0 | 0 | 0 | 72 |
| 9 | Horn, Kennedy | 1 | 1 | 1 | 0 | 59 | |
| 10 | Flores, Lucia | FWD | 3 | 1 | 0 | 0 | 67 |
| 12 | Whisenhunt, Riley | DEF | 0 | 0 | 0 | 0 | 59 |
| 14 | Dobbins, Leigha | DEF | 2 | 1 | 1 | 0 | 75 |
| 16 | Langford, Gertie | MID | 0 | 0 | 0 | 0 | 67 |
| 25 | Peacock, Keelyn | MID | 1 | 0 | 0 | 0 | 49 |
| 26 | Bernard, Rylee | MID | 0 | 0 | 0 | 0 | 61 |
| 35 | Jones, Maya | DEF | 1 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 5 | Windsor, Kayla | FWD | 0 | 0 | 0 | 0 | 23 |
| 13 | Van Beek, Ryleigh | MID | 0 | 0 | 0 | 0 | 44 |
| 15 | Veatch, Sydney | DEF | 0 | 0 | 0 | 0 | 46 |
| 19 | Watts, Alexia | FWD | 0 | 0 | 0 | 1 | 18 |
| 21 | Riehl, Ava | 0 | 0 | 0 | 0 | 29 | |
| 23 | Griffin, Larkyn | MID | 0 | 0 | 0 | 0 | 20 |
| 24 | Edafe, Omamuzo | MID | 0 | 0 | 0 | 0 | 17 |
| 33 | Reiter, Halle | DEF | 0 | 0 | 0 | 0 | 14 |
Totals | 8 | 3 | 2 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Sweat, Taylor | 24 | 0 | 1 |
| 1 | Deschaine, Damaris | 66 | 3 | 2 |
Totals | 3 | 3 |

Oklahoma St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | GK | 0 | 0 | 0 | 0 | 66 | |||||
| 5 | MID | 1 | 0 | 0 | 0 | 63 | |||||
| 8 | DEF | 1 | 0 | 0 | 0 | 59 | |||||
| 13 | MID | 3 | 2 | 2 | 0 | 72 | |||||
| 14 | FWD | 1 | 1 | 0 | 0 | 52 | |||||
| 16 | MID | 3 | 1 | 0 | 0 | 58 | |||||
| 18 | DEF | 1 | 0 | 0 | 0 | 50 | |||||
| 23 | FWD | 1 | 1 | 0 | 0 | 59 | |||||
| 24 | DEF | 1 | 0 | 0 | 0 | 67 | |||||
| 25 | DEF | 2 | 1 | 1 | 0 | 65 | |||||
| 40 | DEF | 0 | 0 | 0 | 0 | 76 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | MID | 2 | 1 | 0 | 0 | 48 | |||||
| 7 | MID | 0 | 0 | 0 | 0 | 14 | |||||
| 12 | FWD | 2 | 0 | 0 | 1 | 37 | |||||
| 15 | DEF | 0 | 0 | 0 | 0 | 54 | |||||
| 17 | FWD | 0 | 0 | 0 | 0 | 44 | |||||
| 19 | FWD | 0 | 0 | 0 | 0 | 3 | |||||
| 21 | DEF | 0 | 0 | 0 | 1 | 40 | |||||
| 28 | DEF | 1 | 0 | 0 | 0 | 39 | |||||
Totals | 19 | 7 | 3 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | 66 | 0 | 1 | |
| 1 | 24 | 2 | 0 | |
Totals | 2 | 1 |








