Oklahoma State University Athletics
2023 Cowgirl Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Heausler, Logan | 20 | 18 | 1188 | 7 | 4 | 18 | 52 | 0.135 | 19 | 0.365 | 3-0 | 2 | 0-0 |
| 13 | Pineda, Xcaret | 20 | 20 | 1525 | 6 | 5 | 17 | 60 | 0.100 | 25 | 0.417 | 1-0 | 2 | 1-2 |
| 2 | Chance, Hannah | 18 | 17 | 1123 | 7 | 0 | 14 | 40 | 0.175 | 20 | 0.500 | 2-0 | 3 | 0-0 |
| 11 | Wilson, Laudan | 17 | 14 | 1180 | 3 | 6 | 12 | 27 | 0.111 | 7 | 0.259 | 1-0 | 0 | 0-0 |
| 19 | Morris, Alex | 20 | 19 | 1534 | 2 | 6 | 10 | 19 | 0.105 | 7 | 0.368 | 1-0 | 2 | 0-0 |
| 24 | Geoffroy, Ellie | 17 | 16 | 1261 | 3 | 0 | 6 | 9 | 0.333 | 4 | 0.444 | 0-0 | 0 | 0-0 |
| 6 | Ghonda, Adelhia | 20 | 2 | 668 | 2 | 2 | 6 | 26 | 0.077 | 12 | 0.462 | 1-0 | 0 | 0-0 |
| 23 | Haines, Megan | 20 | 19 | 1308 | 1 | 3 | 5 | 30 | 0.033 | 11 | 0.367 | 3-0 | 1 | 0-0 |
| 9 | Breiner, Mollie | 20 | 20 | 1534 | 1 | 2 | 4 | 10 | 0.100 | 5 | 0.500 | 2-0 | 1 | 0-0 |
| 10 | Lee, Lexi | 16 | 2 | 605 | 2 | 0 | 4 | 22 | 0.091 | 5 | 0.227 | 0-0 | 0 | 0-1 |
| 12 | Ray, Nicole | 11 | 2 | 483 | 2 | 0 | 4 | 16 | 0.125 | 10 | 0.625 | 0-0 | 1 | 0-1 |
| 4 | McClary, Shyann | 20 | 5 | 741 | 1 | 0 | 2 | 12 | 0.083 | 4 | 0.333 | 0-0 | 0 | 0-0 |
| 40 | Joseph, ChloƩ | 20 | 15 | 1219 | 0 | 1 | 1 | 4 | 0.000 | 4 | 1.000 | 0-0 | 0 | 0-0 |
| 99 | Roberts, Addison | 19 | 4 | 729 | 0 | 1 | 1 | 8 | 0.000 | 1 | 0.125 | 1-0 | 0 | 0-0 |
| 22 | Bynum, Morgan | 13 | 0 | 113 | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 17 | Chaffin, Summer | 18 | 0 | 422 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 00 | Dill, Caroline | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Gordon, Grace | 19 | 19 | 1636 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 7 | Jones, Katie | 4 | 0 | 47 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 30 | Morgan, Erin | 3 | 0 | 44 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 0 | Pearson, Peyton | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 34 | Purifoy, Ary | 4 | 1 | 138 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 21 | Thibeau, Taryn | 19 | 9 | 829 | 0 | 0 | 0 | 4 | 0.000 | 1 | 0.250 | 0-0 | 0 | 0-0 |
| 5 | Wright, Chloe | 20 | 18 | 1447 | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 | 2-0 | 0 | 0-0 |
| Total | Ā | 20 | 220 | 19800 | 37 | 30 | 104 | 347 | 0.107 | 140 | 0.403 | 18-0 | 12 | 1-4 |
| Opponents | Ā | 20 | 364 | 19818 | 15 | 11 | 41 | 211 | 0.071 | 89 | 0.422 | 17-0 | 8 | 1-1 |






