Oklahoma State University Athletics
Missouri St. vs Oklahoma St.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | MSU | OSU |
|---|---|---|---|---|---|---|
| 03:05 | ![]() | Gracie Bindbeutel (1) | Assisted by: Ally Jackson | GOAL by OSU Bindbeutel, Gracie Assist by Jackson, Ally. | 0 | 1 |
| 35:13 | ![]() | Peyton Vincze (1) | Assisted by: Grace Yochum , Mollie Breiner | GOAL by OSU Vincze, Peyton Assist by Yochum, Grace and Breiner, Mollie. | 0 | 2 |
| 51:08 | ![]() | Olyvia Dowell (3) | Assisted by: Alex Morris | GOAL by OSU Dowell, Olyvia Assist by Morris, Alex. | 0 | 3 |
| 60:45 | ![]() | Olyvia Dowell (3) | Assisted by: Ally Jackson | GOAL by OSU Dowell, Olyvia Assist by Jackson, Ally. | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 4 | 6 (2) |
![]() | 12 | 13 | 25 (9) |
Saves | |||
![]() | 1 | 4 | 5 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 3 | 4 | 7 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 3 | 3 |
Fouls | |||
![]() | 7 | 4 | 11 |
![]() | 6 | 6 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 70:22 | #4 Kyli Jackson | |
![]() | 87:59 | #3 Peyton Vincze |
Missouri St.


Oklahoma St.

Nytes, Jordan at goalie for Oklahoma St.

Day, Camielle at goalie for Missouri St.

Shot by OSU Dowell, Olyvia, out top.

Shot by MSU Couch, Abby, out top.
0

03:05

1

Corner kick [04:31].

Shot by OSU Dowell, Olyvia.

Shot by OSU Bindbeutel, Gracie, out right.

Shot by OSU Pineda, Xcaret, out left.

Corner kick [13:29].

Shot by OSU Jackson, Ally.

Shot by OSU Jackson, Ally.

Foul on Smith, Riley.

Foul on Couch, Abby.




Foul on Raunig, Carly.

Foul on Anderson, Jenna.

Foul on Dunne, Kate.





Foul on Anderson, Jenna.

Corner kick [31:02].

Shot by OSU Morris, Alex.

Foul on Morris, Alex.



Corner kick [33:48].
0

35:13

2




Shot by OSU Morris, Alex, bottom left, saved by Day, Camielle.

Foul on Augustine, Maddie.

Shot by OSU Wright, Chloe, out top.



Foul on Heausler, Logan.

Foul on McClary, Shyann.



Shot by MSU Augustine, Maddie, top, saved by Nytes, Jordan.

Shot by OSU Heausler, Logan, out top right.

Foul on Ledbetter, Emma.
45:00
End of PeriodMissouri St.


Oklahoma St.

Start of 2nd period [45:00].

FOR MSU: , #99 Day, Camielle, #2 Benedict, Kaeli, #4 Jackson, Kyli, #8 Smith, Riley, #10 O'Keefe, Grace, #17 Fosnow, Joey, #18 Couch, Abby, #19 Anderson, Jenna, #21 Raunig, Carly, #24 Chambliss, Hailey, #27 Rutherford, Brynna.

FOR OSU: , #1 Nytes, Jordan, #7 Jackson, Ally, #9 Breiner, Mollie, #10 Johnson, Niah, #11 Yochum, Grace, #12 Simon, Kionna, #13 Pineda, Xcaret, #16 Bindbeutel, Gracie, #19 Morris, Alex, #30 Dowell, Olyvia, #70 Beldner, Blythe.




















Shot by OSU Dowell, Olyvia, bottom left, saved by Day, Camielle.

Corner kick [46:38].

Shot by OSU Dowell, Olyvia, out left.

Shot by OSU Bindbeutel, Gracie, top left, saved by Day, Camielle.

Shot by MSU Loftness, Jade.

Shot by OSU Pineda, Xcaret.

Shot by OSU Bindbeutel, Gracie, top, saved by Day, Camielle.
0

51:08

3

Shot by MSU Fosnow, Joey.

Shot by MSU O'Keefe, Grace, top, saved by Nytes, Jordan.

Corner kick [56:59].




0

60:45

4




Foul on Chambliss, Hailey.

Shot by OSU Yochum, Grace, out top.

Corner kick [64:31].

Shot by OSU Yochum, Grace, out left.




Shot by OSU Yochum, Grace, out top.




Foul on Vincze, Peyton.

Shot by OSU Yochum, Grace, bottom left, saved by Montgomery, Katherine.

Foul on Yochum, Grace.

Foul on Starman, Giovanna.

Yellow card on MSU Jackson, Kyli.

Shot by OSU Morris, Alex.



Offside against Oklahoma St..




Corner kick [75:28].

Offside against Oklahoma St..

Shot by MSU Augustine, Maddie, out top.








Foul on Wright, Chloe.

Foul on Hensley, Emma.

Shot by OSU Wright, Chloe, out top.

Offside against Oklahoma St..

Yellow card on OSU Vincze, Peyton.

Foul on Carter, Caroline.
90:00
End of Period
Missouri St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 99 | Day, Camielle | GK | 0 | 0 | 0 | 0 | 67 |
| 2 | Benedict, Kaeli | MID | 0 | 0 | 0 | 0 | 50 |
| 4 | Jackson, Kyli | DEF | 0 | 0 | 0 | 0 | 78 |
| 8 | Smith, Riley | FWD | 0 | 0 | 0 | 0 | 48 |
| 10 | O'keefe, Grace | FWD | 1 | 1 | 0 | 0 | 79 |
| 17 | Fosnow, Joey | FWD | 1 | 0 | 0 | 0 | 51 |
| 18 | Couch, Abby | MID | 1 | 0 | 0 | 0 | 57 |
| 19 | Anderson, Jenna | MID | 0 | 0 | 0 | 0 | 66 |
| 21 | Raunig, Carly | DEF | 0 | 0 | 0 | 0 | 60 |
| 24 | Chambliss, Hailey | MID | 0 | 0 | 0 | 0 | 61 |
| 27 | Rutherford, Brynna | DEF | 0 | 0 | 0 | 0 | 45 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Hensley, Emma | DEF | 0 | 0 | 0 | 0 | 14 |
| 6 | Burke, Isabel | DEF | 0 | 0 | 0 | 0 | 12 |
| 7 | Hansen, Abby | MID | 0 | 0 | 0 | 0 | 41 |
| 9 | Perkins, Ingrid | FWD | 0 | 0 | 0 | 0 | 12 |
| 11 | Sherron, Riley | DEF | 0 | 0 | 0 | 0 | 27 |
| 12 | Bryson, Bella | MID | 0 | 0 | 0 | 0 | 16 |
| 13 | Starman, Giovanna | DEF | 0 | 0 | 0 | 0 | 24 |
| 14 | Loftness, Jade | MID | 1 | 0 | 0 | 0 | 29 |
| 15 | Carter, Caroline | MID | 0 | 0 | 0 | 0 | 14 |
| 16 | Helgadottir, Eydis | FWD | 0 | 0 | 0 | 0 | 12 |
| 22 | Schlapper, Gabbi | MID | 0 | 0 | 0 | 0 | 34 |
| 25 | Augustine, Maddie | DEF | 2 | 1 | 0 | 0 | 23 |
| 26 | Buchheit, Alyssa | MID | 0 | 0 | 0 | 0 | 13 |
| 28 | English, Gracie | FWD | 0 | 0 | 0 | 0 | 34 |
Totals | Â | Â | 6 | 2 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | Montgomery, Katherine | 23 | 0 | 1 |
| 99 | Day, Camielle | 67 | 4 | 4 |
Totals | Â | Â | 4 | 5 |

Oklahoma St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 79 | ||||
| 7 | ![]() | DEF | 2 | 0 | 0 | 2 | 67 | ||||
| 9 | ![]() | DEF | 0 | 0 | 0 | 1 | 61 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 64 | ||||
| 11 | ![]() | MID | 4 | 1 | 0 | 1 | 70 | ||||
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 70 | ||||
| 13 | ![]() | MID | 2 | 0 | 0 | 0 | 53 | ||||
| 16 | ![]() | FWD | 4 | 3 | 1 | 0 | 49 | ||||
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 51 | ||||
| 30 | ![]() | FWD | 6 | 3 | 2 | 0 | 49 | ||||
| 70 | ![]() | DEF | 0 | 0 | 0 | 0 | 53 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | FWD | 1 | 1 | 1 | 0 | 41 | ||||
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 46 | ||||
| 5 | ![]() | MID | 2 | 0 | 0 | 0 | 32 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 29 | ||||
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 23 | ||||
| 19 | ![]() | DEF | 3 | 1 | 0 | 1 | 53 | ||||
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 26 | ||||
| 32 | ![]() | DEF | 0 | 0 | 0 | 0 | 43 | ||||
| 33 | ![]() | FWD | 1 | 0 | 0 | 0 | 20 | ||||
Totals | Â | Â | 25 | 9 | 4 | 5 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 79 | 0 | 2 |
| 34 | ![]() | 11 | 0 | 0 |
Totals | Â | Â | 0 | 2 |





























