Oklahoma State University Athletics
Oklahoma St. vs Kansas St.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | OSU | KSU |
|---|---|---|---|---|---|---|
| 04:47 | ![]() | Gracie Bindbeutel (3) | Assisted by: Olyvia Dowell | GOAL by OSU Bindbeutel, Gracie Assist by Dowell, Olyvia. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 7 | 10 (5) |
![]() | 2 | 3 | 5 (0) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 1 | 6 | 7 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 4 | 3 | 7 |
![]() | 8 | 5 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Oklahoma St.


Kansas St.

Werremeyer, Alaina at goalie for Kansas St.

Nytes, Jordan at goalie for Oklahoma St.
1

04:47

0

Foul on Gillispie, Kenzi.

Foul on Jackson, Ally.

Shot by KSU Thornhill, Caylee, out left.

Foul on Thornhill, Caylee.

Foul on Brown, Jazmin.

Corner kick [11:21].

Shot by OSU Dowell, Olyvia.

Corner kick [22:58].


Foul on Gillispie, Kenzi.







Foul on Weichel, Marisa.





Foul on Harlan, Sophie.

Foul on von Klahr, Kursten.

Foul on Ledbetter, Emma.

Foul on Harlan, Sophie.

Shot by OSU Bindbeutel, Gracie, bottom center, saved by Werremeyer, Alaina.



Foul on McIntyre, Eryka.

Corner kick [43:00].

Foul on Chaffin, Summer.

Shot by KSU Harlan, Sophie, out right.
45:00
End of PeriodOklahoma St.


Kansas St.

Start of 2nd period [45:00].

FOR OSU: , #1 Nytes, Jordan, #5 Wright, Chloe, #7 Jackson, Ally, #9 Breiner, Mollie, #10 Johnson, Niah, #12 Simon, Kionna, #13 Pineda, Xcaret, #16 Bindbeutel, Gracie, #19 Morris, Alex, #23 Haines, Megan, #30 Dowell, Olyvia.

FOR KSU: , #1 Werremeyer, Alaina, #20 Weichel, Marisa, #7 Gillispie, Kenzi, #11 Goins, Kyler, #5 Thornhill, Caylee, #19 Baker, Riley, #13 Nemechek, Bailey, #22 Weichel, Maddie, #23 von Klahr, Kursten, #25 Brown, Jazmin, #27 Morrissey, Erin.













Offside against Oklahoma St..

Corner kick [46:58].

Shot by OSU Wright, Chloe, out top.

Shot by OSU Pineda, Xcaret, bottom center, saved by Werremeyer, Alaina.

Foul on Gillispie, Kenzi.

Foul on Bindbeutel, Gracie.

Corner kick [55:30].

Foul on Baker, Riley.

Foul on Thornhill, Caylee.

Shot by OSU Bindbeutel, Gracie, right woodwork.

Shot by OSU Dowell, Olyvia, out left.



Foul on Weichel, Marisa.






Corner kick [68:29].




Foul on Wright, Chloe.

Corner kick [70:26].

Foul on Harlan, Sophie.

Corner kick [72:38].




Shot by OSU McIntyre, Eryka, bottom center, saved by Werremeyer, Alaina.


Shot by KSU Mohler, Andra, out left.




Corner kick [79:53].


Shot by OSU McClary, Shyann, out right.


Shot by OSU Bindbeutel, Gracie, bottom center, saved by Werremeyer, Alaina.

Offside against Kansas St..



Corner kick [84:23].

Shot by KSU Brown, Jazmin, out left.


Foul on Bindbeutel, Gracie.


Corner kick [87:54].

Offside against Oklahoma St..

Corner kick [88:40].

Shot by KSU Weichel, Marisa, out top.
90:00
End of Period
Oklahoma St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | MID | 1 | 0 | 0 | 0 | 63 |
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 80 |
| 9 | ![]() | DEF | 0 | 0 | 0 | 0 | 82 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 82 |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 79 |
| 13 | ![]() | MID | 1 | 1 | 0 | 0 | 71 |
| 16 | ![]() | FWD | 4 | 3 | 1 | 0 | 85 |
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 74 |
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 61 |
| 30 | ![]() | FWD | 2 | 0 | 0 | 1 | 76 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | MID | 1 | 0 | 0 | 0 | 34 |
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 19 |
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 4 |
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 4 |
| 20 | ![]() | MID | 1 | 1 | 0 | 0 | 35 |
| 32 | ![]() | DEF | 0 | 0 | 0 | 0 | 10 |
| 70 | ![]() | DEF | 0 | 0 | 0 | 0 | 41 |
Totals | Â | Â | 10 | 5 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 0 |
Totals | Â | Â | 0 | 0 |

Kansas St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Werremeyer, Alaina | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Thornhill, Caylee | FWD | 1 | 0 | 0 | 0 | 51 | ||||
| 7 | Gillispie, Kenzi | DEF | 0 | 0 | 0 | 0 | 88 | ||||
| 10 | List, Porter | MID | 0 | 0 | 0 | 0 | 54 | ||||
| 11 | Goins, Kyler | FWD | 0 | 0 | 0 | 0 | 67 | ||||
| 13 | Nemechek, Bailey | MID | 0 | 0 | 0 | 0 | 52 | ||||
| 20 | Weichel, Marisa | FWD | 1 | 0 | 0 | 0 | 71 | ||||
| 22 | Weichel, Maddie | FWD | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | Von Klahr, Kursten | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 25 | Brown, Jazmin | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 27 | Morrissey, Erin | DEF | 0 | 0 | 0 | 0 | 52 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Garrett, Khaliana | MID | 0 | 0 | 0 | 0 | 38 | ||||
| 3 | Harlan, Sophie | FWD | 1 | 0 | 0 | 0 | 24 | ||||
| 8 | Brown, Ally | DEF | 0 | 0 | 0 | 0 | 27 | ||||
| 19 | Baker, Riley | FWD | 0 | 0 | 0 | 0 | 27 | ||||
| 29 | Anderson, Adah | MID | 0 | 0 | 0 | 0 | 34 | ||||
| 30 | Mohler, Andra | FWD | 1 | 0 | 0 | 0 | 45 | ||||
Totals | Â | Â | 5 | 0 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Werremeyer, Alaina | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |


























