Oklahoma State University Athletics
Pittsburgh vs Oklahoma St.
08/22/2021
Neal Patterson Stadium
11:00
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 1 | 1 | 3 | |
0 | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | PITT | OSU |
---|---|---|---|---|---|---|
36:44 | Emily Yaple (1) | Assisted by: Chloe Minas , Anna Bout | GOAL by PITT Yaple, Emily Assist by Minas, Chloe and Bout, Anna. | 1 | 0 | |
47:30 | Grace Yochum (2) | Assisted by: Charm? Morgan | GOAL by OSU Yochum, Grace Assist by Morgan, Charm?. | 1 | 1 | |
49:58 | Grace Yochum (2) | Assisted by: Kionna Simon | GOAL by OSU Yochum, Grace Assist by Simon, Kionna. | 1 | 2 | |
50:23 | Amanda West (2) | Assisted by: Landy Mertz , Sarah Schupansky | GOAL by PITT West, Amanda Assist by Mertz, Landy and Schupansky, Sarah. | 2 | 2 | |
90:30 | Sarah Schupansky (1) | Assisted by: Athalie Palomo , Anna Bout | GOAL by PITT Schupansky, Sarah Assist by Palomo, Athalie and Bout, Anna. | 3 | 2 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Pittsburgh | 3 | 7 | 10 (7) |
Oklahoma St. | 7 | 8 | 15 (5) |
Saves | |||
Pittsburgh | 1 | 2 | 3 |
Oklahoma St. | 2 | 2 | 4 |
Corners Kicks | |||
Pittsburgh | 0 | 8 | 8 |
Oklahoma St. | 2 | 1 | 3 |
Offsides | |||
Pittsburgh | 2 | 1 | 3 |
Oklahoma St. | 0 | 1 | 1 |
Fouls | |||
Pittsburgh | 7 | 6 | 13 |
Oklahoma St. | 5 | 6 | 11 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
48:32 | #17 Athalie Palomo | ||
51:17 | #32 Ashton Gordon | ||
88:01 | #12 Anna Bout |