Oklahoma State University Athletics
Oklahoma St. vs Oklahoma
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | OSU | OU |
|---|---|---|---|---|---|---|
| 17:03 | ![]() | Gabriella Coleman (2) | Assisted by: Grace Yochum | GOAL by OSU Coleman, Gabriella Assist by Yochum, Grace. | 1 | 0 |
| 57:42 | ![]() | Summer Chaffin (1) | Assisted by: Anna Hurley | GOAL by OSU Chaffin, Summer Assist by Hurley, Anna. | 2 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 5 | 10 (3) |
![]() | 4 | 7 | 11 (3) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 3 | 6 |
![]() | 9 | 6 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 63:53 | #13 Bri Amos | |
![]() | 72:23 | #8 Cailey England | |
![]() | 73:04 | #9 Mollie Breiner | |
![]() | 74:37 | #18 Lauren Tovy | |
![]() | 82:41 | #33 Logan Heausler |
Oklahoma St.


Oklahoma

Panas, Nikki at goalie for Oklahoma

Vitali, Evie at goalie for Oklahoma St.

Corner kick [00:34].


Foul on Amos, Bri.

Foul on Thomas, Makala.

Foul on Thomas, Makala.


Foul on Webb, Hannah.

Shot by OU Weber, Leonie, out top right.

Shot by OU Reilly, Megan, out right.

Foul on Yochum, Grace.
1

17:03

0

Foul on England, Cailey.

Offside against Oklahoma St..




Shot by OSU Yochum, Grace, out top right.

Corner kick [22:59].

Shot by OSU Webb, Hannah, out left.

Foul on Michel, Sheridan.

Shot by OSU Yochum, Grace.

Offside against Oklahoma St..









Shot by OSU Phiri, Samiah, out top left.

Shot by OU Wesco, Bailey, out left.


Foul on Pappas, Ella.

Foul on Hurley, Anna.

Shot by OU Richards, Jasmine, bottom center, saved by Vitali, Evie.
45:00
End of PeriodOklahoma St.


Oklahoma

Start of 2nd period [45:00].

FOR OSU: , #29 Vitali, Evie, #5 Webb, Hannah, #7 Jackson, Ally, #9 Breiner, Mollie, #11 Yochum, Grace, #12 Simon, Kionna, #17 Chaffin, Summer, #18 Morgan, Charm?, #80 Phiri, Samiah, #23 Haines, Megan, #30 Dowell, Olyvia.

FOR OU: , #27 Panas, Nikki, #29 Thomas, Makala, #13 Amos, Bri, #8 England, Cailey, #20 Odle, Olivia, #4 Middleton, Erika, #2 Melenhorst, Keera, #21 Michel, Sheridan, #24 Yost, Erika, #12 Strickland, Alexis, #31 Weber, Leonie.









Shot by OSU Dowell, Olyvia, out top.

Foul on Melenhorst, Keera.

Shot by OU Melenhorst, Keera, out left.

Shot by OSU Phiri, Samiah, bottom center, Team save.

Shot by OSU Dowell, Olyvia, blocked.

Shot by OU Thomas, Makala, right woodwork.



Corner kick [56:50].

Shot by OSU Jackson, Ally, out top right.
2

57:42

0

Foul on Melenhorst, Keera.


Corner kick [61:30].

Shot by OU England, Cailey.

Foul on Breiner, Mollie.

Yellow card on OU Amos, Bri.






Foul on Morgan, Charm?.

Shot by OU Panas, Nikki, bottom center, saved by Vitali, Evie.

Foul on Wesco, Bailey.






Yellow card on OU England, Cailey.

Yellow card on OSU Breiner, Mollie.

Shot by OU Reilly, Megan, bottom center, saved by Vitali, Evie.

Yellow card on OU Tovy, Lauren.

Corner kick [75:22].


Shot by OU Yost, Erika, out top.




Foul on Haines, Megan.



Corner kick [82:23].

Yellow card on OSU Heausler, Logan.


Foul on England, Cailey.


Shot by OU Strickland, Alexis, out top left.

Foul on Amos, Bri.

Foul on Michel, Sheridan.
90:00
End of Period
Oklahoma St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 29 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 7 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 9 | ![]() | DEF | 0 | 0 | 0 | 0 | 82 |
| 11 | ![]() | MID | 2 | 0 | 0 | 1 | 83 |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 17 | ![]() | DEF | 1 | 1 | 1 | 0 | 66 |
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 23 | ![]() | FWD | 0 | 0 | 0 | 0 | 75 |
| 30 | ![]() | FWD | 2 | 0 | 0 | 0 | 58 |
| 33 | ![]() | FWD | 0 | 0 | 0 | 0 | 18 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 31 |
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 32 |
| 20 | ![]() | MID | 0 | 0 | 0 | 1 | 26 |
| 42 | ![]() | FWD | 1 | 1 | 1 | 0 | 30 |
| 80 | ![]() | FWD | 2 | 1 | 0 | 0 | 36 |
Totals | Â | Â | 10 | 3 | 2 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 29 | ![]() | 90 | 0 | 3 |
Totals | Â | Â | 0 | 3 |

Oklahoma

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 27 | Panas, Nikki | GK | 1 | 1 | 0 | 0 | 90 | ||||
| 2 | Melenhorst, Keera | FWD | 1 | 0 | 0 | 0 | 66 | ||||
| 6 | Reilly, Megan | MID | 2 | 1 | 0 | 0 | 48 | ||||
| 8 | England, Cailey | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 11 | Sharts, Sydney | DEF | 0 | 0 | 0 | 0 | 46 | ||||
| 13 | Amos, Bri | FWD | 0 | 0 | 0 | 0 | 59 | ||||
| 16 | Tharp, Cameron | DEF | 0 | 0 | 0 | 0 | 31 | ||||
| 21 | Michel, Sheridan | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 24 | Yost, Erika | FWD | 1 | 0 | 0 | 0 | 63 | ||||
| 29 | Thomas, Makala | FWD | 1 | 0 | 0 | 0 | 41 | ||||
| 31 | Weber, Leonie | FWD | 1 | 0 | 0 | 0 | 79 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Middleton, Erika | DEF | 0 | 0 | 0 | 0 | 34 | ||||
| 7 | Haivala, Lauren | MID | 0 | 0 | 0 | 0 | 11 | ||||
| 12 | Strickland, Alexis | FWD | 1 | 0 | 0 | 0 | 69 | ||||
| 15 | Pappas, Ella | FWD | 0 | 0 | 0 | 0 | 11 | ||||
| 18 | Tovy, Lauren | FWD | 0 | 0 | 0 | 0 | 42 | ||||
| 19 | Wesco, Bailey | FWD | 1 | 0 | 0 | 0 | 31 | ||||
| 20 | Odle, Olivia | DEF | 0 | 0 | 0 | 0 | 69 | ||||
| 26 | Richards, Jasmine | FWD | 1 | 1 | 0 | 0 | 11 | ||||
| 35 | Feighan, Molly | FWD | 0 | 0 | 0 | 0 | 9 | ||||
Totals | Â | Â | 10 | 2 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 27 | Panas, Nikki | 90 | 2 | 0 |
Totals | Â | Â | 2 | 0 |
























