Oklahoma State University Athletics
Tulsa vs Oklahoma State
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | TLSW | OSU |
|---|---|---|---|---|---|---|
| 48:35 | ![]() | Coleman, Gabriella (1) | Unassisted | Rebound of initial shot, top shelf near | 0 | 1 |
| 55:04 | ![]() | TORRES, Emilie (1) | Assisted by: RUNARSDOTTIR, Isold | Shot from top of 18 to far post | 1 | 1 |
| 64:19 | ![]() | FERNANDEZ, Kayla (1) | Unassisted | Shot from top of box | 2 | 1 |
| 72:02 | ![]() | Rodriguez, Kim (1) | Unassisted | OSU Rodriguez, Kim PENALTY KICK GOAL, goal number 1 for season. | 2 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 3 | 7 (3) |
![]() | 7 | 12 | 19 (10) |
Saves | |||
![]() | 2 | 6 | 8 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 3 | 4 | 7 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 3 | 4 |
Fouls | |||
![]() | 7 | 11 | 18 |
![]() | 4 | 2 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 56:20 | #21 DUBACH, Averee | |
![]() | 56:20 | #TM TEAM | |
![]() | 64:33 | #9 FERNANDEZ, Liliana | |
![]() | 89:56 | #4 HUSTAVA, Ashlan |
Tulsa


Oklahoma State

MACKAY, Mica at goalie for Tulsa.

Warner, Hannah at goalie for Oklahoma State.

Foul on Oklahoma State.

Header Shot by TLSW RUNARSDOTTIR, Isold HIGH.

Foul on Tulsa.

Shot by OSU Jones, Jaci, SAVE MACKAY, Mica.

Foul on Tulsa.

Shot by OSU Morgan, Charme WIDE.

Shot by OSU Jones, Jaci BLOCKED.

Corner kick by OSU Rodriguez, Kim [14:37].

Header Shot by OSU Yochum, Grace HIGH.

Offside against Oklahoma State.

Shot by TLSW FERNANDEZ, Kayla WIDE.

Foul on Tulsa.

Foul on Tulsa.

Corner kick by OSU Rodriguez, Kim [24:19].

Corner kick by OSU Rodriguez, Kim [24:45].





Foul on Tulsa.

Foul on Oklahoma State.

Foul on Tulsa.

Shot by TLSW MORRIS, Valiree WIDE.









DITTER, Jazmiera at goalie for Tulsa.

Shot by OSU Jones, Jaci WIDE.

Foul on Tulsa.


Shot by OSU Zagonyi, Barbara, SAVE DITTER, Jazmiera.

Foul on Oklahoma State.



Greenlee, Dani at goalie for Oklahoma State.

Shot by TLSW MARTINEZ, Jordan, SAVE Greenlee, Dani.


Foul on Oklahoma State.

Shot by OSU Morgan, Charme HIGH.
45:00
End of PeriodTulsa


Oklahoma State

Start of 2nd period [45:00].

For OSU: #4 Greenlee, Dani, #18 Morgan, Charme, #26 Rodriguez, Kim, #8 Lenhardt, Julia, #10 Hawn, Elise, #7 Jackson, Ally, #11 Yochum, Grace, #9 Jones, Jaci, #24 Gantzer, Claire, #42 Coleman, Gabriella, #13 Huddleston, Camy.

For TLSW: #00 DITTER, Jazmiera, #12 SCHIMMELS, Grayson, #17 WILLIAMS, Anna, #18 RUNARSDOTTIR, Isold, #7 TORRES, Emilie, #25 HOLMES, Jada, #21 DUBACH, Averee, #5 BRANDENBURG, Emily, #23 GUTHRIE, Addyson, #11 FERNANDEZ, Kayla, #20 DOEBLE, Bree.

Offside against Oklahoma State.

Foul on Tulsa.

Offside against Oklahoma State.

Shot by OSU Coleman, Gabriella, SAVE DITTER, Jazmiera.
0

48:35

1

*Rebound of initial shot, top shelf near post

Foul on Tulsa.

Shot by OSU Jones, Jaci, SAVE DITTER, Jazmiera.

Foul on Tulsa.

Offside against Oklahoma State.
1

55:04

1

*Shot from top of 18 to far post


Foul on Tulsa.

Yellow card on TLSW DUBACH, Averee.

Yellow card on TLSW TEAM.

Corner kick by OSU Jones, Jaci [57:20].

Foul on Tulsa.

Shot by OSU Coleman, Gabriella BLOCKED.



Foul on Tulsa.


JONES, Kay at goalie for Tulsa.
2

64:19

1

*Shot from top of box


Foul on Tulsa.

Yellow card on TLSW FERNANDEZ, Liliana.

Shot by OSU Rodriguez, Kim WIDE.

Shot by OSU Coleman, Gabriella HIGH.

Foul on Oklahoma State.

Foul on Oklahoma State.



Foul on Tulsa.

Shot by OSU Coleman, Gabriella, SAVE JONES, Kay.

Foul on Tulsa.
2

72:02

2



Foul on Tulsa.

Shot by OSU Jones, Jaci WIDE.




Corner kick by OSU Rodriguez, Kim [76:32].

Foul on Tulsa.

Shot by OSU Jones, Jaci, SAVE JONES, Kay.



Corner kick by OSU Jones, Jaci [86:03].

Shot by TLSW MARTINEZ, Jordan HIGH.

Corner kick by OSU Jones, Jaci [87:51].

Shot by OSU Jones, Jaci, SAVE JONES, Kay.

Shot by OSU Rodriguez, Kim, SAVE JONES, Kay.

Yellow card on TLSW HUSTAVA, Ashlan.
90:00
End of Period
Tulsa

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Mackay, Mica | GK | 0 | 0 | 0 | 0 | 32 |
| 4 | Hustava, Ashlan | D | 0 | 0 | 0 | 0 | 75 |
| 5 | Brandenburg, Emily | D | 0 | 0 | 0 | 0 | 65 |
| 7 | Torres, Emilie | F | 1 | 1 | 1 | 0 | 63 |
| 9 | Fernandez, Liliana | D | 0 | 0 | 0 | 0 | 76 |
| 11 | Fernandez, Kayla | MF | 2 | 1 | 1 | 0 | 61 |
| 12 | Schimmels, Grayson | D | 0 | 0 | 0 | 0 | 74 |
| 17 | Williams, Anna | F | 0 | 0 | 0 | 0 | 70 |
| 18 | Runarsdottir, Isold | F | 1 | 0 | 0 | 1 | 70 |
| 21 | Dubach, Averee | MF | 0 | 0 | 0 | 0 | 46 |
| 23 | Guthrie, Addyson | MF | 0 | 0 | 0 | 0 | 59 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 0 | Ditter, Jazmiera | 0 | 0 | 0 | 0 | 29 | |
| 6 | Kaiser, Alyssa | 0 | 0 | 0 | 0 | 31 | |
| 8 | Edgar, Tristyn | 0 | 0 | 0 | 0 | 16 | |
| 10 | Borboa, Gabriella | 0 | 0 | 0 | 0 | 14 | |
| 13 | Whitlow, Reagan | 0 | 0 | 0 | 0 | 45 | |
| 14 | Oliver, Alijah | 0 | 0 | 0 | 0 | 20 | |
| 15 | Morris, Valiree | 1 | 0 | 0 | 0 | 28 | |
| 20 | Doeble, Bree | 0 | 0 | 0 | 0 | 15 | |
| 25 | Holmes, Jada | 0 | 0 | 0 | 0 | 39 | |
| 26 | Lechlider, Aubrey | 0 | 0 | 0 | 0 | 20 | |
| 29 | Martinez, Jordan | 2 | 1 | 0 | 0 | 29 | |
| 33 | Jones, Kay | 0 | 0 | 0 | 0 | 29 | |
Totals | 7 | 3 | 2 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Mackay, Mica | 32 | 0 | 1 |
Totals | 0 | 1 |

Oklahoma State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 39 | ||||
| 7 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | ![]() | MF | 0 | 0 | 0 | 0 | 83 | ||||
| 9 | ![]() | F | 7 | 4 | 0 | 0 | 90 | ||||
| 10 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 11 | ![]() | MF | 1 | 0 | 0 | 0 | 82 | ||||
| 13 | ![]() | MF | 0 | 0 | 0 | 0 | 68 | ||||
| 18 | ![]() | MF | 2 | 0 | 0 | 0 | 90 | ||||
| 24 | ![]() | MF | 0 | 0 | 0 | 0 | 76 | ||||
| 26 | ![]() | D | 3 | 2 | 1 | 0 | 90 | ||||
| 42 | ![]() | F | 5 | 3 | 1 | 0 | 75 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 40 | |||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 51 | |||||
| 21 | ![]() | 1 | 1 | 0 | 0 | 15 | |||||
| 27 | ![]() | 0 | 0 | 0 | 0 | 10 | |||||
Totals | 19 | 10 | 2 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 39 | 0 | 0 |
Totals | 0 | 0 |























