Oklahoma State University Athletics
SCU vs Oklahoma State
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | SCU | OSU |
|---|---|---|---|---|---|---|
| 19:32 | ![]() | TURNBOW, Kelsey (15) | Assisted by: HEDGE, Kelcie | Collected at top of area, touch and shot | 1 | 0 |
| 20:20 | ![]() | DOYLE, Julie (4) | Unassisted | SCU DOYLE, Julie PENALTY KICK GOAL. | 2 | 0 |
| 54:00 | ![]() | D'AQUILA, Izzy (15) | Assisted by: LOERA, Alex , HEDGE, Kelcie | Ball played into box, finish to far left | 3 | 0 |
| 88:11 | ![]() | Coleman, Gabriella (9) | Assisted by: Morgan, Charme | Ball played in from right sideline, coll | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 11 | 9 | 20 (11) |
![]() | 1 | 3 | 4 (2) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 3 | 5 | 8 |
Corners Kicks | |||
![]() | 6 | 0 | 6 |
![]() | 0 | 0 | 0 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 4 | 3 | 7 |
![]() | 3 | 1 | 4 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 2:03 | #9 Jones, Jaci | |
![]() | 20:20 | #26 Rodriguez, Kim | |
![]() | 53:05 | #22 LOERA, Alex |
SCU


Oklahoma State

Start of 1st period [00:00].

Whitehouse, Sophie at goalie for SCU.

Greenlee, Dani at goalie for Oklahoma State.

Yellow card on OSU Jones, Jaci.

Foul on SCU GEORGE, Machaela [03:20].

Shot by SCU TURNBOW, Kelsey, SAVE Greenlee, Dani.

Corner kick by SCU [06:03].

Corner kick by SCU [08:39].

Shot by SCU GONZALEZ, Maddy WIDE.

Shot by SCU DOYLE, Julie WIDE.

Shot by SCU DOYLE, Julie BLOCKED.

Corner kick by SCU [16:47].
1

19:32

0

*Collected at top of area, touch and shot to far right upper V

Red card on OSU Rodriguez, Kim.


Foul on Oklahoma State [20:20].
2

20:20

0

Foul on Oklahoma State Jones, Jaci [21:53].

Offside against Oklahoma State.

Shot by SCU TURNBOW, Kelsey, SAVE Greenlee, Dani.

Foul on SCU KENNEDY, Natalie [25:48].

Shot by OSU Hawn, Elise, SAVE Whitehouse, Sophie.




Foul on SCU HALVORSEN, Kaile [31:16].

Foul on Oklahoma State Hawn, Elise [32:26].

Corner kick by SCU [33:18].

Shot by SCU D'AQUILA, Izzy, SAVE TEAM.

Corner kick by SCU [33:33].

Shot by SCU D'AQUILA, Izzy WIDE.

Shot by SCU GONZALEZ, Maddy BLOCKED.

Corner kick by SCU [36:35].

Shot by SCU D'AQUILA, Izzy WIDE.


Foul on SCU KENNEDY, Natalie [40:43].


Foul on Oklahoma State Jackson, Ally [44:54].
45:00
End of Period




SCU


Oklahoma State

Start of 2nd period [45:00].

Shot by SCU GEORGE, Machaela, SAVE Greenlee, Dani.

Shot by OSU Dowell, Olyvia WIDE.

Shot by SCU TURNBOW, Kelsey WIDE.

Shot by SCU D'AQUILA, Izzy WIDE.

Foul on SCU HEDGE, Kelcie [50:43].

Foul on SCU LOERA, Alex [53:04].

Yellow card on SCU LOERA, Alex.
3

54:00

0

*Ball played into box, finish to far left post


Shot by SCU LOERA, Alex, SAVE Greenlee, Dani.




Offside against Oklahoma State.

Shot by SCU GOOR, Keren, SAVE Greenlee, Dani.







Shot by SCU D'AQUILA, Izzy WIDE.

Offside against Oklahoma State.






OGREN, Courtney at goalie for SCU.



Foul on Oklahoma State Morgan, Charme [81:25].

Shot by SCU WHITE, Eden, SAVE Greenlee, Dani.

Shot by SCU PARCELL, Kaitlyn, SAVE Greenlee, Dani.

Shot by OSU Jones, Jaci WIDE.


Foul on SCU HALVORSEN, Kaile [85:53].
3

88:11

1

*Ball played in from right sideline, collected in area and finished to far left post
90:00
End of Period
SCU

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Whitehouse, Sophie | GK | 0 | 0 | 0 | 0 | 78 |
| 3 | Jones, Sofia | DEF | 0 | 0 | 0 | 0 | 80 |
| 7 | Gonzalez, Maddy | FWD | 2 | 0 | 0 | 0 | 72 |
| 9 | D'aquila, Izzy | FWD | 6 | 2 | 1 | 0 | 74 |
| 10 | Turnbow, Kelsey | FWD | 4 | 3 | 1 | 0 | 46 |
| 11 | George, Machaela | MID | 1 | 1 | 0 | 0 | 56 |
| 12 | Hegardt, Audrey | DEF | 0 | 0 | 0 | 0 | 59 |
| 13 | Doyle, Julie | MID | 3 | 1 | 1 | 0 | 41 |
| 17 | Kennedy, Natalie | MID | 0 | 0 | 0 | 0 | 80 |
| 22 | Loera, Alex | DEF | 1 | 1 | 0 | 1 | 70 |
| 24 | Hedge, Kelcie | MID | 0 | 0 | 0 | 2 | 59 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Ogren, Courtney | 0 | 0 | 0 | 0 | 12 | |
| 2 | White, Eden | 1 | 1 | 0 | 0 | 10 | |
| 4 | Smith, Skylar | 0 | 0 | 0 | 0 | 20 | |
| 5 | Parcell, Kaitlyn | 1 | 1 | 0 | 0 | 27 | |
| 8 | Goor, Keren | 1 | 1 | 0 | 0 | 51 | |
| 16 | Glenn, Ellie | 0 | 0 | 0 | 0 | 10 | |
| 18 | Guay, Marika | 0 | 0 | 0 | 0 | 31 | |
| 21 | Halvorsen, Kaile | 0 | 0 | 0 | 0 | 49 | |
| 23 | Mejia, Vanessa | 0 | 0 | 0 | 0 | 18 | |
| 27 | Sweeney, Nicole | 0 | 0 | 0 | 0 | 16 | |
| 30 | Reeves, Emma | 0 | 0 | 0 | 0 | 31 | |
Totals | 20 | 11 | 3 | 3 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Whitehouse, Sophie | 78 | 0 | 1 |
Totals | 0 | 1 |

Oklahoma State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 4 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 86 | ||||
| 9 | ![]() | FWD | 1 | 0 | 0 | 0 | 85 | ||||
| 10 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 60 | ||||
| 18 | ![]() | MID | 0 | 0 | 0 | 1 | 90 | ||||
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 20 | ||||
| 30 | ![]() | FWD | 1 | 0 | 0 | 0 | 81 | ||||
| 42 | ![]() | FWD | 1 | 1 | 1 | 0 | 62 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | ![]() | 0 | 0 | 0 | 0 | 16 | |||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 61 | |||||
Totals | 4 | 2 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 4 | ![]() | 90 | 3 | 7 |
Totals | 3 | 7 |





















