Oklahoma State University Athletics
Oral Roberts vs Oklahoma State
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 3 | 4 |
Scoring Summary
- | - | - | - | - | ORU | OSU |
|---|---|---|---|---|---|---|
| 0:18 | ![]() | Coleman, Gabriella (2) | Assisted by: Jones, Jaci | Shot from corner of box top shelf to far | 0 | 1 |
| 72:15 | ![]() | Dowell, Olyvia (2) | Assisted by: Gantzer, Claire | Shot from 12 yards to near post | 0 | 2 |
| 74:46 | ![]() | Dowell, Olyvia (3) | Unassisted | Shot from 16 yards to far post | 0 | 3 |
| 77:47 | ![]() | Lenhardt, Julia (1) | Unassisted | Shot from 25 yards top shelf to far post | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 4 | 6 (4) |
![]() | 7 | 9 | 16 (6) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 0 | 3 | 3 |
![]() | 4 | 0 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 5 | 9 |
![]() | 5 | 2 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Oral Roberts


Oklahoma State

Austin, Allison at goalie for Oral Roberts.

Greenlee, Dani at goalie for Oklahoma State.
0

00:18

0

*Shot from corner of box top shelf to far post

Shot by ORU Langebartels, Jordan HIGH.

Foul on Oklahoma State.

Foul on Oklahoma State.

Shot by ORU Caballeros, Pamela, SAVE Greenlee, Dani.

Foul on Oklahoma State.

Foul on Oral Roberts.

Corner kick by OSU Rodriguez, Kim [10:59].

Foul on Oral Roberts.

Foul on Oral Roberts.

Shot by OSU Rodriguez, Kim BLOCKED.

Corner kick by OSU Rodriguez, Kim [17:13].

Header Shot by OSU Lenhardt, Julia WIDE.




Shot by OSU Jones, Jaci HIGH.





Foul on Oral Roberts.

Shot by OSU Coleman, Gabriella BLOCKED.




Shot by OSU Dowell, Olyvia, SAVE Austin, Allison.

Corner kick by OSU Jones, Jaci [30:34].

Foul on Oklahoma State.


Shot by OSU Zagonyi, Barbara WIDE.

Foul on Oklahoma State.


Corner kick by OSU Rodriguez, Kim [41:26].
45:00
End of PeriodOral Roberts


Oklahoma State

Start of 2nd period [45:00].

For OSU: #4 Greenlee, Dani, #24 Gantzer, Claire, #9 Jones, Jaci, #10 Hawn, Elise, #8 Lenhardt, Julia, #11 Yochum, Grace, #42 Coleman, Gabriella, #7 Jackson, Ally, #18 Morgan, Charme, #13 Huddleston, Camy, #26 Rodriguez, Kim.

For ORU: #1 Austin, Allison, #4 Pillay, Drishana, #17 Smith, SHannon, #22 Keller, Kelli, #12 Langebartels, Jordan, #14 Gornella, Anna, #29 Johnson, Michaela, #10 Eardley, Brooklyn, #11 Kirschner, Mackenzi, #18 McGowan, Brianna, #7 Padilla, Shayla.

Foul on Oklahoma State.

Shot by ORU Caballeros, Pamela, SAVE Greenlee, Dani.

Foul on Oral Roberts.

Foul on Oral Roberts.

Shot by OSU Coleman, Gabriella WIDE.

Shot by OSU Morgan, Charme BLOCKED.



Foul on Oklahoma State.

Foul on Oral Roberts.

Shot by OSU Jones, Jaci WIDE.









Corner kick by ORU Caballeros, Pamela [68:33].

Header Shot by ORU Solberg, Marina HIGH.

Corner kick by ORU Caballeros, Pamela [70:03].

Shot by ORU Motau, Amo, SAVE Greenlee, Dani.
0

72:15

2

*Shot from 12 yards to near post



0

74:46

3

*Shot from 16 yards to far post




Corner kick by ORU Caballeros, Pamela [75:49].
0

77:47

4

*Shot from 25 yards top shelf to far post





Shot by OSU Dowell, Olyvia, SAVE Austin, Allison.

Shot by OSU Dowell, Olyvia HIGH.




Brasher, Brylee at goalie for Oklahoma State.

Shot by OSU Huddleston, Camy BLOCKED.

Shot by ORU Helsee, Martha, SAVE Brasher, Brylee.

Foul on Oral Roberts.



Foul on Oral Roberts.
90:00
End of Period
Oral Roberts

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Austin, Allison | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Pillay, Drishana | D | 0 | 0 | 0 | 0 | 43 |
| 5 | Chapple, Ellie | D | 0 | 0 | 0 | 0 | 35 |
| 7 | Padilla, Shayla | MF | 0 | 0 | 0 | 0 | 54 |
| 9 | Caballeros, Pamela | MF | 2 | 2 | 0 | 0 | 43 |
| 10 | Eardley, Brooklyn | D | 0 | 0 | 0 | 0 | 90 |
| 11 | Kirschner, Mackenzi | D | 0 | 0 | 0 | 0 | 90 |
| 12 | Langebartels, Jordan | F | 1 | 0 | 0 | 0 | 57 |
| 16 | Motau, Amo | F | 1 | 1 | 0 | 0 | 43 |
| 23 | Misquez, Jessica | D | 0 | 0 | 0 | 0 | 52 |
| 33 | Machado, Angie | MF | 0 | 0 | 0 | 0 | 49 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 14 | Gornella, Anna | 0 | 0 | 0 | 0 | 41 | |
| 15 | Solberg, Marina | 1 | 0 | 0 | 0 | 36 | |
| 17 | Smith, Shannon | 0 | 0 | 0 | 0 | 38 | |
| 18 | McGowan, Brianna | 0 | 0 | 0 | 0 | 47 | |
| 22 | Keller, Kelli | 0 | 0 | 0 | 0 | 36 | |
| 25 | Helsee, Martha | 1 | 1 | 0 | 0 | 44 | |
| 29 | Johnson, Michaela | 0 | 0 | 0 | 0 | 55 | |
| 30 | See, Samantha | 0 | 0 | 0 | 0 | 47 | |
Totals | Â | Â | 6 | 4 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Austin, Allison | 90 | 4 | 2 |
Totals | Â | Â | 4 | 2 |

Oklahoma State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 4 | ![]() | GK | 0 | 0 | 0 | 0 | 81 | ||||
| 7 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | ![]() | MF | 2 | 1 | 1 | 0 | 79 | ||||
| 9 | ![]() | F | 2 | 0 | 0 | 1 | 75 | ||||
| 10 | ![]() | D | 0 | 0 | 0 | 0 | 83 | ||||
| 13 | ![]() | MF | 1 | 0 | 0 | 0 | 57 | ||||
| 18 | ![]() | MF | 1 | 0 | 0 | 0 | 75 | ||||
| 24 | ![]() | MF | 0 | 0 | 0 | 1 | 87 | ||||
| 26 | ![]() | D | 1 | 0 | 0 | 0 | 81 | ||||
| 30 | ![]() | F | 5 | 4 | 2 | 0 | 60 | ||||
| 42 | ![]() | F | 3 | 1 | 1 | 0 | 57 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | 0 | 0 | 0 | 0 | 9 | |||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 36 | |||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 15 | |||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 9 | |||||
| 21 | ![]() | 1 | 0 | 0 | 0 | 29 | |||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 13 | |||||
| 27 | ![]() | 0 | 0 | 0 | 0 | 41 | |||||
| 28 | ![]() | 0 | 0 | 0 | 0 | 7 | |||||
| 77 | ![]() | 0 | 0 | 0 | 0 | 7 | |||||
Totals | Â | Â | 16 | 6 | 4 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 4 | ![]() | 81 | 0 | 3 |
Totals | Â | Â | 0 | 3 |




























