Oklahoma State University Athletics
Oklahoma State vs UTSA
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 5 | 6 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | OSU | UTSA |
|---|---|---|---|---|---|---|
| 29:58 | ![]() | Beffer, Anna (1) | Assisted by: Zoller, Marlo | Off pass with shot from top of 18-yard b | 1 | 0 |
| 50:59 | ![]() | Gantzer, Claire (2) | Assisted by: Beffer, Anna | Headed off corner service. | 2 | 0 |
| 53:16 | ![]() | Zoller, Marlo (2) | Assisted by: Beffer, Anna | Ball played forward before going around | 3 | 0 |
| 74:51 | ![]() | Olson, Taylor (2) | Assisted by: Woodard, Haley | Side pass inside 18-yard box and scored | 4 | 0 |
| 77:58 | ![]() | Olson, Taylor (3) | Assisted by: Woodard, Haley | Woodard broke through defense and played | 5 | 0 |
| 81:34 | ![]() | Olson, Taylor (4) | Assisted by: Huddleston, Camy | Pass laid in front before shot to far po | 6 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 11 | 10 | 21 (11) |
![]() | 3 | 5 | 8 (1) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 4 | 1 | 5 |
Corners Kicks | |||
![]() | 6 | 1 | 7 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 1 | 5 | 6 |
![]() | 2 | 7 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 61:35 | #14 Zoller, Marlo | |
![]() | 61:35 | #4 ELDER, Cailey |
Oklahoma State


UTSA

Ongaro, Michela at goalie for Oklahoma State.

COLE, Michelle at goalie for UTSA.

Corner kick by UTSA HERNANDEZ, Marianne [03:04].

Shot by UTSA MARWAN, Jasmine WIDE RIGHT.

Corner kick by OSU Beffer, Anna [04:51].

Header Shot by OSU Gantzer, Claire WIDE LEFT.

Shot by OSU Beffer, Anna, SAVE COLE, Michelle.

Corner kick by OSU Beffer, Anna [08:21].

Shot by OSU Sow, Coumba BLOCKED.

Corner kick by OSU Beffer, Anna [11:32].

Shot by OSU Beffer, Anna BLOCKED.

Corner kick by OSU Gantzer, Claire [16:35].

Foul on UTSA.

Shot by OSU Beffer, Anna BLOCKED.

Shot by OSU Gantzer, Claire, SAVE TEAM.

Foul on Oklahoma State.

Shot by OSU Jones, Jaci WIDE RIGHT.



Hydration break.

Offside against Oklahoma State.



Shot by OSU Zoller, Marlo, SAVE COLE, Michelle.

Corner kick by OSU Beffer, Anna [27:09].


1

29:58

0

*Off pass with shot from top of 18-yard box.







Shot by UTSA BLANKENSHIP, Alyssa WIDE LEFT.


Shot by OSU Rivers, Allie BLOCKED.

Header Shot by UTSA LUCZKA, Harper WIDE RIGHT.

Foul on UTSA.

Shot by OSU Rodriguez, Kim, SAVE COLE, Michelle.

Corner kick by OSU Olson, Taylor [44:51].
45:00
End of PeriodOklahoma State


UTSA

Start of 2nd period [45:00].

For OSU: #6 Beffer, Anna, #8 Lenhardt, Julia, #9 Jones, Jaci, #10 Hawn, Elise, #14 Zoller, Marlo, #18 Morgan, Charme, #19 Tresfield, Laurene, #21 Ongaro, Michela, #22 Sow, Coumba, #24 Gantzer, Claire, #26 Rodriguez, Kim.

For UTSA: #0 COLE, Michelle, #2 GAVIN, Sarah, #4 ELDER, Cailey, #9 KENSING, Rebekah, #10 MARWAN, Jasmine, #11 DRAGUICEVICH, Dina, #13 HERNANDEZ, Marianne, #14 PATTERSON, Ellis, #15 LACY, Jordyn, #16 GALAN, Nicole, #26 JACKSON, Chandler.

Corner kick by OSU Beffer, Anna [50:54].
2

50:59

0

*Headed off corner service.


Shot by UTSA BLANKENSHIP, Alyssa WIDE LEFT.
3

53:16

0

*Ball played forward before going around keeper and scoring.







Foul on Oklahoma State.

Shot by OSU Zoller, Marlo BLOCKED.

Red card on OSU Zoller, Marlo.

Red card on UTSA ELDER, Cailey.

Foul on UTSA.






de Souza, Tanya at goalie for Oklahoma State.





Foul on Oklahoma State.

Shot by OSU Woodard, Haley, SAVE COLE, Michelle.

Foul on UTSA.

Foul on UTSA.

Hydration break.

Shot by OSU Gantzer, Claire WIDE RIGHT.





Foul on UTSA.
4

74:51

0

*Side pass inside 18-yard box and scored inside far post.

Header Shot by UTSA LUCZKA, Harper WIDE LEFT.

Shot by UTSA LUCZKA, Harper BLOCKED.

Shot by UTSA LUCZKA, Harper, SAVE de Souza, Tanya.
5

77:58

0

*Woodard broke through defense and played it over as keeper came out.

Foul on UTSA.

Foul on Oklahoma State.


Foul on UTSA.

Shot by OSU Olson, Taylor BLOCKED.


6

81:34

0

*Pass laid in front before shot to far post.

Shot by UTSA LUCZKA, Harper HIGH.

Foul on Oklahoma State.

Offside against Oklahoma State.

Foul on Oklahoma State.



Shot by OSU Huddleston, Camy HIGH.

Foul on UTSA.
90:00
End of Period
Oklahoma State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 6 | ![]() | F | 4 | 2 | 1 | 2 | 49 |
| 8 | ![]() | MF | 0 | 0 | 0 | 0 | 54 |
| 9 | ![]() | F | 1 | 0 | 0 | 0 | 45 |
| 10 | ![]() | D | 0 | 0 | 0 | 0 | 75 |
| 14 | ![]() | F | 3 | 2 | 1 | 1 | 75 |
| 18 | ![]() | MF | 0 | 0 | 0 | 0 | 54 |
| 19 | ![]() | D | 0 | 0 | 0 | 0 | 70 |
| 21 | ![]() | GK | 0 | 0 | 0 | 0 | 63 |
| 22 | ![]() | MF | 1 | 0 | 0 | 0 | 65 |
| 24 | ![]() | MF | 4 | 2 | 1 | 0 | 51 |
| 26 | ![]() | D | 1 | 1 | 0 | 0 | 75 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 0 | 0 | 0 | 0 | 27 | |
| 2 | ![]() | 0 | 0 | 0 | 0 | 24 | |
| 5 | ![]() | 0 | 0 | 0 | 0 | 54 | |
| 7 | ![]() | 1 | 0 | 0 | 0 | 47 | |
| 11 | ![]() | 4 | 3 | 3 | 0 | 41 | |
| 13 | ![]() | 1 | 0 | 0 | 1 | 47 | |
| 20 | ![]() | 0 | 0 | 0 | 0 | 43 | |
| 23 | ![]() | 1 | 1 | 0 | 2 | 31 | |
Totals | Â | Â | 21 | 11 | 6 | 6 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 21 | ![]() | 63 | 0 | 0 |
Totals | Â | Â | 0 | 0 |

UTSA

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Cole, Michelle | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Gavin, Sarah | D | 0 | 0 | 0 | 0 | 73 | ||||
| 4 | Elder, Cailey | D | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | Marwan, Jasmine | 1 | 0 | 0 | 0 | 41 | |||||
| 11 | Draguicevich, Dina | 0 | 0 | 0 | 0 | 76 | |||||
| 13 | Hernandez, Marianne | 0 | 0 | 0 | 0 | 82 | |||||
| 14 | Patterson, Ellis | F | 0 | 0 | 0 | 0 | 60 | ||||
| 15 | Lacy, Jordyn | 0 | 0 | 0 | 0 | 68 | |||||
| 16 | Galan, Nicole | MF | 0 | 0 | 0 | 0 | 55 | ||||
| 19 | Machen, Channing | 0 | 0 | 0 | 0 | 55 | |||||
| 22 | Bayhi, Sarah | D | 0 | 0 | 0 | 0 | 38 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Skare, Kaja | 0 | 0 | 0 | 0 | 38 | |||||
| 5 | Finley, Melissa | 0 | 0 | 0 | 0 | 23 | |||||
| 8 | Giesen, Tara | 0 | 0 | 0 | 0 | 10 | |||||
| 9 | Kensing, Rebekah | 0 | 0 | 0 | 0 | 45 | |||||
| 12 | Hoover, Camrynne | 0 | 0 | 0 | 0 | 18 | |||||
| 20 | Blankenship, Alyssa | 2 | 0 | 0 | 0 | 42 | |||||
| 26 | Jackson, Chandler | 0 | 0 | 0 | 0 | 25 | |||||
| 30 | Luczka, Harper | 5 | 1 | 0 | 0 | 37 | |||||
| 37 | Hernandez, Isa | 0 | 0 | 0 | 0 | 23 | |||||
Totals | Â | Â | 8 | 1 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Cole, Michelle | 90 | 6 | 4 |
Totals | Â | Â | 6 | 4 |



























