Oklahoma State University Athletics
Oral Roberts vs Oklahoma State
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 3 | 4 |
Scoring Summary
- | - | - | - | - | ORU | OSU |
|---|---|---|---|---|---|---|
| 28:03 | ![]() | Lenhardt, Julia (1) | Assisted by: Zoller, Marlo | Cross into box after scramble for loose | 0 | 1 |
| 49:03 | ![]() | Lenhardt, Julia (2) | Assisted by: Beffer, Anna , Dike, Courtney | 2 passes ahead, beats defender top of bo | 0 | 2 |
| 61:44 | ![]() | Woodard, Haley (1) | Unassisted | GOAL by OSU Woodard, Haley, goal number 1 for season. | 0 | 3 |
| 70:35 | ![]() | Smith,Shannon (1) | Assisted by: Morgan,Mariah | Rebound off crossbar | 1 | 3 |
| 81:41 | ![]() | Dike, Courtney (3) | Assisted by: Brehmer, Holly | Cross through box, chips past goalie fro | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 4 | 9 (6) |
![]() | 10 | 9 | 19 (10) |
Saves | |||
![]() | 4 | 2 | 6 |
![]() | 4 | 1 | 5 |
Corners Kicks | |||
![]() | 1 | 6 | 7 |
![]() | 4 | 3 | 7 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 3 | 1 | 4 |
Fouls | |||
![]() | 6 | 7 | 13 |
![]() | 7 | 2 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Oral Roberts


Oklahoma State

Bohnenstiehl,Ryliegh at goalie for Oral Roberts.

Ongaro, Michela at goalie for Oklahoma State.

Shot by OSU Dike, Courtney, SAVE Bohnenstiehl,Ryliegh.

Offside against Oklahoma State.

Shot by ORU Jones,Lexi, SAVE Ongaro, Michela.

Shot by OSU Dike, Courtney, SAVE Bohnenstiehl,Ryliegh.

Foul on Oral Roberts.

Foul on Oklahoma State.

Shot by ORU Lawrence,Brittney, SAVE Ongaro, Michela.

Shot by ORU Keller,Kelli, SAVE Ongaro, Michela.

Foul on Oral Roberts.

Foul on Oklahoma State.

Corner kick by OSU Beffer, Anna [10:53].

Shot by OSU Dike, Courtney BLOCKED.

Foul on Oral Roberts.

Offside against Oklahoma State.

Shot by ORU Beall,Sierra, SAVE Ongaro, Michela.

Foul on Oklahoma State.

Shot by OSU Zoller, Marlo BLOCKED.


Foul on Oral Roberts.

Shot by OSU Zoller, Marlo, SAVE Bohnenstiehl,Ryliegh.



Shot by ORU Mamabolo,Nelly WIDE.

Foul on Oklahoma State.



Corner kick by OSU Beffer, Anna [27:52].

Header Shot by OSU Zoller, Marlo, SAVE Bohnenstiehl,Ryliegh.

Shot by OSU Dike, Courtney BLOCKED.
0

28:03

1

*Cross into box after scramble for loose ball, shot from 6 yds


Foul on Oklahoma State.

Foul on Oklahoma State.






Foul on Oral Roberts.

Shot by OSU Beffer, Anna WIDE.


Corner kick by OSU Beffer, Anna [33:55].

Foul on Oral Roberts.

Shot by OSU Brehmer, Holly WIDE.




Foul on Oklahoma State.


Corner kick by ORU Gornell,Anna [40:01].

Offside against Oklahoma State.

Corner kick by OSU Jean-Charles, Chris. [43:48].
45:00
End of PeriodOral Roberts


Oklahoma State

Start of 2nd period [45:00].

For ORU: #01 Bohnenstiehl,Ryliegh, #12 Hanslovan,Caitlyn, #10 Eardley,Brooklyn, #14 Gornell,Anna, #28 Stordahl,Maria, #7 Dellis,Kylie, #16 Lyman,Tahlor, #23 Sanders,Chablee, #32 Beall,Sierra, #20 Morgan,Mariah, #25 Lawrence,Brittney.

For OSU: #21 Ongaro, Michela, #10 Hawn, Elise, #18 Morgan, Charme, #16 Ruszkowski, Tori, #24 Gantzer, Claire, #14 Zoller, Marlo, #6 Beffer, Anna, #11 McKnight, Niki, #5 Calhoun, Natalie, #17 Dike, Courtney, #8 Lenhardt, Julia.

Foul on Oral Roberts.

Foul on Oklahoma State.
0

49:03

2

*2 passes ahead, beats defender top of box, shot to upper 90 far post

Foul on Oral Roberts.

Corner kick by ORU Beall,Sierra [53:28].


Shot by OSU Woodard, Haley WIDE.

Corner kick by OSU Beffer, Anna [56:04].

Corner kick by ORU Beall,Sierra [56:54].

Header Shot by ORU Morgan,Mariah WIDE.




Foul on Oral Roberts.

Shot by OSU Zoller, Marlo BLOCKED.




Corner kick by OSU Gantzer, Claire [60:21].

Header Shot by OSU VanFossen, Rachel BLOCKED.
0

61:44

3

*







Greenlee, Dani at goalie for Oklahoma State.

Foul on Oral Roberts.

Shot by OSU Zoller, Marlo, SAVE Bohnenstiehl,Ryliegh.

Foul on Oral Roberts.



Corner kick by ORU Jones,Lexi [69:37].

Shot by ORU Morgan,Mariah HIT CROSSBAR.
1

70:35

3

*Rebound off crossbar

Shot by OSU Dike, Courtney, SAVE Bohnenstiehl,Ryliegh.

Corner kick by ORU Jones,Lexi [72:29].





Foul on Oklahoma State.

Offside against Oklahoma State.

Foul on Oral Roberts.





Shot by OSU Zoller, Marlo BLOCKED.

Corner kick by OSU Beffer, Anna [80:34].
1

81:41

4

*Cross through box, chips past goalie from 6 yds








Corner kick by ORU Guico,Megan [82:49].


Foul on Oral Roberts.

Corner kick by ORU Briggs,Hannah [89:13].

Shot by ORU Briggs,Hannah, SAVE Greenlee, Dani.
90:00
End of Period
Oral Roberts

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Bohnenstiehl, Ryliegh | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Jones, Lexi | F | 1 | 1 | 0 | 0 | 67 |
| 11 | Guico, Megan | D | 0 | 0 | 0 | 0 | 46 |
| 16 | Lyman, Tahlor | D | 0 | 0 | 0 | 0 | 59 |
| 18 | Frank, Caroline | MF | 0 | 0 | 0 | 0 | 66 |
| 19 | Mamabolo, Nelly | MF | 1 | 0 | 0 | 0 | 62 |
| 20 | Morgan, Mariah | D | 2 | 0 | 0 | 1 | 83 |
| 22 | Keller, Kelli | MF | 1 | 1 | 0 | 0 | 44 |
| 25 | Lawrence, Brittney | F | 1 | 1 | 0 | 0 | 73 |
| 28 | Stordahl, Maria | D | 0 | 0 | 0 | 0 | 90 |
| 32 | Beall, Sierra | F | 1 | 1 | 0 | 0 | 51 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | Herrera, Alexia | 0 | 0 | 0 | 0 | 14 | |
| 7 | Dellis, Kylie | 0 | 0 | 0 | 0 | 37 | |
| 8 | Langebartels, Jordan | 0 | 0 | 0 | 0 | 8 | |
| 9 | Basnett, Chloe | 0 | 0 | 0 | 0 | 37 | |
| 10 | Eardley, Brooklyn | 0 | 0 | 0 | 0 | 41 | |
| 12 | Hanslovan, Caitlyn | 0 | 0 | 0 | 0 | 24 | |
| 14 | Gornell, Anna | 0 | 0 | 0 | 0 | 28 | |
| 15 | Dial, Amanda | 0 | 0 | 0 | 0 | 14 | |
| 17 | Smith, Shannon | 1 | 1 | 1 | 0 | 21 | |
| 21 | Solberg, Marina | 0 | 0 | 0 | 0 | 5 | |
| 23 | Sanders, Chablee | 0 | 0 | 0 | 0 | 32 | |
| 24 | Seals, Sara | 0 | 0 | 0 | 0 | 17 | |
| 33 | Briggs, Hannah | 1 | 1 | 0 | 0 | 7 | |
Totals | Â | Â | 9 | 6 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Bohnenstiehl, Ryliegh | 90 | 4 | 6 |
Totals | Â | Â | 4 | 6 |

Oklahoma State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 57 | ||||
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 64 | ||||
| 6 | ![]() | MF | 1 | 0 | 0 | 1 | 74 | ||||
| 8 | ![]() | MF | 2 | 2 | 2 | 0 | 74 | ||||
| 14 | ![]() | F | 6 | 3 | 0 | 1 | 61 | ||||
| 17 | ![]() | F | 6 | 4 | 1 | 1 | 69 | ||||
| 21 | ![]() | GK | 0 | 0 | 0 | 0 | 65 | ||||
| 23 | ![]() | F | 2 | 1 | 1 | 0 | 45 | ||||
| 24 | ![]() | D | 0 | 0 | 0 | 0 | 63 | ||||
| 28 | ![]() | D | 0 | 0 | 0 | 0 | 75 | ||||
| 29 | ![]() | MF | 1 | 0 | 0 | 0 | 48 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 25 | |||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 8 | |||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 33 | |||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 41 | |||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 8 | |||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 42 | |||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 33 | |||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 26 | |||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 8 | |||||
| 33 | ![]() | 1 | 0 | 0 | 1 | 31 | |||||
| 35 | ![]() | 0 | 0 | 0 | 0 | 16 | |||||
| 88 | ![]() | 0 | 0 | 0 | 0 | 22 | |||||
Totals | Â | Â | 19 | 10 | 4 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 21 | ![]() | 65 | 0 | 4 |
Totals | Â | Â | 0 | 4 |































