Oklahoma State University Athletics
Oklahoma State vs Washington State
Scoring Summary
- | - | - | - | - | OSU | WSU |
---|---|---|---|---|---|---|
1:25 | Guetlein, Kourtney (1) | Assisted by: Anker-Kofoed, Sofia , Johnson, Kaitlyn | Keeper chipped at top of the box | 0 | 1 | |
36:44 | Dike, Courtney (3) | Unassisted | Collects the rebound turns and puts bott | 1 | 1 | |
87:54 | Wegner, Cara (2) | Unassisted | Collected rebound and chipped GK from 6 | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Oklahoma State | 8 | 9 | 17 (9) |
Washington State | 6 | 9 | 15 (7) |
Saves | |||
Oklahoma State | 3 | 2 | 5 |
Washington State | 4 | 4 | 8 |
Corners Kicks | |||
Oklahoma State | 4 | 1 | 5 |
Washington State | 1 | 4 | 5 |
Offsides | |||
Oklahoma State | 4 | 0 | 4 |
Washington State | 0 | 0 | 0 |
Fouls | |||
Oklahoma State | 2 | 2 | 4 |
Washington State | 2 | 0 | 2 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|