Oklahoma State University Athletics
Arizona State vs Oklahoma State
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 0 | 2 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | ASU | OSU |
|---|---|---|---|---|---|---|
| 1:21 | ![]() | Kiely, Delaney (1) | Assisted by: Tresfield, Laurene , Dike, Courtney | Shot from 8 yrds straight on hits bar, b | 0 | 1 |
| 20:01 | ![]() | Farquharson,Cali (5) | Assisted by: Staub,Larisa | Low shot from 7 yrds near post | 1 | 1 |
| 36:47 | ![]() | Lara,Lucy (2) | Unassisted | Free kick from 22 yards, top shelf near | 2 | 1 |
| 57:32 | ![]() | Tresfield, Laurene (1) | Assisted by: Jean-Charles, Chris. | Header from inside box after off free ki | 2 | 2 |
| 68:16 | ![]() | Beffer, Anna (1) | Assisted by: Dike, Courtney | Tapped in after cross through box | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 8 | 17 (6) |
![]() | 2 | 8 | 10 (3) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 3 | 1 | 4 |
Corners Kicks | |||
![]() | 2 | 5 | 7 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 3 | 8 | 11 |
![]() | 10 | 10 | 20 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 21:07 | #3 Berryill,McKenzie | |
![]() | 38:37 | #23 Woodard, Haley | |
![]() | 64:12 | #20 Duke, Lana |
Arizona State


Oklahoma State

Morris,Chandler at goalie for Arizona State.

Ongaro, Michela at goalie for Oklahoma State.

Corner kick by OSU Jean-Charles, Chris. [01:10].
0

01:21

0

*Shot from 8 yrds straight on hits bar, bounces in

Shot by ASU Farquharson,Cali WIDE.

Shot by ASU Staub,Larisa, SAVE Ongaro, Michela.

Corner kick by ASU Lara,Lucy [05:30].

Foul on Arizona State.

Foul on Oklahoma State.

Foul on Oklahoma State.

Foul on Oklahoma State.

Shot by ASU Goodman,Tommi, SAVE Ongaro, Michela.

Shot by OSU Zoller, Marlo BLOCKED.

Foul on Oklahoma State.

Shot by ASU Stark,Madison BLOCKED.
1

20:01

1

*Low shot from 7 yrds near post

Foul on Arizona State.

Yellow card on ASU Berryill,McKenzie.

Offside against Oklahoma State.

Foul on Oklahoma State.


Shot by ASU Lara,Lucy BLOCKED.




Corner kick by ASU Lara,Lucy [26:31].

Foul on Oklahoma State.

Offside against Oklahoma State.



Shot by ASU Raybe,Jessica WIDE.

Foul on Oklahoma State.
2

36:47

1

*Free kick from 22 yards, top shelf near post


Foul on Oklahoma State.

Foul on Arizona State.

Foul on Oklahoma State.

Yellow card on OSU Woodard, Haley.

Foul on Oklahoma State.

Shot by ASU Lara,Lucy, SAVE Ongaro, Michela.
45:00
End of PeriodArizona State


Oklahoma State

Start of 2nd period [45:00].

For OSU: #20 Duke, Lana, #28 Jean-Charles, Chris., #19 Tresfield, Laurene, #6 Beffer, Anna, #17 Dike, Courtney, #14 Zoller, Marlo, #23 Woodard, Haley, #5 Calhoun, Natalie, #21 Ongaro, Michela, #4 Bass, Kelsey, #2 Kiely, Delaney.

For ASU: #00 Morris,Chandler, #23 Staub,Larisa, #17 Farquharson,Cali, #27 Moon,Aly, #5 Goodman,Tommi, #2 Kanavel,Whitney, #7 Lara,Lucy, #3 Berryill,McKenzie, #13 Tosti,Sara, #22 Stark,Madison, #19 Grossman,Mckenzie.

Foul on Oklahoma State.

Foul on Arizona State.

Foul on Oklahoma State.

Foul on Arizona State.

Foul on Oklahoma State.




Foul on Oklahoma State.

Foul on Arizona State.
2

57:32

2

*Header from inside box after off free kick

Foul on Arizona State.

Foul on Arizona State.

Header Shot by OSU Kiely, Delaney HIGH.


Foul on Oklahoma State.

Shot by OSU Mercado, Madison WIDE.

Yellow card on OSU Duke, Lana.

Shot by ASU Mader,Jazmarie, SAVE Ongaro, Michela.

Corner kick by ASU Goodman,Tommi [65:15].


2

68:16

3

*Tapped in after cross through box


Foul on Oklahoma State.

Shot by OSU Dike, Courtney WIDE.



Corner kick by ASU Lara,Lucy [73:09].

Header Shot by ASU Berryill,McKenzie BLOCKED.

Corner kick by ASU Lara,Lucy [73:39].

Foul on Arizona State.

Foul on Arizona State.

Shot by OSU Stephenson, Allie HIGH.

Foul on Oklahoma State.

Shot by ASU Lara,Lucy HIGH.



Foul on Oklahoma State.

Offside against Oklahoma State.

Shot by ASU Raybe,Jessica BLOCKED.

Shot by OSU Dike, Courtney WIDE.

Shot by ASU Kanavel,Whitney WIDE.


Foul on Oklahoma State.

Shot by OSU Zoller, Marlo WIDE.

Foul on Arizona State.




Corner kick by ASU Martinez,Alyssa [88:26].

Foul on Oklahoma State.

Shot by ASU Moon,Aly BLOCKED.

Shot by ASU Orozco,Adriana BLOCKED.

Corner kick by ASU Martinez,Alyssa [89:41].

Shot by ASU Morris,Chandler HIGH.
90:00
End of Period
Arizona State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Morris, Chandler | GK | 1 | 0 | 0 | 0 | 90 |
| 2 | Kanavel, Whitney | MF | 1 | 0 | 0 | 0 | 90 |
| 3 | Berryill, McKenzie | D | 1 | 0 | 0 | 0 | 90 |
| 5 | Goodman, Tommi | MF | 1 | 1 | 0 | 0 | 45 |
| 7 | Lara, Lucy | MF | 4 | 2 | 1 | 0 | 87 |
| 13 | Tosti, Sara | D | 0 | 0 | 0 | 0 | 71 |
| 17 | Farquharson, Cali | F | 2 | 1 | 1 | 0 | 47 |
| 19 | Grossman, McKenzie | D | 0 | 0 | 0 | 0 | 90 |
| 22 | Stark, Madison | D | 1 | 0 | 0 | 0 | 90 |
| 23 | Staub, Larisa | F | 1 | 1 | 0 | 1 | 50 |
| 27 | Moon, Aly | F | 1 | 0 | 0 | 0 | 63 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | Orozco, Adriana | 1 | 0 | 0 | 0 | 3 | |
| 9 | Raybe, Jessica | 2 | 0 | 0 | 0 | 40 | |
| 10 | Mader, Jazmarie | 1 | 1 | 0 | 0 | 54 | |
| 11 | Ometer, Rachel | 0 | 0 | 0 | 0 | 8 | |
| 12 | Martinez, Alyssa | 0 | 0 | 0 | 0 | 6 | |
| 14 | Gutierrez, Melinda | 0 | 0 | 0 | 0 | 14 | |
| 18 | Semerad, Mackenzie | 0 | 0 | 0 | 0 | 45 | |
| 26 | Stephens, Natalie | 0 | 0 | 0 | 0 | 8 | |
Totals | Â | Â | 16 | 6 | 2 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Morris, Chandler | 90 | 3 | 0 |
Totals | Â | Â | 3 | 0 |

Oklahoma State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | ![]() | D | 2 | 1 | 1 | 0 | 90 | ||||
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | MF | 1 | 1 | 1 | 0 | 60 | ||||
| 14 | ![]() | F | 2 | 0 | 0 | 0 | 60 | ||||
| 17 | ![]() | F | 2 | 0 | 0 | 2 | 90 | ||||
| 19 | ![]() | D | 1 | 1 | 1 | 1 | 84 | ||||
| 20 | ![]() | MF | 0 | 0 | 0 | 0 | 85 | ||||
| 21 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | ![]() | MF | 1 | 0 | 0 | 0 | 72 | ||||
| 28 | ![]() | D | 0 | 0 | 0 | 1 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ![]() | 1 | 0 | 0 | 0 | 48 | |||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 35 | |||||
| 35 | ![]() | 0 | 0 | 0 | 0 | 6 | |||||
Totals | Â | Â | 10 | 3 | 3 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 21 | ![]() | 90 | 2 | 4 |
Totals | Â | Â | 2 | 4 |






















