Oklahoma State University Athletics
Florida vs Oklahoma State
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 3 | 4 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | FLORIDA | OSU |
|---|---|---|---|---|---|---|
| 2:11 | ![]() | Solaun, Havana (1) | Assisted by: Andujar, Tessa | Shot from 6 yds to far post | 1 | 0 |
| 73:42 | ![]() | Jordan, Savannah (3) | Assisted by: Andujar, Tessa | Cross into bo, shot from 5 yds | 2 | 0 |
| 86:42 | ![]() | Smith, Brooke (1) | Assisted by: Sharp, Brooke | 2 UF players vs. goalie, shot from 4 yds | 3 | 0 |
| 89:24 | ![]() | Sharp, Brooke (1) | Assisted by: Begi??, Pamela | Long shot to far post | 4 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 10 | 16 (7) |
![]() | 1 | 7 | 8 (4) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 0 | 3 | 3 |
Corners Kicks | |||
![]() | 4 | 2 | 6 |
![]() | 1 | 4 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 6 | 4 | 10 |
Fouls | |||
![]() | 7 | 8 | 15 |
![]() | 5 | 2 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Florida


Oklahoma State

Burke, Taylor at goalie for Florida.

Medina, Rosa at goalie for Oklahoma State.

Offside against Oklahoma State.
0

02:11

0

*Shot from 6 yds to far post

Offside against Oklahoma State.

Shot by FLORIDA Speese, Annie HIT CROSSBAR.

Foul on Florida.

Foul on Florida.

Foul on Oklahoma State.

Shot by FLORIDA Solaun, Havana BLOCKED.

Offside against Oklahoma State.

Offside against Oklahoma State.


Foul on Florida.

Offside against Oklahoma State.






Foul on Florida.

Shot by OSU Smith, Beryl, SAVE Burke, Taylor.




Corner kick by OSU Bass, Kelsey [27:45].

Foul on Oklahoma State.

Foul on Oklahoma State.


Corner kick by FLORIDA Smith, Brooke [33:48].

Shot by FLORIDA Jordan, Savannah BLOCKED.

Shot by FLORIDA Middleton, Betsy BLOCKED.

Corner kick by FLORIDA Smith, Brooke [35:00].

Foul on Florida.

Foul on Florida.



Corner kick by FLORIDA Graff, Jillian [38:05].

Foul on Oklahoma State.

Shot by FLORIDA Sharp, Brooke HIGH.

Foul on Florida.

Foul on Oklahoma State.

Offside against Oklahoma State.

Corner kick by FLORIDA Graff, Jillian [44:11].
45:00
End of PeriodFlorida


Oklahoma State

Start of 2nd period [45:00].

For OSU: #17 Dike, Courtney, #11 McKnight, Niki, #8 Rhinehart, Miriam, #19 Tresfield, Laurene, #7 Rivers, Allie, #1 Medina, Rosa, #2 Kiely, Delaney, #5 Calhoun, Natalie, #18 Reyes, Lauren, #4 Bass, Kelsey, #22 Stephenson, Allie.

For FLORIDA: #9 Tysinger, Valerie, #8 Falknor, Claire, #7 Jordan, Savannah, #13 Speese, Annie, #16 Slattery, Liz, #18 Owens, Cassie, #20 Westphal, Christen, #19 Solaun, Havana, #15 Andujar, Tessa, #1 Silver, Lauren, #28 Dougherty Howard, Me.

Tysinger, Valerie at goalie for Florida.

Offside against Oklahoma State.

Shot by FLORIDA Solaun, Havana BLOCKED.

Shot by OSU Stephenson, Allie, SAVE Tysinger, Valerie.

Corner kick by OSU Bass, Kelsey [55:14].

Corner kick by OSU McKnight, Niki [55:48].

Shot by FLORIDA Jordan, Savannah, SAVE Medina, Rosa.


Shot by FLORIDA Solaun, Havana, SAVE Medina, Rosa.

Foul on Florida.

Shot by OSU McKnight, Niki BLOCKED.

Corner kick by OSU McKnight, Niki [62:52].

Offside against Oklahoma State.







Shot by FLORIDA Graff, Jillian WIDE.


Shot by FLORIDA Jordan, Savannah WIDE.

Foul on Florida.

Foul on Oklahoma State.






Foul on Florida.

Shot by OSU Rhinehart, Miriam HIGH.

Corner kick by OSU Bass, Kelsey [71:57].

Shot by OSU Stephenson, Allie BLOCKED.

Shot by OSU McKnight, Niki WIDE.
2

73:42

0

*Cross into bo, shot from 5 yds




Shot by FLORIDA Jordan, Savannah, SAVE Medina, Rosa.

Corner kick by FLORIDA Graff, Jillian [74:44].

Shot by FLORIDA Graff, Jillian WIDE.


Corner kick by FLORIDA Graff, Jillian [77:25].

Foul on Florida.

Foul on Florida.



Foul on Florida.


Shot by OSU Christie, George, SAVE Tysinger, Valerie.

Foul on Oklahoma State.

Foul on Florida.

Foul on Florida.

Offside against Oklahoma State.

Shot by OSU Stephenson, Allie, SAVE Tysinger, Valerie.
3

86:42

0

*2 UF players vs. goalie, shot from 4 yds

Offside against Oklahoma State.
4

89:24

0

*Long shot to far post
90:00
End of Period
Florida

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Burke, Taylor | GK | 0 | 0 | 0 | 0 | 45 |
| 1 | Silver, Lauren | D | 0 | 0 | 0 | 0 | 55 |
| 6 | Smith, Lauren | MF | 0 | 0 | 0 | 0 | 52 |
| 7 | Jordan, Savannah | F | 5 | 3 | 1 | 0 | 80 |
| 8 | Falknor, Claire | D | 0 | 0 | 0 | 0 | 90 |
| 13 | Speese, Annie | MF | 1 | 0 | 0 | 0 | 50 |
| 15 | Andujar, Tessa | D | 0 | 0 | 0 | 2 | 55 |
| 19 | Solaun, Havana | MF | 4 | 2 | 1 | 0 | 45 |
| 20 | Westphal, Christen | D | 0 | 0 | 0 | 0 | 76 |
| 22 | Begi??, Pamela | MF | 0 | 0 | 0 | 1 | 52 |
| 28 | Dougherty Howard, Me | MF | 0 | 0 | 0 | 0 | 85 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Bobbitt, Annie | 0 | 0 | 0 | 0 | 14 | |
| 3 | Smith, Brooke | 1 | 1 | 1 | 0 | 24 | |
| 9 | Tysinger, Valerie | 0 | 0 | 0 | 0 | 45 | |
| 11 | Sharp, Brooke | 2 | 1 | 1 | 1 | 11 | |
| 12 | Cooper, Lindsey | 0 | 0 | 0 | 0 | 35 | |
| 14 | Graff, Jillian | 2 | 0 | 0 | 0 | 33 | |
| 16 | Slattery, Liz | 0 | 0 | 0 | 0 | 43 | |
| 18 | Owens, Cassie | 0 | 0 | 0 | 0 | 64 | |
| 23 | Middleton, Betsy | 1 | 0 | 0 | 0 | 35 | |
Totals | Â | Â | 16 | 7 | 4 | 4 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Burke, Taylor | 45 | 0 | 1 |
Totals | Â | Â | 0 | 1 |

Oklahoma State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 82 | ||||
| 7 | ![]() | F | 0 | 0 | 0 | 0 | 58 | ||||
| 8 | ![]() | F | 1 | 0 | 0 | 0 | 80 | ||||
| 11 | ![]() | MF | 2 | 0 | 0 | 0 | 85 | ||||
| 17 | ![]() | F | 0 | 0 | 0 | 0 | 77 | ||||
| 18 | ![]() | D | 0 | 0 | 0 | 0 | 52 | ||||
| 19 | ![]() | MF | 0 | 0 | 0 | 0 | 68 | ||||
| 22 | ![]() | MF | 3 | 2 | 0 | 0 | 86 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | ![]() | 0 | 0 | 0 | 0 | 28 | |||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 27 | |||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 22 | |||||
| 15 | ![]() | 1 | 1 | 0 | 0 | 34 | |||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 12 | |||||
| 77 | ![]() | 1 | 1 | 0 | 0 | 10 | |||||
Totals | Â | Â | 8 | 4 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 4 | 3 |
Totals | Â | Â | 4 | 3 |

























