Oklahoma State University Athletics
2025-26 Cowgirl Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 03 | gray, micah | 21 | 21 | 605 | 28.8 | 102 | 246 | .415 | 56 | 161 | .348 | 48 | 59 | .814 | 308 | 14.7 | 13 | 22 | 35 | 1.7 | 40 | 43 | 34 | 18 | 4 |
| 13 | timmer, haleigh | 21 | 21 | 613 | 29.2 | 102 | 190 | .537 | 56 | 122 | .459 | 38 | 44 | .864 | 298 | 14.2 | 23 | 43 | 66 | 3.1 | 35 | 43 | 26 | 33 | 8 |
| 06 | wooten, jadyn | 21 | 0 | 572 | 27.2 | 104 | 213 | .488 | 8 | 28 | .286 | 48 | 62 | .774 | 264 | 12.6 | 27 | 50 | 77 | 3.7 | 38 | 111 | 40 | 28 | 4 |
| 32 | heard, stailee | 21 | 21 | 594 | 28.3 | 77 | 192 | .401 | 22 | 89 | .247 | 59 | 71 | .831 | 235 | 11.2 | 29 | 83 | 112 | 5.3 | 46 | 52 | 47 | 34 | 5 |
| 02 | girardi, lena | 17 | 0 | 286 | 16.8 | 62 | 133 | .466 | 44 | 106 | .415 | 21 | 25 | .840 | 189 | 11.1 | 13 | 31 | 44 | 2.6 | 26 | 9 | 18 | 15 | 2 |
| 11 | akot, achol | 21 | 21 | 521 | 24.8 | 95 | 143 | .664 | 0 | 5 | .000 | 33 | 46 | .717 | 223 | 10.6 | 73 | 87 | 160 | 7.6 | 58 | 35 | 37 | 31 | 22 |
| 01 | whiting, amari | 21 | 21 | 613 | 29.2 | 75 | 168 | .446 | 24 | 67 | .358 | 37 | 54 | .685 | 211 | 10.0 | 31 | 84 | 115 | 5.5 | 51 | 69 | 44 | 39 | 6 |
| 55 | acker, faith | 11 | 0 | 58 | 5.3 | 16 | 27 | .593 | 0 | 0 | .000 | 2 | 6 | .333 | 34 | 3.1 | 8 | 12 | 20 | 1.8 | 9 | 1 | 3 | 2 | 3 |
| 24 | egharevba, praise | 21 | 0 | 249 | 11.9 | 18 | 39 | .462 | 0 | 0 | .000 | 14 | 22 | .636 | 50 | 2.4 | 35 | 44 | 79 | 3.8 | 43 | 15 | 17 | 8 | 14 |
| 33 | heard, tyla | 13 | 0 | 64 | 4.9 | 3 | 12 | .250 | 2 | 10 | .200 | 0 | 2 | .000 | 8 | 0.6 | 4 | 8 | 12 | 0.9 | 4 | 9 | 4 | 3 | 0 |
| 10 | onoh, favour | 5 | 0 | 18 | 3.6 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0.4 | 1 | 7 | 8 | 1.6 | 4 | 2 | 2 | 0 | 2 |
| 35 | joseph, wilnie | 2 | 0 | 7 | 3.5 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | 3 | 1.5 | 0 | 0 | 2 | 0 | 0 |
| Total | Â | 21 | 4200 | 200.0 | 655 | 1366 | .480 | 212 | 588 | .361 | 300 | 391 | .767 | 1822 | 86.76 | 299 | 521 | 820 | 39.0 | 354 | 389 | 289 | 211 | 70 | |
| Opponents | Â | 21 | 4200 | 200.0 | 482 | 1147 | .420 | 108 | 327 | .330 | 236 | 330 | .715 | 1308 | 62.29 | 174 | 438 | 612 | 29.1 | 377 | 240 | 408 | 127 | 56 | |






