Oklahoma State University Athletics
2023-24 Cowgirl Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Gusters, Hannah | 21 | 20 | 516 | 24.6 | 131 | 232 | .565 | 0 | 0 | .000 | 39 | 49 | .796 | 301 | 14.3 | 18 | 68 | 86 | 4.1 | 54 | 8 | 40 | 13 | 18 |
| 32 | Heard, Stailee | 30 | 30 | 1003 | 33.4 | 145 | 291 | .498 | 31 | 87 | .356 | 66 | 93 | .710 | 387 | 12.9 | 40 | 149 | 189 | 6.3 | 77 | 69 | 67 | 39 | 9 |
| 00 | Noble, Quincy | 30 | 30 | 1072 | 35.7 | 141 | 349 | .404 | 45 | 140 | .321 | 58 | 68 | .853 | 385 | 12.8 | 32 | 81 | 113 | 3.8 | 52 | 68 | 66 | 41 | 13 |
| 04 | Asi, Anna Gret | 30 | 30 | 1020 | 34.0 | 129 | 301 | .429 | 62 | 162 | .383 | 61 | 79 | .772 | 381 | 12.7 | 8 | 93 | 101 | 3.4 | 77 | 139 | 96 | 44 | 7 |
| 12 | Garzon, Lior | 30 | 30 | 1015 | 33.8 | 94 | 268 | .351 | 60 | 195 | .308 | 23 | 31 | .742 | 271 | 9.0 | 8 | 117 | 125 | 4.2 | 38 | 54 | 54 | 24 | 8 |
| 05 | Prater, Chandler | 5 | 0 | 104 | 20.8 | 17 | 40 | .425 | 1 | 5 | .200 | 5 | 6 | .833 | 40 | 8.0 | 9 | 21 | 30 | 6.0 | 12 | 10 | 15 | 7 | 3 |
| 02 | Fauntleroy, Kennedy | 5 | 0 | 116 | 23.2 | 14 | 39 | .359 | 1 | 8 | .125 | 10 | 14 | .714 | 39 | 7.8 | 1 | 12 | 13 | 2.6 | 6 | 11 | 13 | 7 | 0 |
| 11 | Langerman, Rylee | 29 | 4 | 574 | 19.8 | 47 | 111 | .423 | 17 | 52 | .327 | 32 | 46 | .696 | 143 | 4.9 | 27 | 87 | 114 | 3.9 | 71 | 41 | 22 | 28 | 3 |
| 23 | Jackson, Brianna | 4 | 0 | 29 | 7.2 | 6 | 9 | .667 | 0 | 0 | .000 | 4 | 5 | .800 | 16 | 4.0 | 4 | 5 | 9 | 2.2 | 6 | 0 | 3 | 0 | 2 |
| 24 | Egharevba, Praise | 26 | 6 | 379 | 14.6 | 34 | 66 | .515 | 0 | 0 | .000 | 19 | 41 | .463 | 87 | 3.3 | 45 | 75 | 120 | 4.6 | 67 | 10 | 32 | 8 | 12 |
| 01 | Douglas, Ale'jah | 2 | 0 | 21 | 10.5 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 0 | .000 | 3 | 1.5 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 0 | 0 |
| 45 | Ebert, Emilee | 10 | 0 | 68 | 6.8 | 3 | 11 | .273 | 2 | 6 | .333 | 2 | 2 | 1.000 | 10 | 1.0 | 3 | 6 | 9 | 0.9 | 4 | 6 | 3 | 2 | 1 |
| 22 | Galbraith, Mia | 14 | 0 | 56 | 4.0 | 1 | 9 | .111 | 0 | 6 | .000 | 2 | 2 | 1.000 | 4 | 0.3 | 1 | 5 | 6 | 0.4 | 2 | 1 | 2 | 2 | 0 |
| 15 | Butler, Brenna | 12 | 0 | 27 | 2.2 | 0 | 4 | .000 | 0 | 3 | .000 | 2 | 2 | 1.000 | 2 | 0.2 | 0 | 0 | 0 | 0.0 | 3 | 1 | 1 | 0 | 0 |
| Total | Â | 30 | 6000 | 200.0 | 763 | 1733 | .440 | 220 | 666 | .330 | 323 | 438 | .737 | 2069 | 68.97 | 233 | 785 | 1018 | 33.9 | 471 | 419 | 430 | 215 | 76 | |
| Opponents | Â | 30 | 6000 | 200.0 | 738 | 1800 | .410 | 199 | 656 | .303 | 318 | 437 | .728 | 1993 | 66.43 | 314 | 776 | 1090 | 36.3 | 491 | 398 | 436 | 203 | 81 | |

















