Oklahoma State University Athletics
Cowgirl Basketball History vs Iowa State from January 6, 1978 - December 21, 2024
Wins
39
Losses
38
Home Record
22-15
Away Record
15-22
Conference Record
35-37
Streak
W1
First Matchup
L 60-70
1/6/1978
Last 10 Matchups
3-7
2/5/2020 - 12/21/2024
Largest Margin of Victory
W 75-38
2/5/1993
Smallest Margin of Victory
W 63-62
1/31/2015
Total Points
5078
Average Points
66
History from January 6, 1978 - December 21, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, December 21 | 2024-25 | Home | W81-75 | |
Wednesday, January 31 | 2023-24 | Away Ames, Iowa | L67-78 | |
Saturday, December 30 | 2023-24 | Home | L68-76 | |
Wednesday, February 22 | 2022-23 | Home | W73-68 | |
Wednesday, January 18 | 2022-23 | Away Ames, IA | L64-69 | |
Saturday, February 5 | 2021-22 | Away Ames, Iowa | L58-76 | |
Saturday, January 15 | 2021-22 | Home Stillwater, Okla. | L60-74 | |
Saturday, February 20 | 2020-21 | Home Stillwater, OK | W80-73 | |
Wednesday, January 13 | 2020-21 | Away Ames, IA | L80-90 | |
Wednesday, February 5 | 2019-20 | Away Ames, Iowa | L63-74 | |
Sunday, January 19 | 2019-20 | Home Stillwater, Okla. | L63-64 | |
Saturday, February 16 | 2018-19 | Away Ames, IA | L67-89 | |
Saturday, January 26 | 2018-19 | Home Stillwater, Okla. | L71-84 | |
Saturday, February 10 | 2017-18 | Away Ames, IA | W81-73 | |
Wednesday, January 24 | 2017-18 | Home Stillwater, Okla. | L69-78 | |
Monday, February 27 | 2016-17 | Away Ames, IA | L48-61 | |
Thursday, December 29 | 2016-17 | Home Stillwater, Okla. | W71-59 | |
Wednesday, January 20 | 2015-16 | Home Stillwater, OK | W79-76 | |
Saturday, January 2 | 2015-16 | Away Ames, IA | L42-49 | |
Saturday, March 7 | 2014-15 | Home Dallas, Texas | W67-58 | |
Saturday, February 14 | 2014-15 | Home Gallagher-Iba Arena | W60-48 | |
Saturday, January 31 | 2014-15 | Away Ames, Iowa | W63-62 | |
Saturday, March 8 | 2013-14 | Home Oklahoma City | W67-57 | |
Wednesday, February 26 | 2013-14 | Home Gallagher-Iba Arena | L69-86 | |
Saturday, January 11 | 2013-14 | Away Ames, Iowa | W69-62 | |
Monday, March 4 | 2012-13 | Away Ames, Iowa | L70-73 | |
Sunday, January 20 | 2012-13 | Home Gallagher-Iba Arena | W71-42 | |
Saturday, February 25 | 2011-12 | Home Gallagher-Iba Arena | W71-63 | |
Wednesday, February 1 | 2011-12 | Away Ames, Iowa | L63-72 | |
Wednesday, February 2 | 2010-11 | Away Ames, Iowa | L59-79 | |
Friday, March 12 | 2009-10 | Away Kansas City, Mo. | W62-59 | |
Wednesday, March 3 | 2009-10 | Home Stillwater, Okla. | W78-70 | |
Saturday, January 10 | 2008-09 | Away Ames, Iowa | L55-63 | Recap |
Sunday, February 17 | 2007-08 | Home Stillwater, OK | L57-62 | |
Saturday, January 13 | 2006-07 | Away Ames, IA | W45-44 | |
Saturday, January 7 | 2005-06 | Home Stillwater, OK | L62-71 | |
Wednesday, February 16 | 2004-05 | Away Ames, IA | L65-90 | |
Wednesday, January 28 | 2003-04 | Home Stillwater, OK | W74-59 | |
Wednesday, February 5 | 2002-03 | Away Ames, Iowa | L55-79 | |
Sunday, February 17 | 2001-02 | Home Stillwater, Okla. | W64-63 | |
Wednesday, February 7 | 2000-01 | Away Ames, Iowa | L54-83 | |
Wednesday, March 8 | 1999-00 | Away Kansas City, Mo. | L58-93 | |
Tuesday, January 18 | 1999-00 | Home Gallagher-Iba Arena | L64-76 | |
Wednesday, February 3 | 1998-99 | Away Ames, IA | L42-76 | |
Wednesday, February 4 | 1997-98 | Home Stillwater, OK | L63-68 | |
Tuesday, February 25 | 1996-97 | Away Ames, IA | L52-61 | |
Saturday, March 2 | 1995-96 | Neutral Salina, KS | W67-60 | |
Sunday, February 4 | 1995-96 | Away Ames, IA | W59-57 | |
Friday, January 5 | 1995-96 | Home Stillwater, OK | W64-58 | |
Sunday, February 12 | 1994-95 | Away Ames, IA | W56-53 | |
Friday, January 13 | 1994-95 | Home Stillwater, OK | W79-63 | |
Friday, February 4 | 1993-94 | Away Ames, IA | L55-61 | |
Sunday, January 9 | 1993-94 | Home Stillwater, OK | W71-58 | |
Friday, February 5 | 1992-93 | Home Stillwater, OK | W75-38 | |
Sunday, January 10 | 1992-93 | Away Ames, IA | W67-56 | |
Wednesday, February 12 | 1991-92 | Home Stillwater, OK | L50-55 | |
Sunday, January 19 | 1991-92 | Away Ames, IA | W74-68 | |
Wednesday, February 6 | 1990-91 | Away Ames, IA | W66-47 | |
Wednesday, January 23 | 1990-91 | Home Stillwater, OK | W68-63 | |
Saturday, February 3 | 1989-90 | Away Ames, IA | W82-65 | |
Wednesday, January 17 | 1989-90 | Home Stillwater, OK | W65-53 | |
Saturday, February 18 | 1988-89 | Home Stillwater, OK | L86-88 | |
Saturday, January 28 | 1988-89 | Away Ames, IA | L59-63 | |
Saturday, February 6 | 1987-88 | Away Ames, IA | L65-75 | |
Wednesday, January 20 | 1987-88 | Home Stillwater, OK | W68-57 | |
Saturday, February 21 | 1986-87 | Home Stillwater, OK | L70-82 | |
Saturday, January 24 | 1986-87 | Away Ames, IA | W61-59 | |
Wednesday, February 26 | 1985-86 | Away Ames, IA | L64-70 | |
Saturday, February 1 | 1985-86 | Home Stillwater, OK | L49-62 | |
Saturday, February 23 | 1984-85 | Away Ames, IA | W77-76 | |
Saturday, January 26 | 1984-85 | Home Stillwater, OK | W80-74 | |
Tuesday, February 28 | 1983-84 | Home Stillwater, OK | W75-71 | |
Saturday, February 4 | 1983-84 | Away Ames, IA | W72-56 | |
Saturday, January 8 | 1982-83 | Away Ames, IA | W80-70 | |
Sunday, December 19 | 1982-83 | Home Stillwater, OK | L96-99 | |
Friday, January 19 | 1978-79 | Neutral Lincoln, NE | W54-41 | |
Friday, January 6 | 1977-78 | Neutral Lawrence, KS | L60-70 |
Win
Loss
Cowboy Football Ch. 2: Trailer vs Oregon - Opportunity
Friday, September 05
The Mike Gundy Show: UT Martin Game Review
Thursday, September 04
Making the Squad: Oklahoma State Pom, Pt. 3
Wednesday, September 03
Mike Gundy Previews Cowboys at Oregon - Oklahoma State News Conference (9-1-2025)
Tuesday, September 02