Oklahoma State University Athletics
2026 Cowgirl Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Schneidmiller, Audrey | .412 | .992 | 17 - 13 | 34 | 7 | 14 | 1 | 0 | 1 | 10 | 18 | .529 | 5 | 0 | 6 | 2 | .463 | 2 | 3 | 2 - 2 |
| 18 | Timm, Claire | .396 | 1.163 | 19 - 18 | 48 | 15 | 19 | 1 | 2 | 3 | 18 | 33 | .688 | 7 | 2 | 11 | 0 | .475 | 2 | 1 | 2 - 2 |
| 7 | Jones, Aubrey | .354 | 1.066 | 20 - 20 | 48 | 20 | 17 | 3 | 2 | 2 | 13 | 30 | .625 | 8 | 1 | 14 | 3 | .441 | 2 | 0 | 3 - 3 |
| 26 | Davis, Rosie | .339 | .954 | 20 - 20 | 59 | 18 | 20 | 5 | 0 | 2 | 16 | 31 | .525 | 9 | 1 | 9 | 1 | .429 | 1 | 0 | 5 - 6 |
| 9 | Warsop, Tia | .333 | .766 | 20 - 19 | 57 | 18 | 19 | 1 | 0 | 0 | 6 | 20 | .351 | 8 | 0 | 8 | 0 | .415 | 0 | 0 | 7 - 7 |
| 14 | Godwin, Karli | .309 | .860 | 20 - 20 | 55 | 13 | 17 | 4 | 0 | 1 | 8 | 24 | .436 | 8 | 3 | 7 | 1 | .424 | 0 | 0 | 4 - 4 |
| 34 | Austin, Jayelle | .296 | 1.095 | 20 - 20 | 54 | 16 | 16 | 4 | 1 | 4 | 12 | 34 | .630 | 16 | 1 | 15 | 0 | .465 | 0 | 2 | 7 - 8 |
| 3 | Hasler, Amanda | .288 | 1.012 | 20 - 19 | 52 | 13 | 15 | 3 | 1 | 4 | 25 | 32 | .615 | 6 | 4 | 11 | 0 | .397 | 1 | 0 | 3 - 3 |
| 71 | Jones, Jayden | .200 | .627 | 15 - 14 | 35 | 2 | 7 | 2 | 0 | 0 | 8 | 9 | .257 | 8 | 2 | 8 | 0 | .370 | 1 | 0 | 1 - 1 |
| 33 | Castillo, Gabby | .538 | 1.469 | 9 - 7 | 13 | 9 | 7 | 1 | 1 | 0 | 7 | 10 | .769 | 5 | 2 | 0 | 0 | .700 | 0 | 0 | 3 - 3 |
| 8 | Hoffman, Madison | .500 | 1.214 | 8 - 0 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .500 | 3 | 0 | 2 | 0 | .714 | 0 | 0 | 0 - 0 |
| 17 | Henderson, Montgomery | .429 | 1.000 | 12 - 2 | 14 | 1 | 6 | 1 | 0 | 0 | 2 | 7 | .500 | 2 | 0 | 2 | 0 | .500 | 0 | 0 | 0 - 0 |
| 13 | Jaques, Libby | .333 | .666 | 12 - 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 - 0 |
| 23 | Wilkison, Melina | .227 | .638 | 13 - 8 | 22 | 7 | 5 | 0 | 1 | 0 | 5 | 7 | .318 | 2 | 1 | 3 | 0 | .320 | 0 | 0 | 3 - 4 |
| 31 | McDonald, Lexi | .200 | .956 | 8 - 0 | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | .400 | 2 | 2 | 0 | 0 | .556 | 0 | 0 | 0 - 0 |
| 99 | Booker, Kaya | .143 | .286 | 15 - 0 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 2 | 0 | .143 | 0 | 0 | 3 - 3 |
| 22 | McCloskey, Elle | .000 | .000 | 3 - 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0 - 0 |
| 25 | Graf, Macy | .000 | .250 | 14 - 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .250 | 0 | 0 | 1 - 1 |
| Total | .323 | .940 | 20-20 | 517 | 155 | 167 | 27 | 8 | 17 | 136 | 261 | .505 | 90 | 19 | 100 | 8 | .435 | 9 | 6 | 44-47 | |
| Opponents | .241 | .669 | 20-20 | 477 | 64 | 115 | 19 | 2 | 13 | 60 | 177 | .371 | 33 | 6 | 100 | 9 | .298 | 0 | 4 | 5-8 |






