Oklahoma State University Athletics
Wichita State vs Oklahoma State
4/15/2025
Cowgirl Stadium
6:05 pm
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | |
1 | 3 | 3 | 2 | 1 | 10 | 11 | 0 |
Win: Crandall, Rylee (3-2)Loss: Sliger, Ava (5-6)
Scoring Summary
Team | WSU | OSU |
---|---|---|
1st EPPERSON, J. doubled to center field, 2 RBI (3-2 BBKBKF); COMPTON, C. scored, unearned; SEDLACEK, T. scored. | 2 | 0 |
1st K. Godwin doubled down the lf line, RBI (3-1 BKBB); R. Davis scored. | 2 | 1 |
2nd T. Edwards grounded out to 2b, RBI (1-1 KB); M. Bloodwort advanced to second; M. Delgadill advanced to third; M. Graf scored. | 2 | 2 |
2nd R. Davis doubled to left center, 2 RBI (1-0 B); M. Bloodwort scored; M. Delgadill scored. | 2 | 4 |
3rd M. Bloodwort doubled down the lf line, 2 RBI (2-2 FBBF); T. Warsop advanced to third; M. Wark scored; K. Godwin scored. | 2 | 6 |
3rd M. Bloodwort advanced to third on a wild pitch; T. Warsop scored. | 2 | 7 |
4th A. Hasler homered to left field, RBI (0-1 F). | 2 | 8 |
4th K. Godwin homered to left field, RBI (2-1 FBB). | 2 | 9 |
5th T. Edwards singled to center field, RBI (2-1 KBB); M. Bloodwort advanced to second; M. Delgadill advanced to third; T. Warsop scored. | 2 | 10 |
Wichita State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Eck, Ellee | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas, Lauren | RF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Sedlacek, Taylor | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Compton, Camryn | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
Epperson, Jodie | CF | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Scott, Gabby | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Beckerley, Catelyn | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Livanec, Brookelyn | DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hood, Sami | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nelson, Krystin | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sliger, Ava | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Barber, Chloe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 2 | 3 | 2 | 5 | 0 | 3 | 5 |
Batting
2B: Epperson, Jodie (1); Scott, Gabby (1)
Oklahoma State
Batting
Baserunning
Fielding
Wichita State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sliger, Ava | 2.1 | 6 | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 15 | 1 | 5 | 62 |
Barber, Chloe | 1.2 | 5 | 4 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 10 | 13 | 4 | 1 | 59 |
Totals | 11 | 10 | 10 | 5 | 1 | 2 | 0 | 0 | 0 | 22 | 28 | 5 | 6 | 121 |