Oklahoma State University Athletics
Oklahoma St. vs SIUE
2/23/2025
Shock Stadium
12:15 PM
| Team | 1 | 2 | 3 | 4 | 5 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 7 | 1 | 0 | 10 | 12 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
Win: Meylan, Ruby (2-0)Loss: Anderson, Mckayla (1-2)
Scoring Summary
| Team | OSU | SIUE | 
|---|---|---|
|  2nd M. Bloodwort homered to left center, RBI (2-2 BFKBFFF). | 1 | 0 | 
|  2nd T. Edwards singled through the left side, RBI (1-2 KBK); T. Warsop scored. | 2 | 0 | 
|  3rd M. Wark singled down the lf line, advanced to second on a throwing error by rf (0-0); K. Godwin advanced to third; R. Davis scored, unearned. | 3 | 0 | 
|  3rd R. Hathoot singled to left center, RBI (0-0); M. Wark advanced to third; K. Godwin scored, unearned. | 4 | 0 | 
|  3rd M. Bloodwort lined out to rf, SF, RBI (1-2 BFKK); R. Hathoot advanced to third on the throw; M. Wark scored on the throw, unearned. | 5 | 0 | 
|  3rd T. Warsop singled to third base, bunt, RBI; A. Hasler advanced to second; R. Hathoot scored. | 6 | 0 | 
|  3rd R. Davis doubled to right center, 3 RBI (1-0 B); T. Edwards scored; T. Warsop scored; A. Hasler scored. | 9 | 0 | 
|  4th M. Wark homered to left field, RBI (0-1 K). | 10 | 0 | 
 Oklahoma St.
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Delgadillo, Megan | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Timm, Claire | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Davis, Rosie | 2B | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 
| Mcdonald, Lexi | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Godwin, Karli | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 
| Wark, Micaela | DP | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 
| Hathoot, Rachael | LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Hasler, Amanda | C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bloodworth, Megan | SS | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Warsop, Tia | RF/CF | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 
| Edwards, Tallen | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Meylan, Ruby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 24 | 10 | 12 | 9 | 2 | 0 | 0 | 3 | 
 SIUE
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Yslava, Lauren | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Salyars, Kaylynn | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Torres, Juztyne | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Henderson, Anna | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Fahy, Kaylin | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Montgomery, Piper | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Duncan, Raegan | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Garza, Arissah | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|     Limberger, Harley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Bachman, Carle | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Anderson, Mckayla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Arwood, Avery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 16 | 0 | 1 | 0 | 0 | 0 | 10 | 2 | 
Baserunning 
HBP: Torres, Juztyne (1)
Fielding 
E: Yslava, Lauren (1)
 Oklahoma St.
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Meylan, Ruby | 5.0 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 16 | 17 | 2 | 3 | 74 | 
| Totals | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 16 | 17 | 2 | 3 | 74 | 
 SIUE
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Anderson, Mckayla | 2.2 | 10 | 9 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 16 | 20 | 6 | 1 | 64 | 
|  Arwood, Avery | 2.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 6 | 1 | 30 | 
| Totals | 12 | 10 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 24 | 29 | 12 | 2 | 94 | 
Win: Meylan, Ruby (2-0)
Loss: Anderson, Mckayla (1-2)
HBP: Meylan, Ruby (1)
      ; 
    Anderson, Mckayla (1)
PB: Hasler, Amanda (1)
      ; 
    










