Oklahoma State University Athletics
Texas vs Oklahoma State
3/28/2024
Cowgirl Stadium
6:05 p.m
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | |
| 1 | 0 | 3 | 0 | 1 | 0 | X | 5 | 9 | 0 | 
Win: Kilfoyl, Lexi (12-2)Loss: Kavan, Teagan (11-2)
Scoring Summary
| Team | TEXAS | OSU | 
|---|---|---|
|  1st K. Godwin homered to left field, RBI (2-1 BBK). | 0 | 1 | 
|  3rd T. Edwards homered to right center, RBI (1-1 KB). | 0 | 2 | 
|  3rd M. Wark doubled down the rf line, 2 RBI (1-0 B); C. Timm scored; K. Godwin scored. | 0 | 4 | 
|  5th M. Wark homered to left field, RBI (0-1 K). | 0 | 5 | 
 Texas
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Henry, Kayden | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|     Goode, Leighann | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Scott, Mia | 3B/LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 
|  Mitchell, Joley | DP/3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
|  Atwood, Reese | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|     Wallace, Adayah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Stewart, Katie | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Washington, Alyssa | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 
|  Martinez, Viviana | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
|  Maloney, Ashton | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
|  Dayton, Bella | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Cimusz, Katie | PH/DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Kavan, Teagan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Morgan, Mac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 27 | 0 | 7 | 0 | 1 | 0 | 7 | 7 | 
Fielding 
E: Scott, Mia (1)
 Oklahoma State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Davis, Rosie | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Edwards, Tallen | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Godwin, Karli | 1B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 
| Wang, Caroline | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Timm, Claire | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wark, Micaela | DP | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 
| Warsop, Tia | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lott, Katie | LF | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 
| Bloodworth, Megan | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Anderson, Taylor | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Kilfoyl, Lexi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 28 | 5 | 9 | 5 | 1 | 0 | 3 | 7 | 
 Texas
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Kavan, Teagan | 2.1 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 2 | 37 | 
|  Morgan, Mac | 3.2 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 16 | 18 | 1 | 9 | 58 | 
| Totals | 9 | 5 | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 28 | 30 | 4 | 11 | 95 | 
 Oklahoma State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kilfoyl, Lexi | 7.0 | 7 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 27 | 28 | 3 | 10 | 122 | 
| Totals | 7 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 27 | 28 | 3 | 10 | 122 | 
















